User contributions for Measuperbia
16 May 2025
- 09:4309:43, 16 May 2025 diff hist +497 N Strong Gothic Axe Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=68 |STR=50 |DEX=37 |speed=Fast+1 |damage=574-584 |hands=one |value=0 |value-type=coin |id= |gallery1=Ex_Godic_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 68 one-handed axe that can be looted from monsters. == Acquisition == === Dropped by === * Level 66-68 monsters == See also == * Axes..."
- 09:4009:40, 16 May 2025 diff hist +498 N Strong Battle Axe Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=59 |STR=44 |DEX=33 |speed=Fast+1 |damage=469-477 |hands=one |value=0 |value-type=coin |id= |gallery1=Ex_Battle_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 59 one-handed axe that can be looted from monsters. == Acquisition == === Dropped by === * Level 55-60 monsters == See also == * Axes..."
- 09:3509:35, 16 May 2025 diff hist +495 N Strong War Axe Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=50 |STR=39 |DEX=29 |speed=Fast+1 |damage=375-381 |hands=one |value=0 |value-type=coin |id= |gallery1=Ex_War_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 50 one-handed axe that can be looted from monsters. == Acquisition == === Dropped by === * Level 48-51 monsters == See also == * Axes *..."
- 09:3309:33, 16 May 2025 diff hist +495 N Strong Hatchet Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=40 |STR=33 |DEX=24 |speed=Fast+1 |damage=282-288 |hands=one |value=0 |value-type=coin |id= |gallery1=Ex_hatchet.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 40 one-handed axe that can be looted from monsters. == Acquisition == === Dropped by === * Level 37-42 monsters == See also == * Axes *..."
- 09:3009:30, 16 May 2025 diff hist +498 N Strong Double Axe Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=28 |STR=25 |DEX=19 |speed=Fast+1 |damage=186-191 |hands=one |value=0 |value-type=coin |id= |gallery1=Ex_Double_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 28 one-handed axe that can be looted from monsters. == Acquisition == === Dropped by === * Level 25-28 monsters == See also == * Axes..."
- 09:2609:26, 16 May 2025 diff hist +675 N Colossus Axe Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=65 |STR=48 |DEX=35 |speed=Slow |damage=1344-1366 |hands=two |value= |value-type=coin |id= |gallery1=Colossus Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 65 two-handed axe that can be looted from monsters or purchased from Shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | ..."
- 09:2509:25, 16 May 2025 diff hist +675 N Old Colossus Axe Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=62 |STR=46 |DEX=34 |speed=Slow |damage=1256-1277 |hands=two |value= |value-type=coin |id= |gallery1=Colossus Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 62 two-handed axe that can be looted from monsters or purchased from Shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | ..."
- 09:2009:20, 16 May 2025 diff hist +672 N Giant Axe Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=56 |STR=42 |DEX=31 |speed=Slow |damage=1090-1109 |hands=two |value= |value-type=coin |id= |gallery1=Giant Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 56 two-handed axe that can be looted from monsters or purchased from Shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Wea..."
- 09:1909:19, 16 May 2025 diff hist −6 Old Giant Axe No edit summary
- 09:1709:17, 16 May 2025 diff hist +672 N Great Axe Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=47 |STR=37 |DEX=27 |speed=Slow |damage=854-880 |hands=two |value=0 |value-type=coin |id= |gallery1=Great_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 47 two-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Wea..."
- 09:1609:16, 16 May 2025 diff hist 0 Old Two-Handed Axe No edit summary
- 09:1509:15, 16 May 2025 diff hist 0 Two-Handed Axe No edit summary
- 09:1509:15, 16 May 2025 diff hist 0 Old Large Axe No edit summary
- 09:1509:15, 16 May 2025 diff hist 0 Large Axe No edit summary
- 09:1409:14, 16 May 2025 diff hist +671 N Old Great Axe Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=44 |STR=35 |DEX=26 |speed=Slow |damage=794-810 |hands=two |value=0 |value-type=coin |id= |gallery1=Great_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 44 two-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Weap..."
- 09:0809:08, 16 May 2025 diff hist +671 N Large Axe Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=36 |STR=30 |DEX=23 |speed=Slow |damage=622-635 |hands=one |value=0 |value-type=coin |id= |gallery1=Large_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 36 two-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Weap..."
- 09:0609:06, 16 May 2025 diff hist +671 N Old Large Axe Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=32 |STR=28 |DEX=21 |speed=Slow |damage=542-554 |hands=one |value=0 |value-type=coin |id= |gallery1=Large_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 32 two-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Weap..."
- 09:0309:03, 16 May 2025 diff hist +54 Players No edit summary
- 08:5908:59, 16 May 2025 diff hist −210 Players No edit summary
- 08:2808:28, 16 May 2025 diff hist +673 N Two-Handed Axe Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=24 |STR=23 |DEX=17 |speed=Slow |damage=394-404 |hands=one |value=0 |value-type=coin |id= |gallery1=Twohand_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 24 two-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | We..."
- 08:2508:25, 16 May 2025 diff hist +672 N Gothic Axe Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=65 |STR=48 |DEX=35 |speed=Fast+1 |damage=538-547 |hands=one |value= |value-type=coin |id= |gallery1=Godic_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 65 one-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Wea..."
- 08:2408:24, 16 May 2025 diff hist +672 N Old Gothic Axe Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=62 |STR=46 |DEX=34 |speed=Fast+1 |damage=502-511 |hands=one |value= |value-type=coin |id= |gallery1=Godic_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 62 one-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Wea..."
- 07:4707:47, 16 May 2025 diff hist +673 N Battle Axe Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=56 |STR=42 |DEX=31 |speed=Fast+1 |damage=436-444 |hands=one |value= |value-type=coin |id= |gallery1=Battle Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 56 one-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | We..."
- 07:4507:45, 16 May 2025 diff hist +13 Old Battle Axe No edit summary
- 07:4207:42, 16 May 2025 diff hist +671 N War Axe Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=47 |STR=37 |DEX=27 |speed=Fast+1 |damage=346-352 |hands=one |value=0 |value-type=coin |id= |gallery1=War_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 47 one-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Weap..."
- 07:4007:40, 16 May 2025 diff hist 0 Axe No edit summary
- 07:3907:39, 16 May 2025 diff hist +671 N Old War Axe Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=44 |STR=35 |DEX=26 |speed=Fast+1 |damage=318-324 |hands=one |value=0 |value-type=coin |id= |gallery1=War_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 44 one-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Weap..."
- 07:3607:36, 16 May 2025 diff hist +671 N Hatchet Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=36 |STR=30 |DEX=23 |speed=Fast+1 |damage=249-254 |hands=one |value=0 |value-type=coin |id= |gallery1=Hatchet.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 36 one-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Weap..."
- 07:3607:36, 16 May 2025 diff hist +671 N Old Hatchet Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=32 |STR=28 |DEX=21 |speed=Fast+1 |damage=217-222 |hands=one |value=0 |value-type=coin |id= |gallery1=Hatchet.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 32 one-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Weap..."
- 07:3007:30, 16 May 2025 diff hist +674 N Double Axe Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=24 |STR=23 |DEX=17 |speed=Fast+1 |damage=130-134 |hands=one |value=0 |value-type=coin |id= |gallery1=Double_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 24 one-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | W..."
- 07:2907:29, 16 May 2025 diff hist 0 Old Double Axe No edit summary
- 07:2807:28, 16 May 2025 diff hist +674 N Old Double Axe Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=20 |STR=20 |DEX=16 |speed=Fast+1 |damage=130-134 |hands=one |value=0 |value-type=coin |id= |gallery1=Double_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 10 one-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | W..."
- 07:2607:26, 16 May 2025 diff hist −12 Old Hand Axe No edit summary
- 07:2607:26, 16 May 2025 diff hist +665 N Hand Axe Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=10 |STR=14 |DEX=11 |speed=Fast+1 |damage=68-71 |hands=one |value=0 |value-type=coin |id= |gallery1=Haxe1.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 10 one-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Weapon S..."
- 07:2207:22, 16 May 2025 diff hist +673 N Old Two-Handed Axe Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=20 |STR=20 |DEX=16 |speed=Slow |damage=325-335 |hands=one |value=0 |value-type=coin |id= |gallery1=Twohand_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 20 two-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | We..."
- 07:1907:19, 16 May 2025 diff hist +5 Axe No edit summary
- 07:1907:19, 16 May 2025 diff hist 0 Axe No edit summary
- 07:1907:19, 16 May 2025 diff hist +16 Axe No edit summary
- 07:1407:14, 16 May 2025 diff hist +426 N Officer Skeleton Soldier Sickle Created page with "{{Item infobox |icon= |description= |type=Mace |rarity=normal |classes=Wr Kn Ac Pa Wi Sn |gender=Unisex |level=36 |STR=33 |DEX=24 |speed=Fast+1 |damage=273-279 |hands=one |value=0 |value-type=coin |id= |gallery1=R_A_SK_So01.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 36 one-handed mace that can be looted from monsters. === Dropped by === * Skeleton Officer (36) == See also == * Maces"
- 07:1007:10, 16 May 2025 diff hist +3 Skeleton Officer No edit summary
15 May 2025
- 14:3914:39, 15 May 2025 diff hist −7 Strong Hand Axe No edit summary
- 14:3914:39, 15 May 2025 diff hist −7 Old Hand Axe No edit summary
- 14:3914:39, 15 May 2025 diff hist +679 N Old Hand Axe Created page with "{{Item infobox |icon= |description= |set=Crafted item |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=5 |STR=11 |DEX=9 |speed=Fast+1 |damage=39-43 |hands=one |value=0 |value-type=coin |id= |gallery1=Haxe1.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 5 one-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | [..."
- 14:3314:33, 15 May 2025 diff hist +496 N Strong Hand Axe Created page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=15 |STR=17 |DEX=13 |speed=Fast+1 |damage=98-102 |hands=one |value=0 |value-type=coin |id= |gallery1=Haxe2.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 15 one-handed axe that can be looted from monsters. == Acquisition == === Dropped by === * Level 11-17 monsters == See also == * Maces *..."
- 14:0314:03, 15 May 2025 diff hist +480 N Strong Mythril Maul Created page with "{{Item infobox |type=Mace |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=68 |STR=50 |DEX=37 |speed=Slow |damage=1525-1531 |hands=two |value= |value-type=coin |id= |gallery1=Ex_Mythrilmaul.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 68 two-handed mace that can be looted from monsters. == Acquisition == === Dropped by === * Level 66-68 monsters == See also == * Maces * Strong equipm..."
- 13:5413:54, 15 May 2025 diff hist +480 N Strong Giant War Pick Created page with "{{Item infobox |type=Mace |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=59 |STR=44 |DEX=33 |speed=Slow |damage=1236-1241 |hands=two |value= |value-type=coin |id= |gallery1=Ex_Gintwarpick.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 59 two-handed mace that can be looted from monsters. == Acquisition == === Dropped by === * Level 55-60 monsters == See also == * Maces * Strong equipm..."
- 13:4113:41, 15 May 2025 diff hist −8 Strong Club No edit summary
- 13:4013:40, 15 May 2025 diff hist +4 Strong Spiked Club No edit summary
- 13:4013:40, 15 May 2025 diff hist +4 Strong Mace No edit summary
- 13:4013:40, 15 May 2025 diff hist +4 Strong War Pick No edit summary