User contributions for Measuperbia
15 May 2025
- 13:3913:39, 15 May 2025 diff hist −8 Strong Maul No edit summary
- 13:3813:38, 15 May 2025 diff hist +4 Strong Evil Stern No edit summary
- 13:3613:36, 15 May 2025 diff hist +22 Strong Great Maul No edit summary
- 13:3113:31, 15 May 2025 diff hist +33 Strong Evil Stern No edit summary
- 13:2813:28, 15 May 2025 diff hist +507 N Strong Maul Created page with "{{Item infobox |icon= |description= |set=Crafted item |type=Mace |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=28 |STR=25 |DEX=19 |speed=Slow |damage=483-486 |hands=two |value=0 |value-type=coin |id= |gallery1=Ex_Maul.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 28 two-handed mace that can be looted from monsters. == Acquisition == === Dropped by === * Level 25-28 monsters == See also == * Mace..."
- 13:2613:26, 15 May 2025 diff hist +504 N Strong Morning Star Created page with "{{Item infobox |icon= |description= |set= |type=Mace |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=68 |STR=50 |DEX=37 |speed=Fast+1 |damage=610-612 |hands=one |value=0 |value-type=coin |id= |gallery1=Ex_Morgenstern.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 68 one-handed mace that can be looted from monsters. == Acquisition == === Dropped by === * Level 66-68 monsters == See also == * Maces|M..."
- 13:2013:20, 15 May 2025 diff hist +501 N Strong War Pick Created page with "{{Item infobox |icon= |description= |set= |type=Mace |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=59 |STR=44 |DEX=33 |speed=Fast+1 |damage=494-497 |hands=one |value=0 |value-type=coin |id= |gallery1=Ex_war_pick.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 59 one-handed mace that can be looted from monsters. == Acquisition == === Dropped by === * Level 55-60 monsters == See also == * Maces|Mace..."
- 13:0913:09, 15 May 2025 diff hist +503 N Strong War Hammer Created page with "{{Item infobox |icon= |description= |set= |type=Mace |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=50 |STR=39 |DEX=29 |speed=Fast+1 |damage=393-395 |hands=one |value=0 |value-type=coin |id= |gallery1=Ex_War_Hammer.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 50 one-handed mace that can be looted from monsters. == Acquisition == === Dropped by === * Level 48-51 monsters == See also == * Maces|Ma..."
- 13:0713:07, 15 May 2025 diff hist +497 N Strong Mace Created page with "{{Item infobox |icon= |description= |set= |type=Mace |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=40 |STR=33 |DEX=24 |speed=Fast+1 |damage=294-296 |hands=one |value=0 |value-type=coin |id= |gallery1=Ex_mace.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 40 one-handed mace that can be looted from monsters. == Acquisition == === Dropped by === * Level 37-42 monsters == See also == * Maces..."
- 08:4408:44, 15 May 2025 diff hist 0 Strong Broad Sword No edit summary
- 08:4408:44, 15 May 2025 diff hist +503 N Strong Bastard Sword Created page with "{{Item infobox |icon= |description= |set= |type=Sword |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=40 |STR=33 |DEX=24 |speed=Medium |damage=673-695 |hands=two |value=0 |value-type=coin |id= |gallery1=Ex_Bastard_Sword.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 40 two-handed sword that can be looted from monsters. == Acquisition == === Dropped by === * Level 37-42 monsters == See also == * Swo..."
- 08:4008:40, 15 May 2025 diff hist +681 N Zweihander Created page with "{{Item infobox |icon= |description= |set= |type=Sword |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=47 |STR=37 |DEX=27 |speed=Medium |damage=820-846 |hands=two |value=0 |value-type=coin |id= |gallery1=Great_Sword.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 47 two-handed sword that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |-..."
- 08:3908:39, 15 May 2025 diff hist +681 N Old Zweihander Created page with "{{Item infobox |icon= |description= |set= |type=Sword |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=44 |STR=35 |DEX=26 |speed=Medium |damage=756-780 |hands=two |value=0 |value-type=coin |id= |gallery1=Great_Sword.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 44 two-handed sword that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |-..."
- 08:3608:36, 15 May 2025 diff hist +497 N Strong Broad Sword Created page with "{{Item infobox |icon= |description= |set= |type=Sword |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=28 |STR=25 |DEX=19 |speed=Medium |damage=448-464 |hands=one |value=0 |value-type=coin |id= |gallery1=Broadsword.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 28 one-handed sword that can be looted from monsters. == Acquisition == === Dropped by === * Level 25-28 monsters == See also == * Swords..."
- 08:2308:23, 15 May 2025 diff hist +498 N Strong Falchion Created page with "{{Item infobox |icon= |description= |set= |type=Sword |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=68 |STR=50 |DEX=37 |speed=Fast+2 |damage=535-552 |hands=one |value=0 |value-type=coin |id= |gallery1=Ex_falchion.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 68 one-handed sword that can be looted from monsters. == Acquisition == === Dropped by === * Level 66-68 monsters == See also == * Swords..."
- 08:2108:21, 15 May 2025 diff hist +488 N Strong Sabre Created page with "{{Item infobox |icon= |description= |set= |type=Sword |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=59 |STR=44 |DEX=33 |speed=Fast+2 |damage=440-454 |hands=one |value=0 |value-type=coin |id= |gallery1=3.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 59 one-handed sword that can be looted from monsters. == Acquisition == === Dropped by === * Level 55-60 monsters == See also == * Swords * Stron..."
- 08:1908:19, 15 May 2025 diff hist +500 N Strong Veteran Sword Created page with "{{Item infobox |icon= |description= |set= |type=Sword |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=50 |STR=39 |DEX=29 |speed=Fast+2 |damage=355-366 |hands=one |value=0 |value-type=coin |id= |gallery1=Ex_Long_Sword.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 50 one-handed sword that can be looted from monsters. == Acquisition == === Dropped by === * Level 48-51 monsters == See also == * [[Sword]..."
- 08:1708:17, 15 May 2025 diff hist +496 N Strong Spatha Created page with "{{Item infobox |icon= |description= |set= |type=Sword |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=40 |STR=33 |DEX=24 |speed=Fast+2 |damage=269-278 |hands=one |value=0 |value-type=coin |id= |gallery1=Ex_Sphata.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 40 one-handed sword that can be looted from monsters. == Acquisition == === Dropped by === * Level 37-42 monsters == See also == * Swords *..."
- 08:1208:12, 15 May 2025 diff hist 0 Old Mythril Maul No edit summary
- 08:1108:11, 15 May 2025 diff hist +682 N Mythril Maul Created page with "{{Item infobox |icon= |description= |type=Mace |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=65 |STR=48 |DEX=35 |speed=Slow |damage=1424-1430 |hands=two |value= |value-type=coin |id= |gallery1=Mythrilmaul.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 65 two-handed mace that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Weapo..."
- 08:0908:09, 15 May 2025 diff hist +682 N Old Mythril Maul Created page with "{{Item infobox |icon= |description= |type=Mace |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=62 |STR=46 |DEX=34 |speed=Slow |damage=1328-1334 |hands=two |value= |value-type=coin |id= |gallery1=Gintwarpick.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 62 two-handed mace that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Weapo..."
- 08:0508:05, 15 May 2025 diff hist +682 N Giant War Pick Created page with "{{Item infobox |icon= |description= |type=Mace |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=56 |STR=42 |DEX=31 |speed=Slow |damage=1147-1153 |hands=two |value= |value-type=coin |id= |gallery1=Gintwarpick.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 56 two-handed mace that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Weapo..."
- 08:0308:03, 15 May 2025 diff hist +65 Old Giant War Pick No edit summary
- 07:5907:59, 15 May 2025 diff hist +679 N Great Maul Created page with "{{Item infobox |icon= |description= |type=Mace |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=47 |STR=37 |DEX=27 |speed=Slow |damage=904-909 |hands=two |value= |value-type=coin |id= |gallery1=Great_Maul.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 47 two-handed mace that can be looted from monsters or purchased from Shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Weapon S..."
- 07:5707:57, 15 May 2025 diff hist +679 N Old Great Maul Created page with "{{Item infobox |icon= |description= |type=Mace |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=44 |STR=35 |DEX=26 |speed=Slow |damage=830-834 |hands=two |value= |value-type=coin |id= |gallery1=Great_Maul.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 44 two-handed mace that can be looted from monsters or purchased from Shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Weapon S..."
- 07:5407:54, 15 May 2025 diff hist +678 N Evil Stern Created page with "{{Item infobox |icon= |description= |type=Mace |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=36 |STR=30 |DEX=23 |speed=Slow |damage=646-650 |hands=two |value= |value-type=coin |id= |gallery1=Evilstern.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 36 two-handed mace that can be looted from monsters or purchased from Shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Weapon Sh..."
- 07:5307:53, 15 May 2025 diff hist +678 N Old Evil Stern Created page with "{{Item infobox |icon= |description= |type=Mace |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=32 |STR=28 |DEX=21 |speed=Slow |damage=562-566 |hands=two |value= |value-type=coin |id= |gallery1=Evilstern.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 32 two-handed mace that can be looted from monsters or purchased from Shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Weapon Sh..."
- 07:3307:33, 15 May 2025 diff hist +673 N Maul Created page with "{{Item infobox |icon= |description= |type=Mace |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=24 |STR=23 |DEX=17 |speed=Slow |damage=401-411 |hands=two |value= |value-type=coin |id= |gallery1=Maul.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 24 two-handed mace that can be looted from monsters or purchased from Shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Weapon Shop..."
- 07:3207:32, 15 May 2025 diff hist +673 N Old Maul Created page with "{{Item infobox |icon= |description= |type=Mace |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=20 |STR=20 |DEX=16 |speed=Slow |damage=337-340 |hands=two |value= |value-type=coin |id= |gallery1=Maul.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 20 two-handed mace that can be looted from monsters or purchased from Shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Weapon Shop..."
- 07:2907:29, 15 May 2025 diff hist +682 N Morning Star Created page with "{{Item infobox |icon= |description= |type=Mace |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=65 |STR=48 |DEX=35 |speed=Fast+1 |damage=570-572 |hands=one |value= |value-type=coin |id= |gallery1=Morgenstern.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 65 one-handed mace that can be looted from monsters or purchased from Shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Weapo..."
- 07:2607:26, 15 May 2025 diff hist +682 N Old Morning Star Created page with "{{Item infobox |icon= |description= |type=Mace |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=62 |STR=46 |DEX=34 |speed=Fast+1 |damage=531-534 |hands=one |value= |value-type=coin |id= |gallery1=Morgenstern.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 62 one-handed mace that can be looted from monsters or purchased from Shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Weapo..."
14 May 2025
- 15:4915:49, 14 May 2025 diff hist +684 N War Pick Created page with "{{Item infobox |icon= |description= |type=Mace |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=56 |STR=42 |DEX=31 |speed=Fast+1 |damage=459-461 |hands=one |value= |value-type=coin |id= |gallery1=War pick.gif |gallery-text1={{PAGENAME}} icon }} [[{{PAGENAME}}]] is a level 56 one-handed mace that can be looted from monsters or purchased from Shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Wea..."
- 15:4815:48, 14 May 2025 diff hist −35 Old War Pick No edit summary
- 15:4615:46, 14 May 2025 diff hist +681 N Old War Hammer Created page with "{{Item infobox |icon= |description= |type=Mace |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=44 |STR=35 |DEX=26 |speed=Fast+1 |damage=332-334 |hands=one |value= |value-type=coin |id= |gallery1=War Hammer.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 44 one-handed mace that can be looted from monsters or purchased from Shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Weapon..."
- 15:4415:44, 14 May 2025 diff hist +1 Mace (type) No edit summary
- 15:4315:43, 14 May 2025 diff hist +5 Mace (type) No edit summary
- 15:4215:42, 14 May 2025 diff hist +16 Mace (type) No edit summary
- 15:3815:38, 14 May 2025 diff hist +12 War Hammer No edit summary
- 15:2615:26, 14 May 2025 diff hist +681 N Great Sword Created page with "{{Item infobox |icon= |description= |set= |type=Sword |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=65 |STR=48 |DEX=35 |speed=Medium |damage=1256-1296 |hands=two |value= |value-type=coin |id= |gallery1=Greatsword.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 65 two-handed sword that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |-..."
- 15:2415:24, 14 May 2025 diff hist +681 N Old Great Sword Created page with "{{Item infobox |icon= |description= |set= |type=Sword |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=62 |STR=46 |DEX=34 |speed=Medium |damage=1177-1214 |hands=two |value= |value-type=coin |id= |gallery1=Greatsword.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 62 two-handed sword that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |-..."
- 15:1815:18, 14 May 2025 diff hist +679 N Claymore Created page with "{{Item infobox |icon= |description= |set= |type=Sword |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=56 |STR=42 |DEX=31 |speed=Medium |damage=1027-1084 |hands=two |value= |value-type=coin |id= |gallery1=Claymore.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 56 two-handed sword that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- |..."
- 15:1315:13, 14 May 2025 diff hist −29 Old Claymore No edit summary
- 15:1015:10, 14 May 2025 diff hist +683 N Bastard Sword Created page with "{{Item infobox |icon= |description= |set= |type=Sword |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=36 |STR=30 |DEX=23 |speed=Medium |damage=595-614 |hands=two |value=0 |value-type=coin |id= |gallery1=Bastard_Sword.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 36 two-handed sword that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |..."
- 15:0415:04, 14 May 2025 diff hist +683 N Old Bastard Sword Created page with "{{Item infobox |icon= |description= |set= |type=Sword |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=32 |STR=28 |DEX=21 |speed=Medium |damage=519-537 |hands=two |value=0 |value-type=coin |id= |gallery1=Bastard_Sword.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 32 two-handed sword that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |..."
- 14:5714:57, 14 May 2025 diff hist 0 Old Broad Sword No edit summary
- 14:5614:56, 14 May 2025 diff hist +683 N Broad Sword Created page with "{{Item infobox |icon= |description= |set= |type=Sword |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=24 |STR=23 |DEX=17 |speed=Medium |damage=379-394 |hands=two |value=0 |value-type=coin |id= |gallery1=Ex_Broadsword.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 24 two-handed sword that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |..."
- 14:5414:54, 14 May 2025 diff hist +683 N Old Broad Sword Created page with "{{Item infobox |icon= |description= |set= |type=Sword |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=20 |STR=20 |DEX=16 |speed=Medium |damage=313-327 |hands=two |value=0 |value-type=coin |id= |gallery1=Ex_Broadsword.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 65 one-handed sword that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |..."
- 14:4514:45, 14 May 2025 diff hist +60 Sabre No edit summary
- 14:4314:43, 14 May 2025 diff hist −7 Old Sabre No edit summary
- 14:4114:41, 14 May 2025 diff hist +678 N Falchion Created page with "{{Item infobox |icon= |description= |set= |type=Sword |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=65 |STR=48 |DEX=35 |speed=Fast+2 |damage=502-518 |hands=one |value=0 |value-type=coin |id= |gallery1=Falchion.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 65 one-handed sword that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | [..."