Mage gloves
Magic Gloves is an armor type that is obtainable and can be used by placing it in the hands slot in the character's inventory. Magic armor is specifically tailored toward pure caster classes (Wizard and Cleric), giving less physical protection but increasing magic armor and mana regeneration.
Acquisition
Icon | Name | Req. lvl | Phys. armor | Magic armor | Mana regen | Req. INT | Classes | Obtained from |
---|---|---|---|---|---|---|---|---|
need info | Old initial gloves | 5 | 1 | 2 | 1 | 15 | Wi Cl | NPC |
need info | Initial gloves | 10 | 2 | 5 | 1 | 19 | Wi Cl | NPC |
need info | Old elementary gloves | 20 | 4 | 12 | 2 | 26 | Wi Cl | NPC |
need info | Elementary gloves | 24 | 5 | 15 | 2 | 29 | Wi Cl | NPC |
need info | Old novice gloves | 32 | 7 | 21 | 3 | 35 | Wi Cl | NPC |
need info | Novice gloves | 36 | 8 | 24 | 4 | 38 | Wi Cl | NPC |
need info | Old veteran gloves | 44 | 10 | 29 | 4 | 44 | Wi Cl | NPC |
need info | Veteran gloves | 47 | 11 | 34 | 5 | 46 | Wi Cl | NPC |
need info | Old expert gloves | 53 | 15 | 44 | 5 | 51 | Wi Cl | NPC |
need info | Expert gloves | 56 | 17 | 50 | 6 | 53 | Wi Cl | NPC |
need info | Old professor gloves | 62 | 21 | 64 | 6 | 58 | Wi Cl | NPC(Rogv1) |
need info | Professor gloves | 65 | 24 | 71 | 7 | 60 | Wi Cl | NPC |
need info | Old maestro gloves | 71 | 29 | 86 | 7 | 65 | Wi Cl | NPC |
need info | Maestro gloves | 74 | 32 | 95 | 7 | 67 | Wi Cl | NPC |
Icon | Name | Req. lvl | Phys. armor | Magic armor | Mana regen | Req. INT | Classes | Obtained from |
---|---|---|---|---|---|---|---|---|
need info | Strong initial gloves | 15 | 3 | 9 | 2 | 22 | Wi Cl | Mobs |
need info | Strong Elementary gloves | 28 | 6 | 18 | 3 | 32 | Wi Cl | Mobs |
need info | Strong novice gloves | 40 | 9 | 27 | 4 | 41 | Wi Cl | Mobs |
need info | Strong veteran gloves | 50 | 13 | 38 | 5 | 49 | Wi Cl | Mobs |
need info | Strong expert gloves | 59 | 19 | 56 | 6 | 56 | Wi Cl | Mobs |
need info | Strong professor gloves | 68 | 26 | 78 | 7 | 52 | Wi Cl | Mobs |
Icon | Name | Req. lvl | Phys. armor | Magic armor | Mana regen | Req. INT | Classes | Crafting sheet |
---|---|---|---|---|---|---|---|---|
need info | Elite initial gloves | 20 | 4 | 13 | 2 | 26 | Wi Cl | need info |
need info | Elite elementary gloves | 32 | 7 | 22 | 3 | 35 | Wi Cl | need info |
need info | Elite novice gloves | 44 | 10 | 31 | 4 | 44 | Wi Cl | need info |
need info | Elite veteran gloves | 53 | 16 | 47 | 5 | 51 | Wi Cl | need info |
need info | Elite expert gloves | 62 | 22 | 67 | 6 | 58 | Wi Cl | need info |
need info | Elite professor gloves | 71 | 31 | 92 | 7 | 65 | Wi Cl | need info |
need info | Elite maestro gloves | 80 | need info | need info | need info | need info | Wi Cl | need info |
Gallery
References
- FHXwiki2.0 (IceEyes)
See also
This section is a work in progress. If you would like to contribute, please message us on Discord.
Table of basic items (1H, OH, 2H, Armor, etc.)