Plate helmet
See also:
Acquisition
Type | Icon | Name | Req. lvl | Phys. armor | Magic armor | Req. STR | Evade dec. | Classes | Obtained from |
---|---|---|---|---|---|---|---|---|---|
PLATE | Half Helmet of Bravery | 30 | 21 | 5 | 28 | 2 | Wr Kn Pa | Quest only |
Type | Icon | Name | Req. lvl | Phys. armor | Magic armor | Req. STR | Classes | Crafting sheet |
---|---|---|---|---|---|---|---|---|
PLATE | Elite Scale Mail Helmet | 53 | 39 | 13 | 41 | Wr Kn Pa | Elite Scale Mail Helmet Sheet | |
Elite Half Helmet | 62 | 54 | 18 | 46 | Wr Kn Pa | Elite Half Helmet Sheet | ||
Elite Plate Helmet | 71 | 70 | 23 | 52 | Wr Kn Pa | Elite Plate Helmet Sheet | ||
Elite gothic Plate Helmet | 80 | 87 | 30 | 57 | Wr Kn Pa | Elite gothic Plate Helmet Sheet |
Equipment | ||
---|---|---|
Cloak | Cloaks | |
Accessory | Necklaces • Rings | |
Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
Armor | ||
Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
Pants | Leather pants • Mail pants • Plate pants | |
Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
Shield | Shields | |
Related: Item rarity • Item bonus • Crafted equipment |