Leather pants: Difference between revisions
Measuperbia (talk | contribs) No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
== Acquisition == | == Acquisition == | ||
| Line 42: | Line 37: | ||
| [[File:ex Slleg1.gif]] || Strong Studded Leather Pants || 49 || 32 || 32 || - || 28 || Wr Kn Ac Pa Wi Cl Sn || Mobs | | [[File:ex Slleg1.gif]] || Strong Studded Leather Pants || 49 || 32 || 32 || - || 28 || Wr Kn Ac Pa Wi Cl Sn || Mobs | ||
|} | |} | ||
{{equipment nav}} | |||
Revision as of 14:09, 1 October 2024
Acquisition
| Equipment | ||
|---|---|---|
| Cloak | Cloaks | |
| Accessory | Necklaces • Rings | |
| Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
| Armor | ||
| Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
| Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
| Pants | Leather pants • Mail pants • Plate pants | |
| Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
| Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
| Shield | Shields | |
| Related: Soul items • Rebel armor • Strong equipment • Crafted equipment • Item rarity • Item bonus | ||











