Plate jacket: Difference between revisions
Measuperbia (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
== Acquisition == | == Acquisition == | ||
Line 39: | Line 35: | ||
| [[File:ex Parmor1 f.gif]][[File:ex Parmor1 m.gif]] || Strong Plate Armor || 68 || 121 || 40 || -5 || 50 || Wr Kn Pa || Mobs | | [[File:ex Parmor1 f.gif]][[File:ex Parmor1 m.gif]] || Strong Plate Armor || 68 || 121 || 40 || -5 || 50 || Wr Kn Pa || Mobs | ||
|} | |} | ||
{{equipment nav}} |
Revision as of 14:08, 1 October 2024
Acquisition
Equipment | ||
---|---|---|
Cloak | Cloaks | |
Accessory | Necklaces • Rings | |
Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
Armor | ||
Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
Pants | Leather pants • Mail pants • Plate pants | |
Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
Shield | Shields | |
Related: Item rarity • Item bonus • Crafted equipment |