Necklace (type): Difference between revisions
m (→Acquisition) |
m (→Acquisition) |
||
Line 21: | Line 21: | ||
| https://cdn.fhxrestoration.com/common/entities/items/icons/jewelry/necklace/necklace06.gif || Necklace || 42 || Normal, Magic, Rare || All || Mobs | | https://cdn.fhxrestoration.com/common/entities/items/icons/jewelry/necklace/necklace06.gif || Necklace || 42 || Normal, Magic, Rare || All || Mobs | ||
|- | |- | ||
| https://cdn.fhxrestoration.com/common/entities/items/icons/jewelry/necklace/necklace07.gif || Endurance Necklace || 30 || Soul || All || Boss mobs | | https://cdn.fhxrestoration.com/common/entities/items/icons/jewelry/necklace/necklace07.gif || [[Endurance Necklace]] || 30 || Soul || All || Boss mobs | ||
|- | |- | ||
| https://cdn.fhxrestoration.com/common/entities/items/icons/jewelry/necklace/necklace08.gif || Dimensional Necklace || 30 || Soul || All || Boss mobs | | https://cdn.fhxrestoration.com/common/entities/items/icons/jewelry/necklace/necklace08.gif || [[Dimensional Necklace]] || 30 || Soul || All || Boss mobs | ||
|- | |- | ||
| https://cdn.fhxrestoration.com/common/entities/items/icons/jewelry/necklace/necklace09.gif || Vigor Necklace || 30 || Soul || All || Boss mobs | | https://cdn.fhxrestoration.com/common/entities/items/icons/jewelry/necklace/necklace09.gif || [[Vigor Necklace]] || 30 || Soul || All || Boss mobs | ||
|- | |- | ||
| https://cdn.fhxrestoration.com/common/entities/items/icons/jewelry/necklace/necklace10.gif || {{need info}} || {{need info}} || {{need info}} || All || Mobs | | https://cdn.fhxrestoration.com/common/entities/items/icons/jewelry/necklace/necklace10.gif || {{need info}} || {{need info}} || {{need info}} || All || Mobs |
Revision as of 19:44, 4 June 2024
A necklace is a jewelry item that is obtainable and can be used by placing it in the necklace slot in the character's inventory.
Acquisition
- Normal jewelry items cannot be crafted, but are obtainable as monster drops. Normal jewelry can be enchanted with crafting.
- Magic, rare, and soul rarity jewelry are obtainable as monster drops.
Icon | Name | Req. lvl | Rarities | Classes | Obtained from |
---|---|---|---|---|---|
Necklace | 5 | Normal, Magic, Rare | All | Mobs | |
Necklace | 12 | Normal, Magic, Rare | All | Mobs | |
Necklace | 19 | Normal, Magic, Rare | All | Mobs | |
Necklace | 26 | Normal, Magic, Rare | All | Mobs | |
Necklace | 34 | Normal, Magic, Rare | All | Mobs | |
Necklace | 42 | Normal, Magic, Rare | All | Mobs | |
Endurance Necklace | 30 | Soul | All | Boss mobs | |
Dimensional Necklace | 30 | Soul | All | Boss mobs | |
Vigor Necklace | 30 | Soul | All | Boss mobs | |
need info | need info | need info | All | Mobs |
Gallery
References
- FHXwiki2.0 (IceEyes)
See also
This section is a work in progress. If you would like to contribute, please message us on Discord.
Table of basic items (1H, OH, 2H, Armor, etc.)