Leather gloves: Difference between revisions
Measuperbia (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
== Acquisition == | == Acquisition == | ||
Line 41: | Line 37: | ||
| [[File:ex Hglover1.gif]] || Strong Studded Leather Gloves || 49 || 16 || 16 || - || 25 || Wr Kn Ac Pa Wi Cl Sn || Mobs | | [[File:ex Hglover1.gif]] || Strong Studded Leather Gloves || 49 || 16 || 16 || - || 25 || Wr Kn Ac Pa Wi Cl Sn || Mobs | ||
|} | |} | ||
{{equipment nav}} |
Revision as of 14:09, 1 October 2024
Acquisition
Equipment | ||
---|---|---|
Cloak | Cloaks | |
Accessory | Necklaces • Rings | |
Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
Armor | ||
Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
Pants | Leather pants • Mail pants • Plate pants | |
Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
Shield | Shields | |
Related: Item rarity • Item bonus • Crafted equipment |