Junk: Difference between revisions
Line 22: | Line 22: | ||
| {{item icon|Mud Piece|mud}} || {{money|value=70|showSum=0|showZeros=0}} | | {{item icon|Mud Piece|mud}} || {{money|value=70|showSum=0|showZeros=0}} | ||
|- | |- | ||
| {{item icon|Skeleton | | {{item icon|Skeleton's Skull|skull}} || {{money|value=54|showSum=0|showZeros=0}} | ||
|- | |- | ||
| {{item icon| | | {{item icon|Fire Skeleton's Skull|skull fire}} || {{money|value=61|showSum=0|showZeros=0}} | ||
|- | |- | ||
| {{item icon| | | {{item icon|Ice Skeleton's Skull|skull ice}} || {{money|value=55|showSum=0|showZeros=0}} | ||
|- | |- | ||
| {{item icon|Poison Skeleton | | {{item icon|Poison Skeleton's Skull|skull poison}} || {{money|value=59|showSum=0|showZeros=0}} | ||
|- | |- | ||
| {{item icon| | | {{item icon|Steel Skeleton's Skull|skull metal}} || {{money|value=57|showSum=0|showZeros=0}} | ||
|- | |- | ||
| {{item icon|Troll's Heart|heart}} || {{money|value=70|showSum=0|showZeros=0}} | | {{item icon|Troll's Heart|heart}} || {{money|value=70|showSum=0|showZeros=0}} |
Revision as of 05:57, 22 August 2024
Junk items are items looted from monsters that serve no mechanical purpose, but can be sold to shops for coin. These items appear similar to crafting materials, but are not used in any current crafting recipes.
List of junk items
This section is a work in progress. If you would like to contribute, please message us on Discord.
Item | Value |
---|---|
A Lump of Black Jelly | 63 |
A Piece of Black Jelly | 63 |
Copper Gorgon Horn | 74 |
Crystal Piece | 80 |
Gargoyle Head | 68 |
Gorgon Hoof | 74 |
Mud Piece | 70 |
Skeleton's Skull | 54 |
Fire Skeleton's Skull | 61 |
Ice Skeleton's Skull | 55 |
Poison Skeleton's Skull | 59 |
Steel Skeleton's Skull | 57 |
Troll's Heart | 70 |
Cave Troll's Heart | 72 |