Strong dagger: Difference between revisions
Measuperbia (talk | contribs) No edit summary |
Measuperbia (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Daggers are a one-handed [[equippable item]] type that can be wielded in the weapon slot of the [[character]]'s [[inventory]]. | |||
== Strong daggers == | == Strong daggers == | ||
Revision as of 12:03, 4 February 2026
Daggers are a one-handed equippable item type that can be wielded in the weapon slot of the character's inventory.
Strong daggers
| Icon | Name | Req. lvl | Damage | Attack speed | Req. STR | Req. DEX | Classes | Obtained from |
|---|---|---|---|---|---|---|---|---|
| Strong Ring Dagger | 15 | 66-93 | Fast+2 | 12 | 23 | ArcherOnly | Mobs (11-17) | |
| Strong Dirk | 28 | 144-199 | Fast+2 | 18 | 35 | ArcherOnly | Mobs (lvl 25-29) | |
| Strong Baselard | 40 | 229-316 | Fast+2 | 24 | 45 | ArcherOnly | Mobs (lvl 37-42) | |
| Strong Cinquedea | 50 | 318-438 | Fast+2 | 28 | 54 | ArcherOnly | Mobs (lvl 48-51) | |
| Strong Kris | 59 | 414-571 | Fast+2 | 34 | 62 | ArcherOnly | Mobs lvl (55-60) | |
| Strong Stiletto | 68 | 528-729 | Fast+2 | 40 | 70 | ArcherOnly | Lvl 80 bosses
Mobs (lvl 66-68) |
See also
| Strong equipment | ||
|---|---|---|
| Cloak | Strong cloaks | |
| Weapons | Strong axes • Strong bows • Strong daggers • Strong maces • Strong polearms • Strong staffs • Strong swords • Strong wands | |
| Armor | ||
| Head | Strong circlets • Strong mail helmets • Strong plate helmets | |
| Chest | Strong robes • Strong leather jackets • Strong mail jackets • Strong plate jackets | |
| Pants | Strong leather pants • Strong mail pants • Strong plate pants | |
| Gloves | Strong mage gloves • Strong leather gloves • Strong mail gloves • Strong plate gloves | |
| Boots | Strong mage boots • Strong leather boots • Strong mail boots • Strong plate boots | |
| Shield | Strong shields | |
| Related: Equipment • Crafted equipment • Loot ratio | ||