Strong bow: Difference between revisions
Measuperbia (talk | contribs) (Created page with "[[{{PAGENAME}}]]s are a two-handed equippable item type that can be wielded in the weapon slot of the character's inventory. <br> Bows come in short bow and long bow variants. Short bow having faster attack but less range, while long bows has longer range but slower attack. == Short-Bows == {{STF|normal sortable center}} ! Icon!! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from |- | File:ex short...") |
Measuperbia (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Bows''' are a two-handed [[equippable item]] type that can be wielded in the weapon slot of the [[character]]'s [[inventory]]. | |||
<br> | <br> | ||
Bows come in short bow and long bow variants. Short bow having faster attack but less range, while [[#Long-Bows|long bows]] has longer range but slower attack. | Bows come in short bow and long bow variants. Short bow having faster attack but less range, while [[#Long-Bows|long bows]] has longer range but slower attack. | ||
== | == Strong short-Bows == | ||
{{STF|normal sortable center}} | {{STF|normal sortable center}} | ||
! Icon!! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from | ! Icon!! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from | ||
| Line 14: | Line 14: | ||
|} | |} | ||
== | == Strong long-Bows == | ||
{{STF|normal sortable center}} | {{STF|normal sortable center}} | ||
! Icon!! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from | ! Icon!! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from | ||
| Line 30: | Line 30: | ||
{{Strong equipment nav}} | {{Strong equipment nav}} | ||
[[Category: | [[Category:Strong equipment]] | ||
[[Category:Bow|*]] | [[Category:Bow|*]] | ||
Latest revision as of 12:06, 4 February 2026
Bows are a two-handed equippable item type that can be wielded in the weapon slot of the character's inventory.
Bows come in short bow and long bow variants. Short bow having faster attack but less range, while long bows has longer range but slower attack.
Strong short-Bows
| Icon | Name | Req. lvl | Damage | Attack speed | Req. STR | Req. DEX | Classes | Obtained from |
|---|---|---|---|---|---|---|---|---|
![]() |
Strong Short Bow | 15 | 140-150 | Fast+2 | 12 | 23 | Wr Kn Ac Pa Wi Cl Sn | Mobs (lvl 11-17) |
![]() |
Strong Composite Bow | 28 | 267-279 | Fast+2 | 18 | 35 | Wr Kn Ac Pa Wi Cl Sn | Mobs (lvl 25-29) |
![]() |
Strong Battle Bow | 59 | 680-698 | Fast+2 | 34 | 62 | Wr Kn Ac Pa Wi Cl Sn | Mobs lvl (55-60) |
Strong long-Bows
| Icon | Name | Req. lvl | Damage | Attack speed | Req. STR | Req. DEX | Classes | Obtained from |
|---|---|---|---|---|---|---|---|---|
![]() |
Strong Long Bow | 40 | 455-592 | Fast | 24 | 45 | Wr Kn Ac Pa Wi Cl Sn | Mobs (lvl 37-42) |
![]() |
Strong Gothic Bow | 50 | 607-786 | Fast | 28 | 54 | Wr Kn Ac Pa Wi Cl Sn | Mobs (lvl 48-51) |
![]() |
Strong Battle Long Bow | 68 | 938-1210 | Fast | 40 | 70 | Wr Kn Ac Pa Wi Cl Sn | Lvl 80 bosses
Mobs (lvl 66-68) |
See also
| Strong equipment | ||
|---|---|---|
| Cloak | Strong cloaks | |
| Weapons | Strong axes • Strong bows • Strong daggers • Strong maces • Strong polearms • Strong staffs • Strong swords • Strong wands | |
| Armor | ||
| Head | Strong circlets • Strong mail helmets • Strong plate helmets | |
| Chest | Strong robes • Strong leather jackets • Strong mail jackets • Strong plate jackets | |
| Pants | Strong leather pants • Strong mail pants • Strong plate pants | |
| Gloves | Strong mage gloves • Strong leather gloves • Strong mail gloves • Strong plate gloves | |
| Boots | Strong mage boots • Strong leather boots • Strong mail boots • Strong plate boots | |
| Shield | Strong shields | |
| Related: Equipment • Crafted equipment • Loot ratio | ||





