Junk: Difference between revisions
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
! Item !! Value | ! Item !! Value | ||
|- | |- | ||
| {{item icon|A Lump of Black Jelly|jelly}} || {{money|value=63|showSum= | | {{item icon|A Lump of Black Jelly|jelly}} || {{money|value=63|showSum=1|showZeros=0}} | ||
|- | |- | ||
| {{item icon|A Piece of Black Jelly|small jelly}} || {{money|value=63|showSum= | | {{item icon|A Piece of Black Jelly|small jelly}} || {{money|value=63|showSum=1|showZeros=0}} | ||
|- | |- | ||
| {{item icon|Copper Gorgon Horn|horn}} || {{money|value=74|showSum= | | {{item icon|Copper Gorgon Horn|horn}} || {{money|value=74|showSum=1|showZeros=0}} | ||
|- | |- | ||
| {{item icon|Crystal Piece|golem crystal}} || {{money|value=80|showSum= | | {{item icon|Crystal Piece|golem crystal}} || {{money|value=80|showSum=1|showZeros=0}} | ||
|- | |- | ||
| {{item icon|Gargoyle Head|gargoyle}} || {{money|value=68|showSum= | | {{item icon|Gargoyle Head|gargoyle}} || {{money|value=68|showSum=1|showZeros=0}} | ||
|- | |- | ||
| {{item icon|Gorgon Hoof|hoof}} || {{money|value=74|showSum= | | {{item icon|Gorgon Hoof|hoof}} || {{money|value=74|showSum=1|showZeros=0}} | ||
|- | |- | ||
| {{item icon|Mud Piece|mud}} || {{money|value=70|showSum= | | {{item icon|Mud Piece|mud}} || {{money|value=70|showSum=1|showZeros=0}} | ||
|- | |- | ||
| {{item icon|Skeleton's Skull|skull}} || {{money|value=54|showSum= | | {{item icon|Skeleton's Skull|skull}} || {{money|value=54|showSum=1|showZeros=0}} | ||
|- | |- | ||
| {{item icon|Fire Skeleton's Skull|skull fire}} || {{money|value=61|showSum= | | {{item icon|Fire Skeleton's Skull|skull fire}} || {{money|value=61|showSum=1|showZeros=0}} | ||
|- | |- | ||
| {{item icon|Ice Skeleton's Skull|skull ice}} || {{money|value=55|showSum= | | {{item icon|Ice Skeleton's Skull|skull ice}} || {{money|value=55|showSum=1|showZeros=0}} | ||
|- | |- | ||
| {{item icon|Poison Skeleton's Skull|skull poison}} || {{money|value=59|showSum= | | {{item icon|Poison Skeleton's Skull|skull poison}} || {{money|value=59|showSum=1|showZeros=0}} | ||
|- | |- | ||
| {{item icon|Steel Skeleton's Skull|skull metal}} || {{money|value=57|showSum= | | {{item icon|Steel Skeleton's Skull|skull metal}} || {{money|value=57|showSum=1|showZeros=0}} | ||
|- | |- | ||
| {{item icon|Troll's Heart|heart}} || {{money|value=70|showSum= | | {{item icon|Troll's Heart|heart}} || {{money|value=70|showSum=1|showZeros=0}} | ||
|- | |- | ||
| {{item icon|Cave Troll's Heart|heart}} || {{money|value=72|showSum=0|showZeros=0}} | | {{item icon|Cave Troll's Heart|heart}} || {{money|value=72|showSum=1|showZeros=0}} | ||
|- | |||
| {{item icon|Pebble|stone}} || {{money|value=85|showSum=1|showZeros=0}} | |||
|} | |} | ||
Revision as of 16:51, 16 September 2024
Junk items are items looted from monsters that serve no mechanical purpose, but can be sold to shops for coin. These items appear similar to crafting materials, but are not used in any current crafting recipes.
List of junk items
This section is a work in progress. If you would like to contribute, please message us on Discord.
Item | Value |
---|---|
A Lump of Black Jelly | 63 (63) |
A Piece of Black Jelly | 63 (63) |
Copper Gorgon Horn | 74 (74) |
Crystal Piece | 80 (80) |
Gargoyle Head | 68 (68) |
Gorgon Hoof | 74 (74) |
Mud Piece | 70 (70) |
Skeleton's Skull | 54 (54) |
Fire Skeleton's Skull | 61 (61) |
Ice Skeleton's Skull | 55 (55) |
Poison Skeleton's Skull | 59 (59) |
Steel Skeleton's Skull | 57 (57) |
Troll's Heart | 70 (70) |
Cave Troll's Heart | 72 (72) |
Pebble | 85 (85) |