Strong Sword: Difference between revisions

From FHX Wiki
(Created page with "[[{{PAGENAME}}]]s are an equippable item type that can be wielded in the weapon slot of the character's inventory. Axes come in one or two-handed variations. == One-handed swords == {{STF|normal sortable center}} ! Hands !! Icon!! Name!! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from |- ! style="font-size:175%" rowspan=6 scope="row" | '''1H''' | center|| Strong Short Sword|...")
 
(Redirected page to Strong sword)
Tag: New redirect
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
[[{{PAGENAME}}]]s are an [[equippable item]] type that can be wielded in the weapon slot of the [[character]]'s [[inventory]]. Axes come in one or [[#Two-handed axes|two-handed]] variations.
#REDIRECT [[Strong sword]]
 
== One-handed swords ==
{{STF|normal sortable center}}
! Hands !! Icon!! Name!! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from
|-
! style="font-size:175%" rowspan=6 scope="row" | '''1H'''
| [[File:Ssword2.gif|center]]|| [[Strong Short Sword]]|| 15 || 94-99 || Fast+2 || 17 || 13 || Wr Kn Ac Pa Wi Cl Sn || Mobs (lvl 11-17)
|-
| [[File:Ex Rapier.gif|center]]|| [[Strong Rapier]]|| 28 || 179-186 || Fast+2 || 25 || 19 || Wr Kn Ac Pa Wi Cl Sn || Mobs (lvl 25-29)
|-
| [[File:Ex Sphata.gif|center]]|| [[Strong Spatha]]|| 40 <span id="Level 40-50"></span> || 269-278 || Fast+2 || 33 || 24 || Wr Kn Ac Pa Wi Cl Sn || Mobs (lvl 37-42)
|-
| [[File:Ex Long Sword.gif|center]]|| [[Strong Veteran Sword]]|| 50 || 355-366 || Fast+2 || 39 || 29 || Wr Kn Ac Pa Wi Cl Sn || Mobs (lvl 48-51)
|-
| [[File:Ex Shabell.gif|center]]|| [[Strong Sabre]]|| 59 || 440-454 || Fast+2 || 44 || 33 || Wr Kn Ac Pa Wi Cl Sn || Mobs lvl (55-60)
|-
| [[File:Ex falchion.gif|center]]|| [[Strong Falchion]]|| 68 || 535-552 || Fast+2 || 50 || 37 || Wr Kn Ac Pa Wi Cl Sn || Lvl 80 bosses
Mobs (lvl 66-68)
|}
 
== Two-handed swords ==
{{STF|normal sortable center}}
! Hands !! Icon!! Name!! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from
|-
! style="font-size:175%" rowspan=5 scope="row" | '''2H'''
| [[File:Broadsword.gif|center]]|| [[Strong Broad Sword]]|| 28 || 448-464 || Medium || 25 || 19 || Wr Kn Ac Pa Wi Cl Sn || Mobs (lvl 25-29)
|-
| [[File:ex Bastard Sword.gif|center]]|| [[Strong Bastard Sword]]|| 40 || 673-695 || Medium || 33 || 24 || Wr Kn Ac Pa Wi Cl Sn || Mobs (lvl 37-42)
|-
| [[File:Ex Great Sword.gif|center]]|| [[Strong Zweihander]]|| 50 || 887-914 || Medium || 39 || 29 || Wr Kn Ac Pa Wi Cl Sn || Mobs (lvl 48-51)
|-
| [[File:Ex claymore.gif|center]]|| [[Strong Claymore]]|| 59 || 1100-1135 || Medium || 44 || 33 || Wr Kn Ac Pa Wi Cl Sn ||Mobs lvl (55-60)
|-
| [[File:Ex Greatsword.gif|center]]|| [[Strong Great Sword]]|| 68 || 1338-1381 || Medium || 50 || 37 || Wr Kn Ac Pa Wi Cl Sn ||Lvl 80 bosses<br>
Mobs (lvl 66-68)
|}
 
== See also ==
* [[Sword]]s
 
{{Strong equipment nav}}
[[Category:Level 15 equipment]]
[[Category:Level 28 equipment]]
[[Category:Level 40 equipment]]
[[Category:Level 50 equipment]]
[[Category:Level 59 equipment]]
[[Category:Level 68 equipment]]
[[Category:Sword|*]]

Latest revision as of 16:24, 3 February 2026

Redirect to: