Related changes

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Pages linked from the selected page
Pages linking to the selected page
Human (not bot)
List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

25 July 2025

     14:41  Elite shield‎‎ 2 changes history −15 [Measuperbia‎ (2×)]
     
14:41 (cur | prev) −15 Measuperbia talk contribs
     
14:40 (cur | prev) 0 Measuperbia talk contribs
     12:53  Mace (type) diffhist −1 Measuperbia talk contribs
N    12:51  Elite Maul diffhist +615 Measuperbia talk contribs (Created page with "{{Item infobox |type=Mace |set=Crafted item |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=32 |STR=28 |DEX=21 |speed=Slow |damage=583-587 |hands=two |value= |value-type=coin |id= |gallery1=Ex Maul.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 32 two-handed mace that can be crafted or looted from monsters. == Acquisition == === Dropped by === * Level 29-33 monsters === Crafted by === * {{PAGENAME}...")
N    12:50  Elite Evil Stern diffhist +620 Measuperbia talk contribs (Created page with "{{Item infobox |type=Mace |set=Crafted item |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=44 |STR=35 |DEX=26 |speed=Slow |damage=854-859 |hands=two |value= |value-type=coin |id= |gallery1=Ex evilstern.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 44 two-handed mace that can be crafted or looted from monsters. == Acquisition == === Dropped by === * Level 41-45 monsters === Crafted by === * {{PAGE...")
N    12:49  Elite Great Maul diffhist +623 Measuperbia talk contribs (Created page with "{{Item infobox |type=Mace |set=Crafted item |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=53 |STR=41 |DEX=30 |speed=Slow |damage=1091-1096 |hands=two |value= |value-type=coin |id= |gallery1=Ex Great_Maul.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 53 two-handed mace that can be crafted or looted from monsters. == Acquisition == === Dropped by === * Level 51-54 monsters === Crafted by === * {{P...")
N    12:47  Elite Giant War Pick diffhist +624 Measuperbia talk contribs (Created page with "{{Item infobox |type=Mace |set=Crafted item |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=62 |STR=46 |DEX=34 |speed=Slow |damage=1360-1366 |hands=two |value= |value-type=coin |id= |gallery1=Ex Gintwarpick.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 62 two-handed mace that can be crafted or looted from monsters. == Acquisition == === Dropped by === * Level 60-63 monsters === Crafted by === * {{...")
N    12:42  Elite Mythril Maul diffhist +620 Measuperbia talk contribs (Created page with "{{Item infobox |type=Mace |set=Crafted item |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=71 |STR=52 |DEX=38 |speed=Slow |damage=1665-1672 |hands=two |value= |value-type=coin |id= |gallery1=Ex Mythrilmaul.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 71 two-handed mace that can be crafted or looted from monsters. == Acquisition == === Dropped by === * Level 69+ monsters === Crafted by === * {{PAGE...")
N    12:40  Elite Morning Star diffhist +620 Measuperbia talk contribs (Created page with "{{Item infobox |type=Mace |set=Crafted item |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=71 |STR=52 |DEX=38 |speed=Fast+1 |damage=666-669 |hands=one |value= |value-type=coin |id= |gallery1=Ex Morgenstern.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 71 one-handed mace that can be crafted or looted from monsters. == Acquisition == === Dropped by === * Level 69+ monsters === Crafted by === * {{PAGE...")
N    12:38  Elite War Pick diffhist +621 Measuperbia talk contribs (Created page with "{{Item infobox |type=Mace |set=Crafted item |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=62 |STR=46 |DEX=34 |speed=Fast+1 |damage=544-546 |hands=one |value= |value-type=coin |id= |gallery1=Ex war_pick.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 62 one-handed mace that can be crafted or looted from monsters. == Acquisition == === Dropped by === * Level 60-63 monsters === Crafted by === * {{PAG...")
N    12:37  Elite War Hammer diffhist +623 Measuperbia talk contribs (Created page with "{{Item infobox |type=Mace |set=Crafted item |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=53 |STR=41 |DEX=30 |speed=Fast+1 |damage=436-438 |hands=one |value= |value-type=coin |id= |gallery1=Ex War_Hammer.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 53 one-handed mace that can be crafted or looted from monsters. == Acquisition == === Dropped by === * Level 51-54 monsters === Crafted by === * {{P...")
     12:35  Elite Mace‎‎ 2 changes history +16 [Measuperbia‎ (2×)]
     
12:35 (cur | prev) +1 Measuperbia talk contribs
     
12:32 (cur | prev) +15 Measuperbia talk contribs
     12:35  Elite Club‎‎ 2 changes history +16 [Measuperbia‎ (2×)]
     
12:35 (cur | prev) +1 Measuperbia talk contribs
     
12:31 (cur | prev) +15 Measuperbia talk contribs
N    12:34  Elite Spiked Club diffhist +622 Measuperbia talk contribs (Created page with "{{Item infobox |type=Mace |set=Crafted item |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=32 |STR=28 |DEX=21 |speed=Fast+1 |damage=233-235 |hands=one |value= |value-type=coin |id= |gallery1=Ex SpikeClub.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 32 one-handed mace that can be crafted or looted from monsters. == Acquisition == === Dropped by === * Level 29-33 monsters === Crafted by === * {{PA...")

24 July 2025

     22:37  Elite staff diffhist +31 Measuperbia talk contribs

23 July 2025

     16:19  Elite shield diffhist −9 Measuperbia talk contribs

22 July 2025

     15:28  Mace (type) diffhist 0 Measuperbia talk contribs