Name | "Albino Lion" |
---|
Level | 12 |
---|
V1 location | "(v1) Central North-East" |
---|
V3 location | "" |
---|
Race | "Lion" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Palmas" |
---|
V3 Overlay | "AlbinoPlainLion.gif" |
---|
|
Name | "Albino Lioness" |
---|
Level | 11 |
---|
V1 location | "(v1) Central North-East" |
---|
V3 location | "" |
---|
Race | "Lion" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Palmas" |
---|
V3 Overlay | "AlbinoPlainLion.gif" |
---|
|
Name | "Albino Plain Lion" |
---|
Level | 33 |
---|
V1 location | "" |
---|
V3 location | "(v3)Palmas" |
---|
Race | "Lion" |
---|
Manufacture lvl , (Drops sheets) | "32-35 sheets" |
---|
Drops mats | "White lion leather" |
---|
Drops item lvl | "Elite-32-items" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Palmas" |
---|
V3 Overlay | "AlbinoPlainLion.gif" |
---|
|
Name | "Albino Plain Lioness" |
---|
Level | 32 |
---|
V1 location | "" |
---|
V3 location | "(v3)Palmas" |
---|
Race | "Lion" |
---|
Manufacture lvl , (Drops sheets) | "31-35 sheets" |
---|
Drops mats | "White lion leather" |
---|
Drops item lvl | "Elite-32-items" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Palmas" |
---|
V3 Overlay | "AlbinoPlainLion.gif" |
---|
|
Name | "Allegro Stone Golem" |
---|
Level | 70 |
---|
V1 location | "(v1) North East" |
---|
V3 location | "" |
---|
Race | "Golem" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Alligator" |
---|
Level | 12 |
---|
V1 location | "(v1) Central (Wailing river)" |
---|
V3 location | "" |
---|
Race | "Crocodile" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "Alligator12.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Alpha Black Wolf" |
---|
Level | 7 |
---|
V1 location | "" |
---|
V3 location | "(v3)Rog imperial castle area" |
---|
Race | "Canine" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "10-item, Accessory-5" |
---|
Unique mob (boss) | true |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Amazon Manticore" |
---|
Level | 49 |
---|
V1 location | "(v1) North East" |
---|
V3 location | "" |
---|
Race | "Manticore" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "High quality manticore leather" |
---|
Drops item lvl | "Strong-49-50-items" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "AmazonManticore49.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Amemit" |
---|
Level | 24 |
---|
V1 location | "(v1) South + South East + South West + North-West" |
---|
V3 location | "" |
---|
Race | "Undead" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "Amemit24.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Ancient Blue Draconic" |
---|
Level | 54 |
---|
V1 location | "(v1) North East" |
---|
V3 location | "" |
---|
Race | "Dragon" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "AncientBlueDraconic54.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Ancient Bronze Gorgon" |
---|
Level | 70 |
---|
V1 location | "(v1) North East" |
---|
V3 location | "" |
---|
Race | "Gorgon" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Ancient Copper Gorgon" |
---|
Level | 69 |
---|
V1 location | "(v1) North East" |
---|
V3 location | "" |
---|
Race | "Gorgon" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Ancient Draconic" |
---|
Level | 75 |
---|
V1 location | "" |
---|
V3 location | "(v3)Great rebellion (Far East)" |
---|
Race | "Dragon" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "Accessory-soul" |
---|
Unique mob (boss) | true |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Ancient Dread Manticore" |
---|
Level | 70 |
---|
V1 location | "(v1) North East" |
---|
V3 location | "" |
---|
Race | "Manticore" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Ancient Manticore" |
---|
Level | 69 |
---|
V1 location | "(v1) North East" |
---|
V3 location | "" |
---|
Race | "Manticore" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Ancient Zombie" |
---|
Level | 18 |
---|
V1 location | "(v1) South + South East + South West + North-West" |
---|
V3 location | "" |
---|
Race | "Undead" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "AncientZombie18.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Barrier Sand Golem" |
---|
Level | 56 |
---|
V1 location | "(v1) South East" |
---|
V3 location | "(v3)Giants territory" |
---|
Race | "Golem" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "BarrierSandGolem56.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Big Goblin" |
---|
Level | 3 |
---|
V1 location | "(v1) West + Central North-West + South West + South" |
---|
V3 location | "" |
---|
Race | "Goblin" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "BigGoblin3.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Big Orc" |
---|
Level | 6 |
---|
V1 location | "(v1) Central North-East + South + North West + West + North-West (Shadow mine)" |
---|
V3 location | "" |
---|
Race | "Orc" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "BigOrc6.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Black Bear" |
---|
Level | 11 |
---|
V1 location | "" |
---|
V3 location | "(v3)Rog imperial castle area" |
---|
Race | "Bear" |
---|
Manufacture lvl , (Drops sheets) | "11-15 (Elite spiked club) (Elite double axe) (Elite broadsword)" |
---|
Drops mats | "" |
---|
Drops item lvl | "Strong-15-items" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Rog" |
---|
V3 Overlay | "BlackBear.gif" |
---|
|
Name | "Black Bear" |
---|
Level | 8 |
---|
V1 location | "(v1) Central + Central North-West + South-West + West" |
---|
V3 location | "" |
---|
Race | "Bear" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "BlackBear8.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Black Dusty Wolf" |
---|
Level | 28 |
---|
V1 location | "" |
---|
V3 location | "(v3)Dusty gorge" |
---|
Race | "Canine" |
---|
Manufacture lvl , (Drops sheets) | "26-30 , Lvl-2-Rare/Magical , (Elite expert circlet)" |
---|
Drops mats | "" |
---|
Drops item lvl | "Accessory-26 , Strong-28-items" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Dusty" |
---|
V3 Overlay | "BlackDustyWolf.gif" |
---|
|
Name | "Black Gorge Wolf" |
---|
Level | 31 |
---|
V1 location | "" |
---|
V3 location | "(v3)Palmas" |
---|
Race | "Canine" |
---|
Manufacture lvl , (Drops sheets) | "31-34 sheets" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Dusty" |
---|
V3 Overlay | "BlackGorgeWolf.gif" |
---|
|
Name | "Black Jar" |
---|
Level | "" |
---|
V1 location | "" |
---|
V3 location | "" |
---|
Race | "Quest object" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Green" |
---|
V3 Overlay | "BlackJar.gif" |
---|
|
Name | "Black Peanut" |
---|
Level | 4 |
---|
V1 location | "" |
---|
V3 location | "(v3)Rog imperial castle area" |
---|
Race | "Goblin" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "Goblin sword lvl 3" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Rog" |
---|
V3 Overlay | "VagabondGoblin.gif" |
---|
|
Name | "Black Wolf" |
---|
Level | 7 |
---|
V1 location | "" |
---|
V3 location | "(v3)Rog imperial castle area" |
---|
Race | "Canine" |
---|
Manufacture lvl , (Drops sheets) | "8 sheets" |
---|
Drops mats | "" |
---|
Drops item lvl | "Accessory-5" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Rog" |
---|
V3 Overlay | "BlackWolf.gif" |
---|
|
Name | "Black Wolf-Pack Leader" |
---|
Level | "" |
---|
V1 location | "" |
---|
V3 location | "" |
---|
Race | "Canine" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Rog" |
---|
V3 Overlay | "BlackWolf.gif" |
---|
|
Name | "Blackstone Bat" |
---|
Level | 22 |
---|
V1 location | "" |
---|
V3 location | "(v3)Silent woods (South)" |
---|
Race | "Bat" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Foggy" |
---|
V3 Overlay | "BlackstoneBat.gif" |
---|
|
Name | "Blackstone Scorpion" |
---|
Level | 21 |
---|
V1 location | "" |
---|
V3 location | "(v3)Silent woods (South)" |
---|
Race | "Scorpion" |
---|
Manufacture lvl , (Drops sheets) | "21-24 sheets" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Foggy" |
---|
V3 Overlay | "Blackstone1.gif" |
---|
|
Name | "Blackstone Wolf" |
---|
Level | 21 |
---|
V1 location | "" |
---|
V3 location | "(v3)Silent woods (South)" |
---|
Race | "Canine" |
---|
Manufacture lvl , (Drops sheets) | "21-25 (Elite half helmet) (Elite heater shield)" |
---|
Drops mats | "" |
---|
Drops item lvl | "Accessory-19" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Foggy" |
---|
V3 Overlay | "Blackstone1.gif" |
---|
|
Name | "Blazing Skeleton" |
---|
Level | 19 |
---|
V1 location | "(v1) Central East + North-West (Shadow mine)" |
---|
V3 location | "" |
---|
Race | "Undead" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "BlazingSkeleton19.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Blood Sucking Troll" |
---|
Level | 39 |
---|
V1 location | "(v1) North East" |
---|
V3 location | "" |
---|
Race | "Troll" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "BloodSuckingTroll39.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Bloodsucking Bat" |
---|
Level | 19 |
---|
V1 location | "" |
---|
V3 location | "(v3)Silent woods (South)" |
---|
Race | "Bat" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Foggy" |
---|
V3 Overlay | "BloodsuckingBat.gif" |
---|
|
Name | "Bloodsucking Slime" |
---|
Level | 34 |
---|
V1 location | "" |
---|
V3 location | "(v3)Palmas" |
---|
Race | "Slime" |
---|
Manufacture lvl , (Drops sheets) | "31-35 sheets" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Blue Draconic" |
---|
Level | 52 |
---|
V1 location | "(v1) North East" |
---|
V3 location | "" |
---|
Race | "Dragon" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "BlueDraconic52.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Blue Draconic" |
---|
Level | 71 |
---|
V1 location | "(v1) North-West" |
---|
V3 location | "" |
---|
Race | "Dragon" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "BlueDraconic71.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Bronze Gorgon" |
---|
Level | 44 |
---|
V1 location | "(v1) Central East" |
---|
V3 location | "" |
---|
Race | "Gorgon" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "Bronze gorgon horn" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "BronzeGorgon44.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Bronze Gorgon" |
---|
Level | 62 |
---|
V1 location | "(v1) North-West" |
---|
V3 location | "(v3)Giants territory" |
---|
Race | "Gorgon" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "BronzeGorgon62.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Brown Bear" |
---|
Level | 11 |
---|
V1 location | "" |
---|
V3 location | "(v3)Rog imperial castle area" |
---|
Race | "Bear" |
---|
Manufacture lvl , (Drops sheets) | "11-15 sheets" |
---|
Drops mats | "" |
---|
Drops item lvl | "Strong-15-items" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Rog" |
---|
V3 Overlay | "BrownBear.gif" |
---|
|
Name | "Brown Bear" |
---|
Level | 10 |
---|
V1 location | "(v1) Central + South-West + Central North-West + West" |
---|
V3 location | "" |
---|
Race | "Bear" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "BrownBear10.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Brown Striped Spider" |
---|
Level | 7 |
---|
V1 location | "" |
---|
V3 location | "(v3)Rog imperial castle area" |
---|
Race | "Spider" |
---|
Manufacture lvl , (Drops sheets) | "6-8 sheets" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Rog" |
---|
V3 Overlay | "BrownStripeSpider.gif" |
---|
|
Name | "Bulldog Skeleton" |
---|
Level | 19 |
---|
V1 location | "" |
---|
V3 location | "(v3)Dead man's holyland" |
---|
Race | "Undead" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Bulldog Skeleton Archer" |
---|
Level | 20 |
---|
V1 location | "" |
---|
V3 location | "(v3)Dead man's holyland" |
---|
Race | "Undead" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Foggy" |
---|
V3 Overlay | "BulldogSkeletons.gif" |
---|
|
Name | "Bulldog Skeleton Warrior" |
---|
Level | 22 |
---|
V1 location | "" |
---|
V3 location | "(v3)Dead man's holyland" |
---|
Race | "Undead" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Foggy" |
---|
V3 Overlay | "BulldogSkeletons.gif" |
---|
|
Name | "Butcher Ghoul" |
---|
Level | 23 |
---|
V1 location | "" |
---|
V3 location | "(v3)Silent woods (North)" |
---|
Race | "Undead" |
---|
Manufacture lvl , (Drops sheets) | "21-24 sheets" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Foggy" |
---|
V3 Overlay | "ButcherGhoul.gif" |
---|
|
Name | "Cain'S Offspring" |
---|
Level | 14 |
---|
V1 location | "" |
---|
V3 location | "(v3)Green valley" |
---|
Race | "Humanoid" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | true |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Calcus Hound" |
---|
Level | 19 |
---|
V1 location | "(v1) South + South East + South West + North-West" |
---|
V3 location | "" |
---|
Race | "Undead" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "CalcusHound19.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Captain Shaw" |
---|
Level | 40 |
---|
V1 location | "" |
---|
V3 location | "(v3)Palmas" |
---|
Race | "Humanoid" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | true |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Captivated Zombie" |
---|
Level | 20 |
---|
V1 location | "(v1) South + South East + South West + North-West" |
---|
V3 location | "" |
---|
Race | "Undead" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "CalcusHound19.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Cave Troll" |
---|
Level | 40 |
---|
V1 location | "(v1) North East" |
---|
V3 location | "" |
---|
Race | "Troll" |
---|
Manufacture lvl , (Drops sheets) | "38 sheets" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "CaveTroll40.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Clay Golem" |
---|
Level | 39 |
---|
V1 location | "(v1) North East" |
---|
V3 location | "" |
---|
Race | "Golem" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "ClayGolem39.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Clumsy Grave Robber" |
---|
Level | 18 |
---|
V1 location | "" |
---|
V3 location | "(v3)Silent woods (South)" |
---|
Race | "Humanoid" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Foggy" |
---|
V3 Overlay | "Graveyard2.gif" |
---|
|
Name | "Cobweb Freak" |
---|
Level | 6 |
---|
V1 location | "(v1) Central + South West" |
---|
V3 location | "" |
---|
Race | "Spider" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "CobwebFreak6.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Contaminated Croc" |
---|
Level | 12 |
---|
V1 location | "" |
---|
V3 location | "(v3)Green valley" |
---|
Race | "Crocodile" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Green" |
---|
V3 Overlay | "ContaminatedCroc.gif" |
---|
|
Name | "Contaminated Nieas" |
---|
Level | 10 |
---|
V1 location | "" |
---|
V3 location | "(v3)Green valley" |
---|
Race | "Naiad" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Green" |
---|
V3 Overlay | "ContaminatedNieas.gif" |
---|
|
Name | "Copper Gorgon" |
---|
Level | 41 |
---|
V1 location | "(v1) East" |
---|
V3 location | "" |
---|
Race | "Gorgon" |
---|
Manufacture lvl , (Drops sheets) | "43 sheets" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "CopperGorgon41.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Copper Gorgon" |
---|
Level | 61 |
---|
V1 location | "(v1) North-West" |
---|
V3 location | "(v3)Giants territory" |
---|
Race | "Gorgon" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "CopperGorgon61.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Corpse Scorpion" |
---|
Level | 19 |
---|
V1 location | "" |
---|
V3 location | "(v3)Dead man's holyland" |
---|
Race | "Scorpion" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "Foggy" |
---|
V3 Overlay | "CorpseScorpion.gif" |
---|
|
Name | "Crab Spider" |
---|
Level | 4 |
---|
V1 location | "(v1) Central West + Central + South West + Central North-West + West + North-West (Shadow mine)" |
---|
V3 location | "" |
---|
Race | "Spider" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "CrabSpider4.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Cracked Golem" |
---|
Level | 53 |
---|
V1 location | "(PvP30-49) South West" |
---|
V3 location | "" |
---|
Race | "Golem" |
---|
Manufacture lvl , (Drops sheets) | "39 sheets" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Crocodile" |
---|
Level | 9 |
---|
V1 location | "(v1) Central (Wailing river)" |
---|
V3 location | "" |
---|
Race | "Crocodile" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "Crocodile9.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Crystal Golem" |
---|
Level | 67 |
---|
V1 location | "(v1) South East" |
---|
V3 location | "" |
---|
Race | "Golem" |
---|
Manufacture lvl , (Drops sheets) | "" |
---|
Drops mats | "" |
---|
Drops item lvl | "Strong-68-items" |
---|
Unique mob (boss) | null |
---|
V1 Map | "" |
---|
V1 Overlay | "" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Crystal Golem" |
---|
Level | 45 |
---|
V1 location | "(v1) North East" |
---|
V3 location | "" |
---|
Race | "Golem" |
---|
Manufacture lvl , (Drops sheets) | "46 sheets" |
---|
Drops mats | "" |
---|
Drops item lvl | "" |
---|
Unique mob (boss) | null |
---|
V1 Map | "v1" |
---|
V1 Overlay | "CrystalGolem45.gif" |
---|
V3 Map | "" |
---|
V3 Overlay | "" |
---|
|
Name | "Cult Follower (2-Handed Sword)" |
---|
Level | 57 |
---|
V1 location | "(PvP50+) Central" |
---|
V3 location | "" |
---|
Race | "Humanoid" |
---|
