Sword
The Sword is a melee weapon, available from many shops across Idios, as loot from monsters, or craftable.
Acquisition
Icon | Name | Hands | Req. lvl | Damage | Attack speed | Req. STR | Req. DEX | Classes | Obtained from |
---|---|---|---|---|---|---|---|---|---|
need info | Old short sword | 1H | 5 | 37-41 | Fast+2 | 11 | 9 | Wr Kn Ac Pa Wi Cl Sn | NPC |
need info | Short sword | 1H | 10 | 65-69 | Fast+2 | 14 | 11 | Wr Kn Ac Pa Wi Cl Sn | NPC |
need info | Old rapier | 1H | 20 | 125-131 | Fast+2 | 20 | 16 | Wr Kn Ac Pa Wi Cl Sn | NPC |
need info | Rapier | 1H | 24 | 152-158 | Fast+2 | 23 | 17 | Wr Kn Ac Pa Wi Cl Sn | NPC |
need info | Old spatha | 1H | 32 | 208-215 | Fast+2 | 28 | 21 | Wr Kn Ac Pa Wi Cl Sn | NPC |
need info | Spatha | 1H | 36 | 238-246 | Fast+2 | 30 | 23 | Wr Kn Ac Pa Wi Cl Sn | NPC |
need info | Old veteran sword | 1H | 44 | 302-312 | Fast+2 | 35 | 26 | Wr Kn Ac Pa Wi Cl Sn | NPC |
need info | Veteran sword | 1H | 47 | 328-338 | Fast+2 | 37 | 27 | Wr Kn Ac Pa Wi Cl Sn | NPC |
need info | Old sabre | 1H | 53 | 382-394 | Fast+2 | 41 | 30 | Wr Kn Ac Pa Wi Cl Sn | NPC |
need info | Sabre | 1H | 56 | 411-424 | Fast+2 | 42 | 31 | Wr Kn Ac Pa Wi Cl Sn | NPC |
need info | Old falchion | 1H | 62 | 471-486 | Fast+2 | 46 | 34 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) |
need info | Falchion | 1H | 65 | 502-518 | Fast+2 | 48 | 35 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) |
Icon | Name | Hands | Req. lvl | Damage | Attack speed | Req. STR | Req. DEX | Classes | Obtained from |
---|---|---|---|---|---|---|---|---|---|
need info | Goblin sword | 1H | 3 | 29-34 | Fast+2 | 10 | - | Wr Kn Ac Pa Wi Sn | Vicious goblin , Black Peanut |
need info | Strong short sword | 1H | 15 | 94-99 | Fast+2 | 17 | 13 | Wr Kn Ac Pa Wi Cl Sn | Mobs |
need info | Hill goblin sword | 1H | 20 | 138-144 | Fast+2 | 21 | 17 | Wr Kn Ac Pa Wi Sn | Hill goblin |
need info | Strong rapier | 1H | 28 | 179-186 | Fast+2 | 25 | 19 | Wr Kn Ac Pa Wi Cl Sn | Mobs |
need info | Ratman sword | 1H | 33 | 237-245 | Fast+2 | 30 | 23 | Wr Kn Ac Pa Wi Sn | Mobs |
need info | Palmas sabre | 1H | 36 | 262-270 | Fast+2 | 32 | 24 | Wr Kn Ac Pa Wi Sn | Palmas defector soldier |
need info | Palmas strong sabre | 1H | 36 | 285-295 | Fast+2 | 34 | 25 | Wr Kn Pa Sn | Palmas defector guardian |
need info | Lizardman trooper sword | 1H | 37 | 270-279 | Fast+2 | 33 | 24 | Wr Kn Ac Pa Wi Sn | Lizardman valiant trooper |
need info | Mummy guardian sickle | 1H | 39 | 287-297 | Fast+2 | 34 | 25 | Wr Kn Ac Pa Wi Sn | Hell mummy guardian |
need info | Strong spatha | 1H | 40 | 269-278 | Fast+2 | 33 | 24 | Wr Kn Ac Pa Wi Cl Sn | Mobs |
need info | Lizardman trooper sword | 1H | 45 | 342-353 | Fast+2 | 38 | 28 | Wr Kn Ac Pa Wi Sn | Swamp lizardman trogloyte |
need info | Lizardman hunter sword | 1H | 45 | 342-353 | Fast+2 | 38 | 28 | Wr Kn Pa Sn | Scaled lizardman |
need info | Strong veteran sword | 1H | 50 | 355-366 | Fast+2 | 39 | 29 | Wr Kn Ac Pa Wi Cl Sn | Mobs |
need info | Gypsy hobgoblin sword | 1H | 52 | 410-423 | Fast+2 | 42 | 31 | Wr Kn Ac Pa Wi Sn | Mobs |
need info | Gypsy hobgoblin fighter sword | 1H | 52 | 410-423 | Fast+2 | 42 | 31 | Wr Kn Ac Pa Wi Sn | Mobs |
need info | Strong sabre | 1H | 59 | 440-454 | Fast+2 | 44 | 33 | Wr Kn Ac Pa Wi Cl Sn | Mobs |
need info | Strong falchion | 1H | 68 | 535-552 | Fast+2 | 50 | 37 | Wr Kn Ac Pa Wi Cl Sn | Mobs |
Icon | Name | Hands | Req. lvl | Damage | Attack speed | Req. STR | Req. DEX | Classes | Crafting sheet |
---|---|---|---|---|---|---|---|---|---|
need info | Elite short sword | 1H | 20 | 132-137 | Fast+2 | 20 | 16 | Wr Kn Ac Pa Wi Cl Sn | need info |
need info | Elite rapier | 1H | 32 | 215-223 | Fast+2 | 28 | 21 | Wr Kn Ac Pa Wi Cl Sn | need info |
need info | Elite spatha | 1H | 44 | 311-321 | Fast+2 | 35 | 26 | Wr Kn Ac Pa Wi Cl Sn | need info |
need info | Elite veteran sword | 1H | 53 | 392-404 | Fast+2 | 41 | 30 | Wr Kn Ac Pa Wi Cl Sn | need info |
need info | Elite sabre | 1H | 62 | 481-496 | Fast+2 | 46 | 34 | Wr Kn Ac Pa Wi Cl Sn | need info |
need info | Elite falchion | 1H | 71 | 580-599 | Fast+2 | 52 | 38 | Wr Kn Ac Pa Wi Cl Sn | need info |
References
- FHXwiki2.0 (IceEyes)
See also
This section is a work in progress. If you would like to contribute, please message us on Discord.
Table of basic items (1H, OH, 2H, Armor, etc.)