User contributions for Measuperbia
9 October 2025
- 17:3017:30, 9 October 2025 diff hist 0 Skill No edit summary
- 15:1715:17, 9 October 2025 diff hist +34 Hell Mummy Oracle No edit summary
- 15:1715:17, 9 October 2025 diff hist +54 Mummy Oracle Staff No edit summary current
- 15:1515:15, 9 October 2025 diff hist +34 Staff No edit summary current
- 13:5613:56, 9 October 2025 diff hist +255 N Smash Created page with "{{Skill infobox |name=Smash |icon=Smash icon.gif |description=Deals bonus damage of X-X and reduces the target's accuracy X% for X seconds. |classes=Kn |level=1 |max-level=50 |type=Damage, Curse |target=Hostile }} '''Smash''' {{Need info}} {{class nav}}" current
- 13:5313:53, 9 October 2025 diff hist +54 Knight No edit summary
- 13:5013:50, 9 October 2025 diff hist +49 Knight No edit summary
- 13:4713:47, 9 October 2025 diff hist 0 Provoke No edit summary
- 13:4613:46, 9 October 2025 diff hist +417 N Provoke Created page with "{{Skill infobox |name=Provoke |icon=Provoke icon.gif |description=Shocks the enemy and inflicts X-X damage. |classes=Kn |level=5 |max-level=50 |type=Damage |target=Hostile }} {{Skill infobox |name=Provoke |icon=Provoke icon.gif |description=Shocks the enemy and inflicts X-X damage. |classes=Pa |level={{Need info}} |max-level={{Need info}} |type=Damage |target=Hostile }} '''Provoke''' {{Need info}} {{class nav}}"
- 13:4313:43, 9 October 2025 diff hist +281 N Achilles Attack Created page with "{{Skill infobox |name=Achilles Attack |icon=Achilles Attack icon.gif |description=Inflic X-X damage and drop the opponents moving speed by X for X seconds. |classes=Kn |level=5 |max-level=50 |type=Damage, Curse |target=Hostile }} '''Achilles Attack''' {{Need info}} {{class nav}}" current
- 13:3913:39, 9 October 2025 diff hist +250 N Slanting Slash Created page with "{{Skill infobox |name=Slanting Slash |icon=Slanting Slash icon.gif |description=Cuts the target and inflicts X-X damage additionaly. |classes=Kn |level=5 |max-level=50 |type=Damage |target=Hostile }} '''Slanting Slash''' {{Need info}} {{class nav}}" current
- 13:3713:37, 9 October 2025 diff hist +260 N Double Swing Created page with "{{Skill infobox |name=Double Swing |icon=Double Swing icon.gif |description=Deals an additional X-X damage, while having a short cooldown time. |classes=Kn |level=10 |max-level=50 |type=Damage |target=Hostile }} '''Double Swing''' {{Need info}} {{class nav}}" current
- 13:3513:35, 9 October 2025 diff hist +253 N Wield Shield Created page with "{{Skill infobox |name=Wield Shield |icon=Wield Shield icon.gif |description=Inflict X-X damage by hitting an enemy's head with a shield. |classes=Kn |level=15 |max-level=50 |type=Damage |target=Hostile }} '''Wield Shield''' {{Need info}} {{class nav}}" current
- 13:3213:32, 9 October 2025 diff hist +488 N Vigor Weapon Created page with "{{Skill infobox |name=Vigor Weapon |icon=Vigor Weapon icon.gif |description=Inflicts X-X additional damage by infusing energy into a weapon. |classes=Kn |level=15 |max-level=50 |type=Damage |target=Hostile }} {{Skill infobox |name=Vigor Weapon |icon=Vigor Weapon icon.gif |description=Inflicts X-X additional damage by infusing energy into a weapon. |classes=Pa |level={{Need info}} |max-level={{Need info}} |type=Damage |target=Hostile }} '''Vigor Weapon''' {{Need info}}..."
- 13:2513:25, 9 October 2025 diff hist +251 N Crash Created page with "{{Skill infobox |name=Crash |icon=Crash icon.gif |description=Deals X-X additional damage and reduces enemy defense by X for X seconds. |classes=Kn |level=20 |max-level=50 |type=Damage, Curse |target=Hostile }} '''Crash''' {{Need info}} {{class nav}}" current
- 13:2313:23, 9 October 2025 diff hist +252 N Stout Shield Created page with "{{Skill infobox |name=Stout Shield |icon=Stout Shield icon.gif |description=Inflict X-X damage by hitting an enemy's head with a shield. |classes=Kn |level=20 |max-level=50 |type=Damage |target=Hostile }} '''Stout Shield''' {{Need info}} {{class nav}}" current
- 13:1913:19, 9 October 2025 diff hist +205 Holy Bolt No edit summary
- 13:1813:18, 9 October 2025 diff hist +181 Light Heal No edit summary
- 13:1713:17, 9 October 2025 diff hist +169 Heal No edit summary
- 13:1613:16, 9 October 2025 diff hist +245 Mighty Swing No edit summary
- 13:1613:16, 9 October 2025 diff hist +219 Visit No edit summary
- 13:1513:15, 9 October 2025 diff hist +185 Exceed No edit summary
- 13:1213:12, 9 October 2025 diff hist +231 Angel's Touch No edit summary
- 13:1113:11, 9 October 2025 diff hist +55 Sword Mastery No edit summary current
- 13:0913:09, 9 October 2025 diff hist +5 Sword Mastery No edit summary
- 13:0913:09, 9 October 2025 diff hist +2 Sword Mastery No edit summary
- 13:0913:09, 9 October 2025 diff hist +4 Sword Mastery No edit summary
- 13:0813:08, 9 October 2025 diff hist +1 Sword Mastery No edit summary
- 13:0813:08, 9 October 2025 diff hist +406 Sword Mastery No edit summary
- 13:0713:07, 9 October 2025 diff hist +180 Defense Mastery No edit summary current
- 13:0613:06, 9 October 2025 diff hist +202 Shield Mastery No edit summary
- 13:0513:05, 9 October 2025 diff hist +1 Knight No edit summary
- 13:0413:04, 9 October 2025 diff hist +250 N Cross Slash Created page with "{{Skill infobox |name=Cross Slash |icon=Cross Slash icon.gif |description=Hits the enemy from the side and deals X-X additional damage. |classes=Kn |level=25 |max-level=50 |type=Damage |target=Hostile }} '''Cross Slash''' {{Need info}} {{class nav}}" current
- 13:0113:01, 9 October 2025 diff hist +262 N Conceit Created page with "{{Skill infobox |name=Conceit |icon=Conceit icon.gif |description=Increase melee resistance by X for X seconds, but decreases physical attack by X. |classes=Kn |level=25 |max-level=50 |type=Buff, Curse |target=Myself }} '''Conceit''' {{Need info}} {{class nav}}" current
- 13:0013:00, 9 October 2025 diff hist +7 Knight No edit summary
- 12:5712:57, 9 October 2025 diff hist +259 N Mighty Provoke Created page with "{{Skill infobox |name=Mighty Provoke |icon=Mighty Provoke icon.gif |description=Intimidate your enemy and shock him by inflicting X-X damage. |classes=Kn |level=30 |max-level=40 |type=Damage |target=Hostile }} '''Mighty Provoke''' {{Need info}} {{class nav}}"
- 12:5512:55, 9 October 2025 diff hist +269 N Mighty Swing Created page with "{{Skill infobox |name=Mighty Swing |icon=Mighty Swing icon.gif |description=This blow deals an additional X-X damage, while having a short cooldown time. |classes=Kn |level=30 |max-level=40 |type=Damage |target=Hostile }} '''Mighty Swing''' {{Need info}} {{class nav}}"
- 12:5312:53, 9 October 2025 diff hist +273 N Broken Arrow Mastery Created page with "{{Skill infobox |name=Broken Arrow Mastery |icon=Broken Arrow Mastery icon.gif |description=The resistance to ranged physical attacks is increased by X. |classes=Kn |level=35 |max-level=40 |type=Buff |target=Myself }} '''Broken Arrow Mastery''' {{Need info}} {{class nav}}" current
- 12:4912:49, 9 October 2025 diff hist +228 N Form Tower Created page with "{{Skill infobox |name=Form Tower |icon=Form Tower icon.gif |description=Increase physical defense by X for X seconds. |classes=Kn |level=35 |max-level=40 |type=Buff |target=Myself }} '''Form Tower''' {{Need info}} {{class nav}}" current
- 12:4712:47, 9 October 2025 diff hist +330 N Collision Shield Created page with "{{Skill infobox |name=Collision Shield |icon=Collision Shield icon.gif |description=Strongly bashes the target with your shield inflicting X-X damage and making it unable to move or attack for X seconds. |classes=Kn |level=40 |max-level=40 |type=Damage, Curse |target=Hostile }} '''Collision Shield''' {{Need info}} {{class nav}}" current
- 12:4512:45, 9 October 2025 diff hist +7 Knight No edit summary
- 12:4512:45, 9 October 2025 diff hist +7 Shining Slash No edit summary current
- 12:4412:44, 9 October 2025 diff hist +281 N Troll Regeneration Created page with "{{Skill infobox |name=Troll Regeneration |icon=Troll Regeneration icon.gif |description=This shout increases HP and SP regeneration by X for a total of X seconds. |classes=Kn |level=40 |max-level=40 |type=Buff |target=Myself }} '''Troll Regeneration''' {{Need info}} {{class nav}}" current
- 12:4212:42, 9 October 2025 diff hist +255 N Conviction Created page with "{{Skill infobox |name=Conviction |icon=Conviction icon.gif |description=You are not influcenced by any debuff and abnormal states for X seconds. |classes=Kn |level=45 |max-level=40 |type=Buff |target=Myself }} '''Conviction''' {{Need info}} {{class nav}}" current
- 12:3812:38, 9 October 2025 diff hist +2 Visit No edit summary
- 12:3812:38, 9 October 2025 diff hist +2 Remove Veil No edit summary current
- 12:3812:38, 9 October 2025 diff hist +2 Fury Berserker No edit summary
- 12:3712:37, 9 October 2025 diff hist +2 Concentration No edit summary current
- 12:3612:36, 9 October 2025 diff hist +4 Fast Run No edit summary current
- 12:3612:36, 9 October 2025 diff hist +2 Courage No edit summary current