Oldest pages

Showing below up to 50 results in range #151 to #200.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Mercenary Knight‏‎ (16:12, 15 October 2024)
  2. Elite Chain Mail Coat‏‎ (16:49, 15 October 2024)
  3. Elite Splint Mail Coat‏‎ (16:50, 15 October 2024)
  4. Tick‏‎ (15:06, 18 October 2024)
  5. Sitting‏‎ (15:06, 18 October 2024)
  6. Dexterity‏‎ (15:19, 18 October 2024)
  7. Intelligence‏‎ (15:19, 18 October 2024)
  8. Strength‏‎ (15:19, 18 October 2024)
  9. Mana‏‎ (15:19, 18 October 2024)
  10. Stamina‏‎ (15:19, 18 October 2024)
  11. Physical Attack‏‎ (15:19, 18 October 2024)
  12. Physical Defense‏‎ (15:19, 18 October 2024)
  13. Magical Attack‏‎ (15:19, 18 October 2024)
  14. Magical Defense‏‎ (15:19, 18 October 2024)
  15. Melee Resistance‏‎ (15:19, 18 October 2024)
  16. Ranged Resistance‏‎ (15:19, 18 October 2024)
  17. Magic Resistance‏‎ (15:20, 18 October 2024)
  18. Curse Resistance‏‎ (15:20, 18 October 2024)
  19. Accuracy‏‎ (15:20, 18 October 2024)
  20. Blocking Rate‏‎ (15:20, 18 October 2024)
  21. Cast Speed‏‎ (15:20, 18 October 2024)
  22. Critical Chance‏‎ (15:20, 18 October 2024)
  23. Evasion‏‎ (15:20, 18 October 2024)
  24. Movement Speed‏‎ (15:20, 18 October 2024)
  25. Vitality‏‎ (21:21, 18 October 2024)
  26. Health‏‎ (21:24, 18 October 2024)
  27. Mana Regeneration‏‎ (21:26, 18 October 2024)
  28. Stamina Regeneration‏‎ (21:26, 18 October 2024)
  29. Sprint‏‎ (21:30, 18 October 2024)
  30. The Valley of Blood/20-25‏‎ (22:02, 18 October 2024)
  31. The Valley of Blood/40-45‏‎ (22:02, 18 October 2024)
  32. Attack Speed‏‎ (15:29, 20 October 2024)
  33. Armor‏‎ (20:42, 21 October 2024)
  34. Leather Boots‏‎ (20:43, 21 October 2024)
  35. Ring‏‎ (17:10, 22 October 2024)
  36. Dragon´s Ring‏‎ (17:11, 22 October 2024)
  37. Emancipation Ring‏‎ (17:11, 22 October 2024)
  38. Restitution Ring‏‎ (17:11, 22 October 2024)
  39. Expert Necklace‏‎ (17:11, 22 October 2024)
  40. Wizardry Necklace‏‎ (17:12, 22 October 2024)
  41. Equipment‏‎ (17:14, 22 October 2024)
  42. Temple Bat‏‎ (18:31, 22 October 2024)
  43. Controls‏‎ (22:04, 22 October 2024)
  44. Option‏‎ (22:26, 22 October 2024)
  45. Graphical user interface‏‎ (14:51, 23 October 2024)
  46. Black Jar‏‎ (21:55, 23 October 2024)
  47. Pet‏‎ (22:57, 23 October 2024)
  48. Summoned guardian‏‎ (23:08, 23 October 2024)
  49. Elite Plate Greaves‏‎ (02:36, 24 October 2024)
  50. Mercenary Cleric‏‎ (03:56, 24 October 2024)

View ( | ) (20 | 50 | 100 | 250 | 500)