# | Icon | Name | Window page | Window pos. | Requ. lvl | Max. lvl | Type |
---|---|---|---|---|---|---|---|
1 | Axe Mastery | 1 | 1 | 1 | need info | Passive | |
2 | Defense Mastery | 1 | 2 | 1 | need info | Passive | |
3 | Slash | 1 | 3 | 1 | need info | Damage | |
4 | Cleave | 1 | 4 | 1 | need info | Damage, Curse | |
5 | Taunt | 1 | 5 | 5 | need info | Damage | |
6 | need info | Kick | 1 | 6 | 5 | need info | Damage, Curse |
7 | Dual Weapon Mastery | 1 | 7 | 10 | need info | Passive | |
8 | Knee Slash | 1 | 8 | 10 | need info | Damage, Curse | |
9 | need info | Battle Cry | 2 | 1 | 15 | need info | Curse |
10 | Blow | 2 | 2 | 15 | need info | Damage | |
11 | Courage | 2 | 3 | 20 | need info | Buff | |
12 | Jumping Cleave | 2 | 4 | 20 | need info | Damage | |
13 | Savage Slash | 2 | 5 | 25 | need info | Damage | |
14 | Wound | 2 | 6 | 25 | need info | Damage | |
15 | Mighty Taunt | 2 | 7 | 30 | need info | Damage | |
16 | Stun Hook | 2 | 8 | 30 | need info | Damage, Curse | |
17 | Concentration | 3 | 1 | 35 | need info | Buff | |
18 | need info | Raging Waves | 3 | 2 | 35 | need info | Damage |
19 | Fast Run | 3 | 3 | 40 | need info | Buff | |
20 | need info | Wrath Blow | 3 | 4 | 40 | need info | Damage |
21 | Fury Berserker | 3 | 5 | 45 | need info | Buff, Curse | |
22 | Blood Wheel | 3 | 6 | 45 | need info | Damage | |
23 | Blade Force | 4 | 1 | 50 | need info | Damage | |
24 | Lion Roar | 4 | 2 | 50 | need info | Curse |
Warrior
“A warrior stands ahead of the party group, possessing an overwhelming life-force and physical strength.—In-game description
The Warrior (Wr) is one of the selectable classes in the game.
Playable races
Barbarian | Wood-Elf |
---|---|
Abilities
Preferred attributes
- need info
- need info
Roles
This section is a work in progress. If you would like to contribute, please message us on Discord.
Skills
Note: The selection of skills was different in each iteration of the game.
n/a
n/a
n/a
Skill-Combos
# | LvL | Icon | Skill 1 | Skill 2 | Skill 3 | Skill 4 |
---|---|---|---|---|---|---|
1 | 1 | Slash | Taunt | |||
2 | 1 | Wound | Stun Hook | |||
3 | 1 | Knee Slash | need infoKick | Cleave | ||
4 | 2 | Mighty Taunt | need infoRaging Waves | |||
5 | 2 | Blow | Savage Slash | Jumping Cleave | ||
6 | 2 | Fast Run | Concentration | Courage | ||
7 | 3 | need infoWrath Blow | Blade Force | Lion Roar | ||
8 | 3 | need infoRaging Waves | need infoWrath Blow | Blade Force | Blood Wheel |
Equipment
Lore
This section is a work in progress. If you would like to contribute, please message us on Discord.
Gallery
This section is a work in progress. If you would like to contribute, please message us on Discord.
See also