Elite plate helmet
Type | Icon | Name | Req. lvl | Phys. armor | Magic armor | Req. STR | Classes | Crafting sheet |
---|---|---|---|---|---|---|---|---|
PLATE | Elite Scale Mail Helmet | 53 | 39 | 13 | 41 | Wr Kn Pa | Elite Scale Mail Helmet Sheet | |
Elite Half Helmet | 62 | 54 | 18 | 46 | Wr Kn Pa | Elite Half Helmet Sheet | ||
Elite Plate Helmet | 71 | 70 | 23 | 52 | Wr Kn Pa | Elite Plate Helmet Sheet | ||
Elite gothic Plate Helmet | 80 | 87 | 30 | 57 | Wr Kn Pa | Elite gothic Plate Helmet Sheet |
Crafted equipment | ||
---|---|---|
Cloak | Elite cloaks | |
Weapons | Elite axes • Elite bows • Elite daggers • Elite maces • Elite polearms • Elite staffs • Elite swords • Elite wands | |
Armor | ||
Head | Elite circlets • Elite mail helmets • Elite plate helmets | |
Chest | Elite robes • Elite leather jackets • Elite mail jackets • Elite plate jackets | |
Pants | Elite leather pants • Elite mail pants • Elite plate pants | |
Gloves | Elite mage gloves • Elite leather gloves • Elite mail gloves • Elite plate gloves | |
Boots | Elite mage boots • Elite leather boots • Elite mail boots • Elite plate boots | |
Shield | Elite shields | |
Related: Crafting • Item creation sheets • Equipment |