Elite plate gloves
Type | Icon | Name | Req. lvl | Phys. armor | Magic armor | Evasion dec | Req. STR | Classes | Crafting sheet |
---|---|---|---|---|---|---|---|---|---|
PLATE | Elite Scale Mail Gloves | 53 | 39 | 13 | -2 | 37 | Wr Kn Pa | Elite Scale Mail Gloves Sheet | |
Elite Half Gloves | 62 | 54 | 18 | -3 | 42 | Wr Kn Pa | Elite Half Gloves Sheet(F/M) | ||
Elite Plate Gloves | 71 | 70 | 23 | -4 | 47 | Wr Kn Pa | Elite Plate Gloves Sheet(F/M) | ||
Elite Gothic Plate Gloves | 80 | 87 | 30 | -5 | 51 | Wr Kn Pa | Elite Gothic Plate Gloves Sheet |
Crafted equipment | ||
---|---|---|
Cloak | Elite cloaks | |
Weapons | Elite axes • Elite bows • Elite daggers • Elite maces • Elite polearms • Elite staffs • Elite swords • Elite wands | |
Armor | ||
Head | Elite circlets • Elite mail helmets • Elite plate helmets | |
Chest | Elite robes • Elite leather jackets • Elite mail jackets • Elite plate jackets | |
Pants | Elite leather pants • Elite mail pants • Elite plate pants | |
Gloves | Elite mage gloves • Elite leather gloves • Elite mail gloves • Elite plate gloves | |
Boots | Elite mage boots • Elite leather boots • Elite mail boots • Elite plate boots | |
Shield | Elite shields | |
Related: Crafting • Item creation sheets • Equipment |