Elite mail boots
Type | Icon | Name | Req. lvl | Phys. armor | Magic armor | Evasion dec | Req. STR | Classes | Crafting sheet |
---|---|---|---|---|---|---|---|---|---|
Elite Ring Mail Boots | 62 | 28 | 28 | - | 32 | Wr Kn Ac Pa Cl Sn | Elite Ring Mail Boots Sheet(F/M) | ||
Elite Chain Mail Boots | 71 | 38 | 38 | - | 38 | Wr Kn Ac Pa Cl Sn | Elite Chain Mail Boots Sheet(F/M) | ||
Elite Splint Mail Boots | 80 | 49 | 49 | - | 43 | Wr Kn Ac Pa Cl Sn | Elite Splint Mail Boots Sheet |
Crafted equipment | ||
---|---|---|
Cloak | Elite cloaks | |
Weapons | Elite axes • Elite bows • Elite daggers • Elite maces • Elite polearms • Elite staffs • Elite swords • Elite wands | |
Armor | ||
Head | Elite circlets • Elite mail helmets • Elite plate helmets | |
Chest | Elite robes • Elite leather jackets • Elite mail jackets • Elite plate jackets | |
Pants | Elite leather pants • Elite mail pants • Elite plate pants | |
Gloves | Elite mage gloves • Elite leather gloves • Elite mail gloves • Elite plate gloves | |
Boots | Elite mage boots • Elite leather boots • Elite mail boots • Elite plate boots | |
Shield | Elite shields | |
Related: Crafting • Item creation sheets • Equipment |