# | Icon | Name | Window page | Window pos. | Requ. lvl | Max. lvl | Type |
---|---|---|---|---|---|---|---|
1 | Sword Mastery | 1 | 1 | 1 | need info | Passive | |
2 | Elemental Shock | 1 | 2 | 1 | need info | Damage, Curse | |
3 | Summon Naiad | 1 | 3 | 1 | need info | Utility | |
4 | Zephyr Slash | 1 | 4 | 1 | need info | Damage | |
5 | Summon Shaikin | 1 | 5 | 5 | need info | Utility | |
6 | Elemental Defense | 1 | 6 | 5 | need info | Buff | |
7 | Summon Kasa | 1 | 7 | 10 | need info | Utility | |
8 | Fire Slash | 1 | 8 | 10 | need info | Damage | |
9 | Elemental Heal | 2 | 1 | 15 | need info | Buff | |
10 | Fire Bolt | 2 | 2 | 15 | need info | Damage | |
11 | Summon Undinae | 2 | 3 | 20 | need info | Utility | |
12 | Stamina Regain | 2 | 4 | 20 | need info | Utility | |
13 | Summon Erymanthus | 2 | 5 | 25 | need info | Utility | |
14 | Blade Storm | 2 | 6 | 25 | need info | Damage | |
15 | Summon Salamander | 2 | 7 | 30 | need info | Utility | |
16 | Air Wing | 2 | 8 | 30 | need info | Buff | |
17 | need info | Hades Flames | 3 | 1 | 35 | need info | Damage |
18 | Elemental Power | 3 | 2 | 35 | need info | Buff | |
19 | Summon Endairon | 3 | 3 | 40 | need info | Utility | |
20 | Critical | 3 | 4 | 40 | need info | Buff | |
21 | Summon Gigas | 3 | 5 | 45 | need info | Utility | |
22 | Self-defense | 3 | 6 | 45 | need info | Buff | |
23 | Summon Selaim | 4 | 1 | 50 | need info | Utility | |
24 | Efreet Sword | 4 | 2 | 50 | need info | Damage |
Summoner: Difference between revisions
m (→Skill-Combos: reformatting combo table) |
|||
Line 108: | Line 108: | ||
== Equipment == | == Equipment == | ||
'''Starting''' | |||
* {{need info}} | |||
<br> | |||
'''Preferred''' | |||
* '''[[Weapon]]s:''' {{need info}} | * '''[[Weapon]]s:''' {{need info}} | ||
** These are preferred weapons. Other weapons can be wielded, but at higher [[Dexterity (DEX)|DEX]]/[[Strength (STR)|STR]] requirements than typically used in builds. | ** These are preferred weapons. Other weapons can be wielded, but at higher [[Dexterity (DEX)|DEX]]/[[Strength (STR)|STR]] requirements than typically used in builds. |
Revision as of 14:02, 12 June 2024
“Summoners are the experts of spiritualistic magic inherited from ancient times. They summon guardians to fight and protect casters. It is also possible that their knowledge to elemental and other magic can daze and dazzle opponents. They can also cast additional buff magic to colleagues. If summoners are to be one of your enemies, then you should not underestimate the contract between them and the guardians backing them up.—In-game description
The Summoner (Sn) is one of the selectable classes in the game.
Playable races
High-Elf | Wood-Elf |
---|---|
Abilities
Preferred attributes
- need info
- need info
Roles
This section is a work in progress. If you would like to contribute, please message us on Discord.
Skills
Note: The selection of skills was different in each iteration of the game.
n/a
n/a
n/a
Skill-Combos
# | LvL | Icon | Skill 1 | Skill 2 | Skill 3 | Skill 4 |
---|---|---|---|---|---|---|
1 | 1 | Zephyr Slash | Fire Slash | |||
2 | 1 | Elemental Power | Elemental Defense | |||
3 | 1 | Fire Slash | Fire Bolt | Blade Storm | ||
4 | 2 | Stamina Regain | Critical | |||
5 | 2 | Air Wing | Self-defense | |||
6 | 3 | Hades Flames | Fire Bolt | Blade Storm | Efreet Sword |
Equipment
Starting
- need info
Preferred
Lore
This section is a work in progress. If you would like to contribute, please message us on Discord.
Gallery
This section is a work in progress. If you would like to contribute, please message us on Discord.
See also