World boss: Difference between revisions

From FHX Wiki
No edit summary
mNo edit summary
Line 10: Line 10:
! Image !! Name !! Level !! Location !! Difficulty !! Loot drops !! Respawn timeframe
! Image !! Name !! Level !! Location !! Difficulty !! Loot drops !! Respawn timeframe
|-
|-
| style="text-align:center"| [[File:boss-labark.png|140px]] || [[La Bark]] || 31 || Depthless Orifice (all-PVP) || Easy<br>(PVP zone) || [[Fame Booster]]s<br>[[Blessing Stone]]s || 6h 53m 20s 10h 20m
| style="text-align:center"| [[File:boss-labark.png|140px]] || [[La Bark]] || 31 || Depthless Orifice (all-PVP) || Easy<br>(PVP zone) || [[Fame Booster]]s<br>[[Blessing Stone]]s || 6h 53m 20s - 10h 20m
|-
|-
| style="text-align:center"| [[File:boss-laborc.png|140px]] || [[La Borc Majong]] || 58 || Depthless Orifice (30-49 PVP) || Intermediate<br>(Character level limit) || [[:Category:Valhalla soul item|Valhalla soul item]]s || 7h 12m 10h 48m
| style="text-align:center"| [[File:boss-laborc.png|140px]] || [[La Borc Majong]] || 58 || Depthless Orifice (30-49 PVP) || Intermediate<br>(Character level limit) || [[:Category:Valhalla soul item|Valhalla soul item]]s || 7h 12m - 10h 48m
|-
|-
| style="text-align:center"| [[File:boss-cultpriest.png|60px]] || [[Cult Priest]] || 65 || Depthless Orifice (50+ PVP) || Normal<br>(PVP zone) || [[:Category:Sun'Wing soul item|Sun'Wing soul item]]s || 7h 12m 10h 48m
| style="text-align:center"| [[File:boss-cultpriest.png|60px]] || [[Cult Priest]] || 65 || Depthless Orifice (50+ PVP) || Normal<br>(PVP zone) || [[:Category:Sun'Wing soul item|Sun'Wing soul item]]s || 7h 12m - 10h 48m
|-
|-
| style="text-align:center"| [[File:boss-elcaven.png|75px]] || [[Elcaven]] || 75 || The Forest of Abandoned (V3 GVG) || Normal || [[:Category:Valhalla soul item|Valhalla soul item]]s<br>[[:Category:Sun'Wing soul item|Sun'Wing soul item]]s || 6h 9h
| style="text-align:center"| [[File:boss-elcaven.png|75px]] || [[Elcaven]] || 75 || The Forest of Abandoned (V3 GVG) || Normal || [[:Category:Valhalla soul item|Valhalla soul item]]s<br>[[:Category:Sun'Wing soul item|Sun'Wing soul item]]s || 6h - 9h
|-
|-
| style="text-align:center"| [[File:boss-elcavenrenegade.png|60px]] || [[Elcaven Renegade]] || 80 || The Forest of Abandoned (V3 GVG) || Challenging  || [[:Category:Hero's soul item|Hero's soul item]]s || 20h 30h
| style="text-align:center"| [[File:boss-elcavenrenegade.png|60px]] || [[Elcaven Renegade]] || 80 || The Forest of Abandoned (V3 GVG) || Challenging  || [[:Category:Hero's soul item|Hero's soul item]]s || 20h - 30h
|-
|-
| style="text-align:center"| [[File:boss-elderghoul.png|100px]] || [[Elder Ghoul]] || 80 || V1<br>- North West, South of Shadow Mine || Challenging || [[:Category:Hero's soul item|Hero's soul item]]s || 19h 6m 40s 28h 40m
| style="text-align:center"| [[File:boss-elderghoul.png|100px]] || [[Elder Ghoul]] || 80 || V1<br>- North West, South of Shadow Mine || Challenging || [[:Category:Hero's soul item|Hero's soul item]]s || 19h 6m 40s - 28h 40m
|-
|-
| style="text-align:center"| [[File:boss-obsidiangolem.png|100px]] || [[Obsidian Golem]] || 80 || Great Rebellion (V3) || Challenging || [[:Category:Hero's soul item|Hero's soul item]]s || 18h 13m 20s 27h 20m
| style="text-align:center"| [[File:boss-obsidiangolem.png|100px]] || [[Obsidian Golem]] || 80 || Great Rebellion (V3) || Challenging || [[:Category:Hero's soul item|Hero's soul item]]s || 18h 13m 20s - 27h 20m
|}
|}


[[Category:World boss|*]]
[[Category:World boss|*]]

Revision as of 16:32, 10 September 2024

World bosses are special monsters that drop higher quality loot, like soul items and fame boosters.

There is a potential 20% variation in respawn time for each boss. The table below displays the minimum - maximum possible respawn window after a boss is killed.

List of world bosses

Some bosses may require party coordination and strategy to defeat.

Easy (simple fight); Normal (small party needed); Intermediate (full party, some strategy); Challenging (multiple parties and strategy needed)
Image Name Level Location Difficulty Loot drops Respawn timeframe
La Bark 31 Depthless Orifice (all-PVP) Easy
(PVP zone)
Fame Boosters
Blessing Stones
6h 53m 20s - 10h 20m
La Borc Majong 58 Depthless Orifice (30-49 PVP) Intermediate
(Character level limit)
Valhalla soul items 7h 12m - 10h 48m
Cult Priest 65 Depthless Orifice (50+ PVP) Normal
(PVP zone)
Sun'Wing soul items 7h 12m - 10h 48m
Elcaven 75 The Forest of Abandoned (V3 GVG) Normal Valhalla soul items
Sun'Wing soul items
6h - 9h
Elcaven Renegade 80 The Forest of Abandoned (V3 GVG) Challenging Hero's soul items 20h - 30h
Elder Ghoul 80 V1
- North West, South of Shadow Mine
Challenging Hero's soul items 19h 6m 40s - 28h 40m
Obsidian Golem 80 Great Rebellion (V3) Challenging Hero's soul items 18h 13m 20s - 27h 20m