Template:Item tooltip: Difference between revisions
B4ttl3m4st3r (talk | contribs) No edit summary |
B4ttl3m4st3r (talk | contribs) No edit summary |
||
| Line 28: | Line 28: | ||
|castingTimeDecrement= | |castingTimeDecrement= | ||
|avoidanceTimeDecrement= | |avoidanceTimeDecrement= | ||
|attackSpeed= | |attackSpeed= // numeric, e.g. 1700 | ||
|price= | |price= | ||
}} | }} | ||
</pre> | </pre> | ||
</noinclude> | </noinclude> | ||
<includeonly> | |||
<templatestyles src="Item tooltip/styles.css" /> | <templatestyles src="Item tooltip/styles.css" /> | ||
<div class="template_itemTooltip"> | <div class="template_itemTooltip"> | ||
| Line 55: | Line 56: | ||
<tr><td>Casting Time Decrement</td><td>{{{castingTimeDecrement|200}}}</td></tr> | <tr><td>Casting Time Decrement</td><td>{{{castingTimeDecrement|200}}}</td></tr> | ||
<tr><td>Avoidance Time Decrement</td><td>{{{avoidanceTimeDecrement|500}}}</td></tr> | <tr><td>Avoidance Time Decrement</td><td>{{{avoidanceTimeDecrement|500}}}</td></tr> | ||
<tr><td>Attack Speed</td><td>{{#ifexpr: {{{attackSpeed|0}}} <= 1500 | Fast +2 | {{{attackSpeed|0}}} <= 1700 | Fast +1 | {{{attackSpeed|0}}} <= 1900 | Fast | {{{attackSpeed|0}}} <= 2100 | Medium | {{{attackSpeed|0}}} <= 2300 | Slow | {{{attackSpeed|0}}} <= 2500 | Slow +1 | Slow +2}}</td></tr> | <tr><td>Attack Speed</td><td>{{#ifexpr: {{{attackSpeed|0}}} <= 1500 | Fast +2 | ||
| {{{attackSpeed|0}}} <= 1700 | Fast +1 | |||
| {{{attackSpeed|0}}} <= 1900 | Fast | |||
| {{{attackSpeed|0}}} <= 2100 | Medium | |||
| {{{attackSpeed|0}}} <= 2300 | Slow | |||
| {{{attackSpeed|0}}} <= 2500 | Slow +1 | |||
| Slow +2}}</td></tr> | |||
</table> | </table> | ||
<div class="bonuses"> | <div class="bonuses"> | ||
| Line 66: | Line 73: | ||
<div class="price">Price: 3453 PP 45 GP 35 CP (34534535)</div> | <div class="price">Price: 3453 PP 45 GP 35 CP (34534535)</div> | ||
</div> | </div> | ||
</includeonly> | |||
<noinclude> | |||
== Example == | |||
{{Item tooltip | |||
|attackSpeed=1700 | |||
}} | |||
</noinclude> | |||
Revision as of 14:03, 9 June 2024
Warning:
This is the "Item tooltip" template. It should be transcluded in the following format:
{{Item tooltip
|rarity=
|name=
|description=
|requiredRaces=
|requiredGender=
|requiredClasses=
|requiredLevel=
|requiredCraftingMaterials=
|requiredCraftingSkills=
|requiredStrength=
|requiredIntelligence=
|requiredDexterity=
|durability=
|durabilityMax=
|physicalAttackMin=
|physicalAttackMax=
|magicalAttackMin=
|magicalAttackMax=
|physicalDefense=
|magicalDefense=
|manaBonus=
|castingTimeDecrement=
|avoidanceTimeDecrement=
|attackSpeed= // numeric, e.g. 1700
|price=
}}
Example
Bloodsucking Mysterious Staff of Frost
This is an example tooltip for an item. The given item is mocked and does not describe any obtainable item in the game.
| Acceptable Races | Ba He We |
| Acceptable Genders | Female |
| Acceptable Classes | Cl Wi Su |
| Requirement Level | 62 |
| Required Crafting Materials | TODO |
| Required Crafting Skills | TODO |
| Acceptable STR | 30 |
| Acceptable INT | 65 |
| Acceptable DEX | 10 |
| Durability | 50 / 100 |
| Physical Offense | 10 - 20 |
| Magical Offense | 50 - 100 |
| Physical Defense | 30 |
| Magical Defense | 24 |
| Mana Bonus | 100 |
| Casting Time Decrement | 200 |
| Avoidance Time Decrement | 500 |
| Attack Speed | 1700 <= 1700 |
Vitality + 42
Additional Attacking Power + 23%
Maximum Mana + 420
Limit Level reduced -2
Unidentified
Price: 3453 PP 45 GP 35 CP (34534535)