Template:Item tooltip: Difference between revisions
B4ttl3m4st3r (talk | contribs) No edit summary |
B4ttl3m4st3r (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
<pre> | <pre> | ||
{{Item tooltip | {{Item tooltip | ||
|rarity= | |||
|name= | |name= | ||
|description= | |||
|requiredRaces= | |||
|requiredGender= | |||
|requiredClasses= | |||
|requiredLevel= | |||
|requiredCraftingMaterials= | |||
|requiredCraftingSkills= | |||
|requiredStrength= | |||
|requiredIntelligence= | |||
|requiredDexterity= | |||
|durability= | |||
|durabilityMax= | |||
|physicalAttackMin= | |||
|physicalAttackMax= | |||
|magicalAttackMin= | |||
|magicalAttackMax= | |||
|physicalDefense= | |||
|magicalDefense= | |||
|manaBonus= | |||
|castingTimeDecrement= | |||
|avoidanceTimeDecrement= | |||
|attackSpeed= | |||
|price= | |||
}} | }} | ||
</pre> | </pre> |
Revision as of 13:32, 9 June 2024
Warning:
This is the "Item tooltip" template. It should be transcluded in the following format:
{{Item tooltip |rarity= |name= |description= |requiredRaces= |requiredGender= |requiredClasses= |requiredLevel= |requiredCraftingMaterials= |requiredCraftingSkills= |requiredStrength= |requiredIntelligence= |requiredDexterity= |durability= |durabilityMax= |physicalAttackMin= |physicalAttackMax= |magicalAttackMin= |magicalAttackMax= |physicalDefense= |magicalDefense= |manaBonus= |castingTimeDecrement= |avoidanceTimeDecrement= |attackSpeed= |price= }}
Bloodsucking Mysterious Staff of Frost
This is an example tooltip for an item. The given item is mocked and does not describe any obtainable item in the game.
Acceptable Races | Ba He We |
Acceptable Genders | Female |
Acceptable Classes | Cl Wi Su |
Requirement Level | 62 |
Required Crafting Materials | TODO |
Required Crafting Skills | TODO |
Acceptable STR | 30 |
Acceptable INT | 65 |
Acceptable DEX | 10 |
Durability | 50 / 100 |
Physical Offense | 10 - 20 |
Magical Offense | 50 - 100 |
Physical Defense | 30 |
Magical Defense | 24 |
Mana Bonus | 100 |
Casting Time Decrement | 200 |
Avoidance Time Decrement | 500 |
Attack Speed | Fast +2 |
Vitality + 42
Additional Attacking Power + 23%
Maximum Mana + 420
Limit Level reduced -2
Unidentified
Price: 3453 PP 45 GP 35 CP (34534535)