Template:Item tooltip: Difference between revisions
B4ttl3m4st3r (talk | contribs) No edit summary |
B4ttl3m4st3r (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
<div class="description">{{{description|This is an example tooltip for an item.}}}</div> | <div class="description">{{{description|This is an example tooltip for an item.}}}</div> | ||
<table class="attributeTable"> | <table class="attributeTable"> | ||
<tr><td>Acceptable Races</td><td></td></tr> | <tr><td>Acceptable Races</td><td>Ba He We</td></tr> | ||
<tr><td>Acceptable Genders</td><td> | <tr><td>Acceptable Genders</td><td>Female</td></tr> | ||
<tr><td>Acceptable Classes</td><td></td></tr> | <tr><td>Acceptable Classes</td><td>Cl Wi Su</td></tr> | ||
<tr><td>Requirement Level</td><td> | <tr><td>Requirement Level</td><td>62</td></tr> | ||
<tr><td>Acceptable STR</td><td>30</td></tr> | <tr><td>Acceptable STR</td><td>30</td></tr> | ||
<tr><td>Acceptable INT</td><td> | <tr><td>Acceptable INT</td><td>65</td></tr> | ||
<tr><td>Acceptable DEX</td><td>10</td></tr> | <tr><td>Acceptable DEX</td><td>10</td></tr> | ||
<tr><td>Durability</td><td>50 / 100</td></tr> | <tr><td>Durability</td><td class="warning">50 / 100</td></tr> | ||
<tr><td>Physical Offense</td><td>10 - 20</td></tr> | <tr><td>Physical Offense</td><td class="improved">10 - 20</td></tr> | ||
<tr><td>Magical Offense</td><td>50 - 100</td></tr> | <tr><td>Magical Offense</td><td>50 - 100</td></tr> | ||
<tr><td>Physical Defense</td><td>20</td></tr> | <tr><td>Physical Defense</td><td>20</td></tr> |
Revision as of 13:15, 9 June 2024
Warning:
This is the "Item tooltip" template. It should be transcluded in the following format:
{{Item tooltip |name= }}
Bloodsucking Mysterious Staff of Frost
This is an example tooltip for an item.
Acceptable Races | Ba He We |
Acceptable Genders | Female |
Acceptable Classes | Cl Wi Su |
Requirement Level | 62 |
Acceptable STR | 30 |
Acceptable INT | 65 |
Acceptable DEX | 10 |
Durability | 50 / 100 |
Physical Offense | 10 - 20 |
Magical Offense | 50 - 100 |
Physical Defense | 20 |
Magical Defense | 24 |
Attack Speed | Fast +2 |
Vitality + 42
Additional Attacking Power + 23%
Maximum Mana + 420
Limit Level reduced -2
Unidentified
Price: 3453 PP 45 GP 35 CP (34534535)