Template:Interactive map: Difference between revisions
No edit summary |
|||
Line 13: | Line 13: | ||
}}|V3= | }}|V3= | ||
{{#display_map: | {{#display_map: | ||
{{#expr:((-5001*0.006510)+50)}}, {{#expr:((-4550*0.006510)+50)}}~Portal to Silent Woods~ ~Minimap-portal.gif; | |||
{{#expr:((-4906*0.006510)+50)}}, {{#expr:((-4468*0.006510)+50)}}~Bindstone~ ~Minimap-bindstone.gif; | |||
|circles={{{N | {{#expr:((-5342*0.006510)+50)}}, {{#expr:((-4330*0.006510)+50)}}~[[Rog Imperial City (V3)|Rog Imperial City]]~ ~Minimap-etc.gif; | ||
|center={{{N | |circles={{#expr:(({{{N}}}*0.006510)+50)}}, {{#expr:(({{{E}}}*0.006510)+50)}}:1~{{{name}}}~{{{description}}}~red~0.5~3~yellow~0.25; | ||
|center={{#expr:(({{{N}}}*0.006510)+50)}}, {{#expr:(({{{E}}}*0.006510)+50)}} | |||
|image layers=V3 detailed map.png | |image layers=V3 detailed map.png | ||
|zoom=5 | |zoom=5 | ||
Line 22: | Line 23: | ||
|minzoom=4 | |minzoom=4 | ||
|maxzoom=6 | |maxzoom=6 | ||
}} | }}|Depthless Orifice= | ||
map is work in progress | |||
|Great Rebellion= | |||
map is work in progress | |||
|The Forest Of Abandoned= | |||
map is work in progress | |||
|Snow Storm= | |||
map is work in progress | |||
|The Valley Of Blood= | |||
map is work in progress | |||
}} | }} | ||
Map: {{{map|}}} | Map: {{{map|}}} | ||
Line 56: | Line 66: | ||
{{interactive map|map=V1|N=3289|E=3502|name=Cave Troll|description=Cave Troll, level 40, NE V1 near North Gate}} | {{interactive map|map=V1|N=3289|E=3502|name=Cave Troll|description=Cave Troll, level 40, NE V1 near North Gate}} | ||
<pre> | <pre> | ||
{{interactive map|map=V3|N= | {{interactive map|map=V3|N=0|E=0|name=Test|description=}} | ||
</pre> | |||
{{interactive map|map=V3|N=0|E=0|name=Test|description=}} | |||
<pre> | |||
{{interactive map|map=Great Rebellion|N=0|E=0|name=Test|description=}} | |||
</pre> | </pre> | ||
{{interactive map|map= | {{interactive map|map=Great Rebellion|N=0|E=0|name=Test|description=}} | ||
== TODO == | == TODO == | ||
Line 65: | Line 79: | ||
* Add condition to name parameter to default to <nowiki>{{PAGENAME}}</nowiki> if not included. | * Add condition to name parameter to default to <nowiki>{{PAGENAME}}</nowiki> if not included. | ||
</noinclude> | </noinclude> |
Revision as of 04:20, 17 August 2024

Warning:
Description
This is the Interactive map template. It should be transcluded in the following format:
{{Interactive map |map= |N= |E= |name= |description= }}
Parameters
- map
- Required. Map to display.
- N
- Required. In-game N coordinate (N from world map, or y from /location).
- E
- Required. In-game E coordinate (E from world map, or x from /location).
- name
- Optional. Marker title.
- description
- Optional. Marker description.
Example
{{interactive map|map=V1|N=3289|E=3502|name=Cave Troll|description=Cave Troll, level 40, NE V1 near North Gate}}
Map: V1
Marker Name: Cave Troll
Wikimap Coordinates: 80.452851, 82.425018
Description: Cave Troll, level 40, NE V1 near North Gate
{{interactive map|map=V3|N=0|E=0|name=Test|description=}}
Map: V3
Marker Name: Test
Wikimap Coordinates: 50, 50
Description:
{{interactive map|map=Great Rebellion|N=0|E=0|name=Test|description=}}
map is work in progress Map: Great Rebellion
Marker Name: Test
Wikimap Coordinates: 50, 50
Description:
TODO
- Add {{#if:}} condition to N/E parameters to make them required, and return a default/error marker if missing.
- Do the same with map parameter.
- Add condition to name parameter to default to {{PAGENAME}} if not included.