|
|
| Line 1: |
Line 1: |
| [[{{PAGENAME}}]]s are an [[equippable item]] type that can be wielded in the weapon slot of the [[character]]'s [[inventory]].
| | #REDIRECT [[Strong axe]] |
| | |
| == One-handed axes ==
| |
| {{STF|normal sortable center}}
| |
| ! Hands !! Icon!! Name!! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from
| |
| |-
| |
| ! style="font-size:175%" rowspan=6 scope="row" | '''1H'''
| |
| | [[File:Haxe2.gif|center]] || [[Strong Hand Axe]]|| 15 || 98-102 || Fast+1 || 17 || 13 || Wr Kn Ac Pa Wi Cl Sn || Mobs (lvl 11-17)
| |
| |-
| |
| | [[File:Ex Double Axe.gif|center]] || [[Strong Double Axe]]|| 28 || 186-191 || Fast+1 || 25 || 19 || Wr Kn Ac Pa Wi Cl Sn || Mobs (lvl 25-29)
| |
| |-
| |
| | [[File:Ex hatchet.gif|center]] || [[Strong Hatchet]]|| 40 <span id="Level 40-50"></span> || 282-288 || Fast+1 || 33 || 24 || Wr Kn Ac Pa Wi Cl Sn || Mobs (lvl 37-42)
| |
| |-
| |
| | [[File:Ex War Axe.gif|center]]|| [[Strong War Axe]]|| 50 || 375-381 || Fast+1 || 39 || 29 || Wr Kn Ac Pa Wi Cl Sn || Mobs (lvl 48-51)
| |
| |-
| |
| | [[File:Ex Battle Axe.gif|center]]|| [[Strong Battle Axe]]|| 59 || 469-477 || Fast+1 || 44 || 33 || Wr Kn Ac Pa Wi Cl Sn || Mobs lvl (55-60)
| |
| |-
| |
| | [[File:Ex Godic Axe.gif|center]]|| [[Strong Gothic Axe]]|| 68 || 574-584 || Fast+1 || 50 || 37 || Wr Kn Ac Pa Wi Cl Sn || Lvl 80 bosses
| |
| Mobs (lvl 66-68)
| |
| |}
| |
| | |
| == Two-handed axes ==
| |
| {{STF|normal sortable center}}
| |
| ! Hands !! Icon!! Name!! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from
| |
| |-
| |
| ! style="font-size:175%" rowspan=5 scope="row" | '''2H'''
| |
| | [[File:Ex Twohand Axe.gif|center]]|| [[Strong Two-Handed Axe]]|| 28 || 466-477 || Slow || 25 || 19 || Wr Kn Ac Pa Wi Cl Sn || Mobs (lvl 25-28)
| |
| |-
| |
| | [[File:Ex Large Axe.gif|center]]|| [[Strong Large Axe]]|| 40 <span id="Level 40-50_2"></span> || 706-720 || Slow || 33 || 24 || Wr Kn Ac Pa Wi Cl Sn || Mobs (lvl 37-42)
| |
| |-
| |
| | [[File:Ex Great Axe.gif|center]]|| [[Strong Great Axe]]|| 50 || 936-953 || Slow || 39 || 29 || Wr Kn Ac Pa Wi Cl Sn || Mobs (lvl 48-51)
| |
| |-
| |
| | [[File:Ex Giant Axe.gif|center]]|| [[Strong Giant Axe]]|| 59 || 1171-1191 || Slow || 44 || 33 || Wr Kn Ac Pa Wi Cl Sn || Mobs lvl (55-60)
| |
| |-
| |
| | [[File:Ex Colossus Axe.gif|center]]|| [[Strong Colossus Axe]]|| 68 || 1436-1459 || Slow || 50 || 37 || Wr Kn Ac Pa Wi Cl Sn || Lvl 80 bosses
| |
| Mobs (lvl 66-68)
| |
| |}
| |
| | |
| == See also ==
| |
| * [[Axe]]s
| |
| | |
| {{Strong equipment nav}}
| |
| [[Category:Level 15 equipment]]
| |
| [[Category:Level 28 equipment]]
| |
| [[Category:Level 40 equipment]]
| |
| [[Category:Level 50 equipment]]
| |
| [[Category:Level 59 equipment]]
| |
| [[Category:Level 68 equipment]]
| |
| [[Category:Axe|*]]
| |