Archer: Difference between revisions

From FHX Wiki
No edit summary
No edit summary
Line 27: Line 27:
|1 || {{skill icon|Bow Mastery}} || 1 || 1 || 1 || 100 || Passive
|1 || {{skill icon|Bow Mastery}} || 1 || 1 || 1 || 100 || Passive
|-
|-
|2 || {{skill icon|Uneasy Wound}} || 1 || 2 || 1 || {{need info}} || Curse?
|2 || {{skill icon|Uneasy Wound}} || 1 || 2 || 1 || {{need info}} || Curse
|-
|-
|3 || {{skill icon|Bring}} || 1 || 3 || 1 || {{need info}} || Damage
|3 || {{skill icon|Bring}} || 1 || 3 || 1 || {{need info}} || Damage
Line 63: Line 63:
|19 || {{skill icon|Wind Vision}} || 3 || 3 || 40 || {{need info}} || Buff
|19 || {{skill icon|Wind Vision}} || 3 || 3 || 40 || {{need info}} || Buff
|-
|-
|20 || {{skill icon|Hazard}} || 3 || 4 || 40 || {{need info}} || Damage, Curse?
|20 || {{skill icon|Hazard}} || 3 || 4 || 40 || {{need info}} || Damage
|-
|-
|21 || {{skill icon|Ice Arrow}} || 3 || 5 || 45 || {{need info}} || Damage, Curse
|21 || {{skill icon|Ice Arrow}} || 3 || 5 || 45 || {{need info}} || Damage, Curse

Revision as of 11:16, 14 October 2025

Archers are trained by elves. They specialize in bow and agility related skills.

—In-game description

The Archer (Ac) is one of the selectable classes in the game.

Playable races

Barbarian High-Elf Wood-Elf

Abilities

Preferred attributes

Roles

This section is a work in progress.

Skills

Note: The selection of skills was different in each iteration of the game.

# Name Window page Window pos. Requ. lvl Max. lvl Type
1 Bow Mastery 1 1 1 100 Passive
2 Uneasy Wound 1 2 1 need info Curse
3 Bring 1 3 1 need info Damage
4 Double Arrow 1 4 1 need info Damage
5 Speed Arrow 1 5 5 50 Damage
6 Mind Manager 1 6 5 need info Buff
7 Fire Arrow 1 7 10 need info Damage
8 Power Shot 1 8 10 50 Damage
9 Triple Arrow 2 1 15 50 Damage
10 Poison Arrow 2 2 15 need info Damage
11 Fast Run 2 3 20 50 Buff
12 Headshot 2 4 20 need info Damage, Curse
13 Dark Arrow 2 5 25 need info Damage
14 Double Fire Arrow 2 6 25 need info Damage
15 Hiding 2 7 30 need info Buff
16 Vulcan 2 8 30 need info Damage
17 Restful 3 1 35 need info Buff
18 Bleeding Arrow 3 2 35 need info Damage
19 Wind Vision 3 3 40 need info Buff
20 Hazard 3 4 40 need info Damage
21 Ice Arrow 3 5 45 need info Damage, Curse
22 Double Poison Arrow 3 6 45 need info Damage
23 Double Vulcan 4 1 50 need info Damage
24 Steel Shot 4 2 50 need info Damage, Curse

n/a

n/a

n/a

Skill-Combos

# LvL Icon Skill 1 Skill 2 Skill 3 Skill 4
1 1 Bring Fire Arrow
2 1 Uneasy Wound Double Arrow
3 1 Speed Arrow Triple Arrow Power Shot
4 2 Fast Run Mind Manager
5 2 Poison Arrow Dark Arrow Double Fire Arrow
6 2 Headshot Restful
7 3 Ice Arrow Bleeding Arrow Double Poison Arrow
8 3 Double Fire Arrow Hazard Vulcan Double Vulcan

Equipment

Starting

Preferred

Lore

This section is a work in progress.

Gallery

This section is a work in progress.


Classes
ArcherClericKnightPaladin

SummonerWarriorWizard

Related: AttributesRacesSkills