# | Icon | Name | Window page | Window pos. | Requ. lvl | Max. lvl | Type |
---|---|---|---|---|---|---|---|
1 | Support Magic Mastery | 1 | 1 | 1 | 100 | Passive | |
2 | Light Heal | 1 | 2 | 1 | 50 | Utility | |
3 | Exceed | 1 | 3 | 1 | 50 | Buff | |
4 | Holy Bolt | 1 | 4 | 1 | 50 | Damage | |
5 | Regeneration | 1 | 5 | 5 | 50 | Buff | |
6 | Holy Defense | 1 | 6 | 5 | 50 | Buff | |
7 | Visit | 1 | 7 | 10 | 1 | Utility | |
8 | Heal | 1 | 8 | 10 | 50 | Utility | |
9 | Wisdom Fount | 2 | 1 | 15 | 50 | Buff | |
10 | Angel's Touch | 2 | 2 | 15 | 1 | Utility | |
11 | Invite | 2 | 3 | 20 | 1 | Utility | |
12 | Magic Defense | 2 | 4 | 20 | 50 | Buff | |
13 | Expert Holy Bolt | 2 | 5 | 25 | 50 | Damage | |
14 | Revive | 2 | 6 | 25 | 50 | Utility | |
15 | Haste | 2 | 7 | 30 | 40 | Buff | |
16 | All Heal | 2 | 8 | 30 | 40 | Utility | |
17 | Dispel | 3 | 1 | 35 | 1 | Utility | |
18 | Grow-up | 3 | 2 | 35 | 20 | Buff | |
19 | Holy Heal | 3 | 3 | 40 | 40 | Utility | |
20 | Remove Veil | 3 | 4 | 40 | 40 | Buff | |
21 | Archangel's Touch | 3 | 5 | 45 | 1 | Utility | |
22 | Party Recall | 3 | 6 | 45 | 1 | Utility | |
23 | Nemesis | 4 | 1 | 50 | 32 | Damage | |
24 | Heaven's Heal | 4 | 2 | 50 | 32 | Utility |
Cleric: Difference between revisions
(→Skill-Combos: reformatted combo table) |
m (→Equipment: subscript) |
||
Line 125: | Line 125: | ||
== Equipment == | == Equipment == | ||
* '''[[Weapon]]s:''' [[Wand]], {{need info}} | * '''[[Weapon]]s:''' [[Wand]], {{need info}} | ||
** These are preferred weapons. Other weapons can be wielded, but at higher [[Dexterity (DEX)|DEX]]/[[Strength (STR)|STR]] requirements than typically used in builds. | ** <sub>These are preferred weapons. Other weapons can be wielded, but at higher [[Dexterity (DEX)|DEX]]/[[Strength (STR)|STR]] requirements than typically used in builds.</sub> | ||
* '''[[Armor]]:''' [[Shield]], {{need info}}, [[Cape]] | * '''[[Armor]]:''' [[Shield]], {{need info}}, [[Cape]] | ||
* '''[[Jewelry]]:''' [[Ring]], [[Necklace]] | * '''[[Jewelry]]:''' [[Ring]], [[Necklace]] |
Revision as of 05:44, 31 May 2024
“Clerics are people that make God's protection real. Clerics cast healing spells and additional buff magic to increase party member's abilities. They can even teleport characters from place to place.—In-game description
The Cleric (Cl) is one of the selectable classes in the game.
Playable races
High-Elf |
---|
Abilities
Preferred attributes
Support role
Through healing and buff spells, clerics provide crucial support to their party in any setting. They can also remove curse effects, potential saving their allies from dire situations.
Additionally, clerics can help maneuver their party members through use of the Visit, Invite, and Party Recall spells.
Skills
Note: The selection of skills was different in each iteration of the game.
Skill-Combos
# | LvL | Icon | Skill 1 | Skill 2 | Skill 3 | Skill 4 |
---|---|---|---|---|---|---|
1 | 1 | Light Heal | Heal | |||
2 | 1 | Exceed | Regeneration | |||
3 | 1 | Holy Defense | Magic Defense | Wisdom Fount | ||
4 | 2 | Expert Holy Bolt | Holy Bolt | |||
5 | 2 | All Heal | Heal | Holy Heal | ||
6 | 2 | Haste | Grow-up | |||
7 | 3 | Holy Bolt | Expert Holy Bolt | Nemesis | ||
8 | 3 | Heal | All Heal | Holy Heal | Heaven's Heal |
Equipment
Lore
This section is a work in progress. If you would like to contribute, please message us on Discord.
Gallery
This section is a work in progress. If you would like to contribute, please message us on Discord.
See also