# | Icon | Name | Window page | Window pos. | Requ. lvl | Max. lvl | Type |
---|---|---|---|---|---|---|---|
1 | Support Magic Mastery | 1 | 1 | 1 | 100 | Passive | |
2 | Light Heal | 1 | 2 | 1 | 50 | Utility | |
3 | Exceed | 1 | 3 | 1 | 50 | Buff | |
4 | Holy Bolt | 1 | 4 | 1 | 50 | Damage | |
5 | Regeneration | 1 | 5 | 5 | 50 | Buff | |
6 | Holy Defense | 1 | 6 | 5 | 50 | Buff | |
7 | Visit | 1 | 7 | 10 | 1 | Utility | |
8 | Heal | 1 | 8 | 10 | 50 | Utility | |
9 | Wisdom Fount | 2 | 1 | 15 | 50 | Buff | |
10 | Angel's Touch | 2 | 2 | 15 | 1 | Utility | |
11 | Invite | 2 | 3 | 20 | 1 | Utility | |
12 | Magic Defense | 2 | 4 | 20 | 50 | Buff | |
13 | Expert Holy Bolt | 2 | 5 | 25 | 50 | Damage | |
14 | Revive | 2 | 6 | 25 | 50 | Utility | |
15 | Haste | 2 | 7 | 30 | 40 | Buff | |
16 | All Heal | 2 | 8 | 30 | 40 | Utility | |
17 | Dispel | 3 | 1 | 35 | 1 | Utility | |
18 | Grow-up | 3 | 2 | 35 | 20 | Buff | |
19 | Holy Heal | 3 | 3 | 40 | 40 | Utility | |
20 | Remove Veil | 3 | 4 | 40 | 40 | Buff | |
21 | Archangel's Touch | 3 | 5 | 45 | 1 | Utility | |
22 | Party Recall | 3 | 6 | 45 | 1 | Utility | |
23 | Nemesis | 4 | 1 | 50 | 32 | Damage | |
24 | Heaven's Heal | 4 | 2 | 50 | 32 | Utility |
Cleric: Difference between revisions
m (→Support role) |
(magic_def icon, max skill levels) |
||
Line 34: | Line 34: | ||
! # !! Icon !! Name !! Window page !! Window pos. !! Requ. lvl !! Max. lvl !! Type | ! # !! Icon !! Name !! Window page !! Window pos. !! Requ. lvl !! Max. lvl !! Type | ||
|- | |- | ||
|1 || https://cdn.fhxrestoration.com/common/entities/skills/icons/well.gif || [[Support Magic Mastery]] || 1 || 1 || 1 || | |1 || https://cdn.fhxrestoration.com/common/entities/skills/icons/well.gif || [[Support Magic Mastery]] || 1 || 1 || 1 || 100 || Passive | ||
|- | |- | ||
|2 || https://cdn.fhxrestoration.com/common/entities/skills/icons/light_heal.gif || [[Light Heal]] || 1 || 2 || 1 || | |2 || https://cdn.fhxrestoration.com/common/entities/skills/icons/light_heal.gif || [[Light Heal]] || 1 || 2 || 1 || 50 || Utility | ||
|- | |- | ||
|3 || https://cdn.fhxrestoration.com/common/entities/skills/icons/exceed.gif || [[Exceed]] || 1 || 3 || 1 || | |3 || https://cdn.fhxrestoration.com/common/entities/skills/icons/exceed.gif || [[Exceed]] || 1 || 3 || 1 || 50 || Buff | ||
|- | |- | ||
|4 || https://cdn.fhxrestoration.com/common/entities/skills/icons/holy_bolt.gif || [[Holy Bolt]] || 1 || 4 || 1 || | |4 || https://cdn.fhxrestoration.com/common/entities/skills/icons/holy_bolt.gif || [[Holy Bolt]] || 1 || 4 || 1 || 50 || Damage | ||
|- | |- | ||
|5 || https://cdn.fhxrestoration.com/common/entities/skills/icons/regeneration.gif || [[Regeneration]] || 1 || 5 || 5 || | |5 || https://cdn.fhxrestoration.com/common/entities/skills/icons/regeneration.gif || [[Regeneration]] || 1 || 5 || 5 || 50 || Buff | ||
|- | |- | ||
|6 || https://cdn.fhxrestoration.com/common/entities/skills/icons/holy_sanctuary.gif || [[Holy Defense]] || 1 || 6 || 5 || | |6 || https://cdn.fhxrestoration.com/common/entities/skills/icons/holy_sanctuary.gif || [[Holy Defense]] || 1 || 6 || 5 || 50 || Buff | ||
|- | |- | ||
|7 || https://cdn.fhxrestoration.com/common/entities/skills/icons/visit.gif || [[Visit]] || 1 || 7 || 10 || | |7 || https://cdn.fhxrestoration.com/common/entities/skills/icons/visit.gif || [[Visit]] || 1 || 7 || 10 || 1 || Utility | ||
|- | |- | ||
|8 || https://cdn.fhxrestoration.com/common/entities/skills/icons/heal.gif || [[Heal]] || 1 || 8 || 10 || | |8 || https://cdn.fhxrestoration.com/common/entities/skills/icons/heal.gif || [[Heal]] || 1 || 8 || 10 || 50 || Utility | ||
|- | |- | ||
|9 || https://cdn.fhxrestoration.com/common/entities/skills/icons/wisdom_fount.gif || [[Wisdom Fount]] || 2 || 1 || 15 || | |9 || https://cdn.fhxrestoration.com/common/entities/skills/icons/wisdom_fount.gif || [[Wisdom Fount]] || 2 || 1 || 15 || 50 || Buff | ||
|- | |- | ||
|10 || https://cdn.fhxrestoration.com/common/entities/skills/icons/touch_of_angel.gif || [[Angel's Touch]] || 2 || 2 || 15 || | |10 || https://cdn.fhxrestoration.com/common/entities/skills/icons/touch_of_angel.gif || [[Angel's Touch]] || 2 || 2 || 15 || 1 || Utility | ||
|- | |- | ||
|11 || https://cdn.fhxrestoration.com/common/entities/skills/icons/invite.gif || [[Invite]] || 2 || 3 || 20 || | |11 || https://cdn.fhxrestoration.com/common/entities/skills/icons/invite.gif || [[Invite]] || 2 || 3 || 20 || 1 || Utility | ||
|- | |- | ||
|12 || | |12 || [[File:Skill-magic defense-icon.png]] || [[Magic Defense]] || 2 || 4 || 20 || 50 || Buff | ||
|- | |- | ||
|13 || https://cdn.fhxrestoration.com/common/entities/skills/icons/ex_holy_bolt.gif || [[Expert Holy Bolt]] || 2 || 5 || 25 || | |13 || https://cdn.fhxrestoration.com/common/entities/skills/icons/ex_holy_bolt.gif || [[Expert Holy Bolt]] || 2 || 5 || 25 || 50 || Damage | ||
|- | |- | ||
|14 || https://cdn.fhxrestoration.com/common/entities/skills/icons/revive.gif || [[Revive]] || 2 || 6 || 25 || | |14 || https://cdn.fhxrestoration.com/common/entities/skills/icons/revive.gif || [[Revive]] || 2 || 6 || 25 || 50 || Utility | ||
|- | |- | ||
|15 || https://cdn.fhxrestoration.com/common/entities/skills/icons/haste.gif || [[Haste]] || 2 || 7 || 30 || | |15 || https://cdn.fhxrestoration.com/common/entities/skills/icons/haste.gif || [[Haste]] || 2 || 7 || 30 || 40 || Buff | ||
|- | |- | ||
|16 || https://cdn.fhxrestoration.com/common/entities/skills/icons/all_heal.gif || [[All Heal]] || 2 || 8 || 30 || | |16 || https://cdn.fhxrestoration.com/common/entities/skills/icons/all_heal.gif || [[All Heal]] || 2 || 8 || 30 || 40 || Utility | ||
|- | |- | ||
|17 || https://cdn.fhxrestoration.com/common/entities/skills/icons/despell.gif || [[Dispel]] || 3 || 1 || 35 || | |17 || https://cdn.fhxrestoration.com/common/entities/skills/icons/despell.gif || [[Dispel]] || 3 || 1 || 35 || 1 || Utility | ||
|- | |- | ||
|18 || https://cdn.fhxrestoration.com/common/entities/skills/icons/growup.gif || [[Grow-up]] || 3 || 2 || 35 || | |18 || https://cdn.fhxrestoration.com/common/entities/skills/icons/growup.gif || [[Grow-up]] || 3 || 2 || 35 || 20 || Buff | ||
|- | |- | ||
|19 || https://cdn.fhxrestoration.com/common/entities/skills/icons/holy_heal.gif || [[Holy Heal]] || 3 || 3 || 40 || | |19 || https://cdn.fhxrestoration.com/common/entities/skills/icons/holy_heal.gif || [[Holy Heal]] || 3 || 3 || 40 || 40 || Utility | ||
|- | |- | ||
|20 || https://cdn.fhxrestoration.com/common/entities/skills/icons/remove_veil.gif || [[Remove Veil]] || 3 || 4 || 40 || | |20 || https://cdn.fhxrestoration.com/common/entities/skills/icons/remove_veil.gif || [[Remove Veil]] || 3 || 4 || 40 || 40 || Buff | ||
|- | |- | ||
|21 || https://cdn.fhxrestoration.com/common/entities/skills/icons/touch_of_archangel.gif || [[Archangel's Touch]] || 3 || 5 || 45 || | |21 || https://cdn.fhxrestoration.com/common/entities/skills/icons/touch_of_archangel.gif || [[Archangel's Touch]] || 3 || 5 || 45 || 1 || Utility | ||
|- | |- | ||
|22 || https://cdn.fhxrestoration.com/common/entities/skills/icons/party_recall.gif || [[Party Recall]] || 3 || 6 || 45 || | |22 || https://cdn.fhxrestoration.com/common/entities/skills/icons/party_recall.gif || [[Party Recall]] || 3 || 6 || 45 || 1 || Utility | ||
|- | |- | ||
|23 || https://cdn.fhxrestoration.com/common/entities/skills/icons/nemesis.gif || [[Nemesis]] || 4 || 1 || 50 || | |23 || https://cdn.fhxrestoration.com/common/entities/skills/icons/nemesis.gif || [[Nemesis]] || 4 || 1 || 50 || 32 || Damage | ||
|- | |- | ||
|24 || https://cdn.fhxrestoration.com/common/entities/skills/icons/heavens_heal.gif || [[Heaven's Heal]] || 4 || 2 || 50 || | |24 || https://cdn.fhxrestoration.com/common/entities/skills/icons/heavens_heal.gif || [[Heaven's Heal]] || 4 || 2 || 50 || 32 || Utility | ||
|- | |- | ||
|} | |} | ||
Line 100: | Line 100: | ||
| style="text-align:center;" | https://cdn.fhxrestoration.com/common/entities/skillCombos/icons/consskill1.gif || https://cdn.fhxrestoration.com/common/entities/skills/icons/exceed.gif[[Exceed]] -> https://cdn.fhxrestoration.com/common/entities/skills/icons/regeneration.gif[[Regeneration]] | | style="text-align:center;" | https://cdn.fhxrestoration.com/common/entities/skillCombos/icons/consskill1.gif || https://cdn.fhxrestoration.com/common/entities/skills/icons/exceed.gif[[Exceed]] -> https://cdn.fhxrestoration.com/common/entities/skills/icons/regeneration.gif[[Regeneration]] | ||
|- | |- | ||
| style="text-align:center;" | https://cdn.fhxrestoration.com/common/entities/skillCombos/icons/consskill1.gif || https://cdn.fhxrestoration.com/common/entities/skills/icons/holy_sanctuary.gif[[Holy Defense]] -> | | style="text-align:center;" | https://cdn.fhxrestoration.com/common/entities/skillCombos/icons/consskill1.gif || https://cdn.fhxrestoration.com/common/entities/skills/icons/holy_sanctuary.gif[[Holy Defense]] -> [[File:Skill-magic defense-icon.png]][[Magic Defense]] -> https://cdn.fhxrestoration.com/common/entities/skills/icons/wisdom_fount.gif[[Wisdom Fount]] | ||
|- | |- | ||
| style="text-align:center;" | https://cdn.fhxrestoration.com/common/entities/skillCombos/icons/consskill2.gif || https://cdn.fhxrestoration.com/common/entities/skills/icons/ex_holy_bolt.gif[[Expert Holy Bolt]] -> https://cdn.fhxrestoration.com/common/entities/skills/icons/holy_bolt.gif[[Holy Bolt]] | | style="text-align:center;" | https://cdn.fhxrestoration.com/common/entities/skillCombos/icons/consskill2.gif || https://cdn.fhxrestoration.com/common/entities/skills/icons/ex_holy_bolt.gif[[Expert Holy Bolt]] -> https://cdn.fhxrestoration.com/common/entities/skills/icons/holy_bolt.gif[[Holy Bolt]] | ||
Line 116: | Line 116: | ||
* '''[[Weapon]]s:''' [[Wand]], {{need info}} | * '''[[Weapon]]s:''' [[Wand]], {{need info}} | ||
** These are preferred weapons. Other weapons can be wielded, but at higher [[Dexterity (DEX)|DEX]]/[[Strength (STR)|STR]] requirements than typically used in builds. | ** These are preferred weapons. Other weapons can be wielded, but at higher [[Dexterity (DEX)|DEX]]/[[Strength (STR)|STR]] requirements than typically used in builds. | ||
* '''[[Armor]]:''' {{need info}}, [[Cape]] | * '''[[Armor]]:''' [[Shield]], {{need info}}, [[Cape]] | ||
* '''[[Jewelry]]:''' [[Ring]], [[Necklace]] | * '''[[Jewelry]]:''' [[Ring]], [[Necklace]] | ||
<br> | <br> |
Revision as of 05:25, 31 May 2024
“Clerics are people that make God's protection real. Clerics cast healing spells and additional buff magic to increase party member's abilities. They can even teleport characters from place to place.—In-game description
The Cleric (Cl) is one of the selectable classes in the game.
Playable races
High-Elf |
---|
Abilities
Preferred attributes
Support role
Through healing and buff spells, clerics provide crucial support to their party in any setting. They can also remove curse effects, potential saving their allies from dire situations.
Additionally, clerics can help maneuver their party members through use of the Visit, Invite, and Party Recall spells.
Skills
Note: The selection of skills was different in each iteration of the game.
n/a
n/a
n/a
Skill-Combos
Level | Skill chain |
---|---|
Light Heal -> Heal | |
Exceed -> Regeneration | |
Holy Defense -> Magic Defense -> Wisdom Fount | |
Expert Holy Bolt -> Holy Bolt | |
All Heal -> Heal -> Holy Heal | |
Haste -> Grow-up | |
Holy Bolt -> Expert Holy Bolt -> Nemesis | |
Heal -> All Heal -> Holy Heal -> Heaven's Heal |
Equipment
Lore
This section is a work in progress.
Gallery
This section is a work in progress.
See also