| # | Icon | Name | Window page | Window pos. | Requ. lvl | Max. lvl | Type |
|---|---|---|---|---|---|---|---|
| 1 | Support Magic Mastery | 1 | 1 | 1 | need info | Passive | |
| 2 | Light Heal | 1 | 2 | 1 | need info | Utility | |
| 3 | Exceed | 1 | 3 | 1 | need info | Buff | |
| 4 | Holy Bolt | 1 | 4 | 1 | need info | Damage | |
| 5 | Regeneration | 1 | 5 | 5 | need info | Buff | |
| 6 | Holy Defense | 1 | 6 | 5 | need info | Buff | |
| 7 | Visit | 1 | 7 | 10 | need info | Utility | |
| 8 | Heal | 1 | 8 | 10 | need info | Utility | |
| 9 | Wisdom Fount | 2 | 1 | 15 | need info | Buff | |
| 10 | Angel's Touch | 2 | 2 | 15 | need info | Utility | |
| 11 | Invite | 2 | 3 | 20 | need info | Utility | |
| 12 | need info | Magic Defense | 2 | 4 | 20 | need info | Buff |
| 13 | Expert Holy Bolt | 2 | 5 | 25 | need info | Damage | |
| 14 | Revive | 2 | 6 | 25 | need info | Utility | |
| 15 | Haste | 2 | 7 | 30 | need info | Buff | |
| 16 | All Heal | 2 | 8 | 30 | need info | Utility | |
| 17 | Dispel | 3 | 1 | 35 | need info | Utility | |
| 18 | Grow-up | 3 | 2 | 35 | need info | Buff | |
| 19 | Holy Heal | 3 | 3 | 40 | need info | Utility | |
| 20 | Remove Veil | 3 | 4 | 40 | need info | Buff | |
| 21 | Archangel's Touch | 3 | 5 | 45 | need info | Utility | |
| 22 | Party Recall | 3 | 6 | 45 | need info | Utility | |
| 23 | Nemesis | 4 | 1 | 50 | need info | Damage | |
| 24 | Heaven's Heal | 4 | 2 | 50 | need info | Utility |
Cleric: Difference between revisions
(creation) |
m (→Preferred attributes: INT) |
||
| Line 16: | Line 16: | ||
== Abilities == | == Abilities == | ||
==== Preferred [[Attribute|attributes]] ==== | ==== Preferred [[Attribute|attributes]] ==== | ||
* | * [[Intelligence (INT)|INT]] (for bigger [[Mana (MP)|mana]] pool) | ||
==== Roles ==== | ==== Roles ==== | ||
{{WIP}} | {{WIP}} | ||
Revision as of 02:09, 31 May 2024
![]()
“Clerics are people that make God's protection real. Clerics cast healing spells and additional buff magic to increase party member's abilities. They can even teleport characters from place to place.—In-game description
The Cleric (Cl) is one of the selectable classes in the game.
Playable races
| High-Elf |
|---|
Abilities
Preferred attributes
Roles
This section is a work in progress.
Skills
Note: The selection of skills was different in each iteration of the game.
n/a
n/a
n/a
Skill-Combos
| Level | Skill chain |
|---|---|
Equipment
Lore
This section is a work in progress.
Gallery
This section is a work in progress.
See also