Template:Item infobox: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
{{#if:{{{description}}}|{{quote|quote={{{description}}}|source=In-game description.}}}} | {{#if:{{{description}}}|{{quote|quote={{{description}}}|source=In-game description.}}}} | ||
;Type | ;Type | ||
:[[{{{type}}}]]{{#if:{{{level|}}}| | :[[{{{type}}}]]{{#if:{{{rarity|}}}| | ||
;Rarity | |||
:{{rarity|{{{rarity}}}}}}}{{#if:{{{classes|}}}| | |||
;Classes | |||
:{{{classes}}}}}{{#if:{{{level|}}}| | |||
;Level | ;Level | ||
:{{{level}}}}}{{#if:{{{ | :{{{level}}}}}{{#if:{{{STR|}}}| | ||
; | ;Req. STR | ||
:{{ | :{{{STR}}}}}{{#if:{{{DEX|}}}| | ||
;Req. DEX | |||
:{{{DEX}}}}}{{#if:{{{INT|}}}| | |||
;Req. INT | |||
:{{{INT}}}}}{{#if:{{{speed|}}}| | |||
;Attack Speed | |||
:{{{speed}}}}}{{#if:{{{damage|}}}| | |||
;Damage | |||
:{{{damage}}}}}{{#if:{{{mana|}}}| | |||
;Mana Regen | |||
:{{{mana}}}}}{{#if:{{{cast|}}}| | |||
;Cast time dec. | |||
:{{{cast}}}}}{{#if:{{{hands|}}}| | |||
;Hands | |||
:{{#switch:{{{hands|}}}|one="One-handed"|two="Two-handed"|off="Off-hand"}}}}{{#if:{{{physical|}}}| | |||
;Physical Defense | |||
:{{{physical}}}}}{{#if:{{{magic|}}}| | |||
;Magic Defense | |||
:{{{magic}}}}}{{#if:{{{evasion|}}}| | |||
;Evasion dec. | |||
:{{{evasion}}}}}{{#if:{{{block|}}}| | |||
;Blocking Rate | |||
:{{{block}}}}} | |||
;Value | ;Value | ||
:{{#switch:{{{value-type}}}|fame={{{value}}} {{{value-type}}}|coin={{money|value={{{value}}}}}}}{{#if:{{{goal|}}}| | :{{#switch:{{{value-type|}}}|fame={{{value}}} {{{value-type}}}|coin={{money|value={{{value}}}}}}}{{#if:{{{goal|}}}| | ||
;Part of | ;Part of | ||
:[[{{{goal}}}]]}}{{#if:{{{id|}}}| | :[[{{{goal}}}]]}}{{#if:{{{id|}}}| | ||
| Line 41: | Line 67: | ||
|description= | |description= | ||
|type= | |type= | ||
|rarity= | |||
|classes= | |||
|level= | |level= | ||
| | |STR= | ||
|DEX= | |||
|INT= | |||
|speed= | |||
|damage= | |||
|mana= | |||
|cast= | |||
|hands= | |||
|physical= | |||
|magic= | |||
|evasion= | |||
|block= | |||
|value= | |value= | ||
|value-type= | |value-type= | ||
| Line 88: | Line 127: | ||
:: fame | :: fame | ||
; goal : Optional. Specific quest or challenge this item is affiliated with. If entering multiple goals, put each new goal on a new line. | ; goal : Optional. Specific quest or challenge this item is affiliated with. If entering multiple goals, put each new goal on a new line. | ||
; classes : Optional. Available classes that can use the item. | |||
; STR : Optional. Minimum STR to use item. | |||
; DEX : Optional. Minimum DEX to use item. | |||
; INT : Optional. Minimum INT to use item. | |||
; speed : Optional. Attack speed stat of the item. | |||
; damage : Optional. Damage stat of the item. | |||
; mana : Optional. Mana regeneration stat of the item. | |||
; cast : Optional. Casting speed decrement stat of the item. | |||
; hands : Optional. Number of hands to wield the item. Options: | |||
:: one | |||
:: two | |||
:: off | |||
; physical : Optional. Physical defense stat of the item. | |||
; magic : Optional. Magic defense stat of the item. | |||
; evasion : Optional. Evasion decrement stat of the item. | |||
; block : Optional. Blocking Rate stat of the item. | |||
; gallery1...gallery5 : Optional. Images related to the item. | ; gallery1...gallery5 : Optional. Images related to the item. | ||
; gallery-text1...gallery-text5 : Optional. Image descriptions. | ; gallery-text1...gallery-text5 : Optional. Image descriptions. | ||
Revision as of 21:15, 30 June 2024
Description
This is the Item infobox template. It should be transcluded in the following format:
{{Item infobox
|name=
|icon=
|description=
|type=
|rarity=
|classes=
|level=
|STR=
|DEX=
|INT=
|speed=
|damage=
|mana=
|cast=
|hands=
|physical=
|magic=
|evasion=
|block=
|value=
|value-type=
|goal=
|id=
|gallery1...gallery5=
|gallery-text1...gallery-text5=
}}
Parameters
- name
- Optional. Only include if the name of the item differs from the article name. Defaults to the name of the article:
{{PAGENAME}} - icon
- Optional. Icon of the item.
- description
- Optional. Skill description.
- type
- Required. The type of item. Options:
- Crafting material
- Crafting sheet
- Crafting tool
- Boots
- Mage Boots
- Circlet
- Gloves
- Mage Gloves
- Helmet
- Jacket
- Pants
- Robe
- Shield
- Cape
- Necklace
- Ring
- Axe
- Bow
- Dagger
- Hammer
- Mace
- Polearm
- Staff
- Sword
- Wand
- level
- Optional. The level or levels of the item.
- rarity
- Optional. Should be one of the following: normal, magic, rare, soul, unique.
- value
- Required. Listed value on the item.
- value-type
- Required. Type of currency to display. Options:
- coin
- fame
- goal
- Optional. Specific quest or challenge this item is affiliated with. If entering multiple goals, put each new goal on a new line.
- classes
- Optional. Available classes that can use the item.
- STR
- Optional. Minimum STR to use item.
- DEX
- Optional. Minimum DEX to use item.
- INT
- Optional. Minimum INT to use item.
- speed
- Optional. Attack speed stat of the item.
- damage
- Optional. Damage stat of the item.
- mana
- Optional. Mana regeneration stat of the item.
- cast
- Optional. Casting speed decrement stat of the item.
- hands
- Optional. Number of hands to wield the item. Options:
- one
- two
- off
- physical
- Optional. Physical defense stat of the item.
- magic
- Optional. Magic defense stat of the item.
- evasion
- Optional. Evasion decrement stat of the item.
- block
- Optional. Blocking Rate stat of the item.
- gallery1...gallery5
- Optional. Images related to the item.
- gallery-text1...gallery-text5
- Optional. Image descriptions.
Example
Blessing Stone
“Prevents the destruction of items when enchanting.—In-game description.
- Type
- Enchanting tool
- Value
- 2000 fame
{{Item infobox
|name=Blessing Stone
|icon=Blessing Stone icon.gif
|description=Prevents the destruction of items when enchanting.
|type=Enchanting tool
|level=
|rarity=
|value=2000
|value-type=fame
|goal=
|id=
}}
TODO
- Add properties to parameters