Barbarian: Difference between revisions
m (reformatting opening description) |
m (format update to align with other race articles) |
||
Line 1: | Line 1: | ||
[[File:Barbarian Male.gif|thumb|right|Barbarian Male]] [[File:Barbarian Female.gif|thumb|right|Barbarian Female]] | [[File:Barbarian Male.gif|thumb|right|Barbarian Male]] [[File:Barbarian Female.gif|thumb|right|Barbarian Female]] | ||
<blockquote style="padding: 0em 2em 0em 1em; margin: 1em 0em 1em {{{icon-size|4em}}}; {{{{{icon|}}}|| border-left: 1px solid silver; }}"><div style="position: absolute; margin-top: -0.2em; margin-left: -{{{icon-size|0.8em}}}; font: bold 5em Times New Roman, Times, Georgie, serif; color: silver;">{{{icon-size|}}}<div style="position: absolute; margin-left: -0.05em;">{{{icon|“}}}</div></div><div style="line-height: 1.53846em;">Born and raised to be mighty warriors, barbarians are dominant with their fighting powers and strength. These factors make them superior in melee battles. | |||
{| | |||
| | |||
|- | |||
|< | |||
<p style='margin-left: 2em;'>''—In-game description''</p></blockquote> | <p style='margin-left: 2em;'>''—In-game description''</p></blockquote> | ||
| | [[File:Barbarian icon.gif|100px]] The '''Barbarian''' is one of the currently three playable [[Race|races]] in the game. | ||
== Character creation == | == Character creation == | ||
Brief description of character creation process here. | Brief description of character creation process here. | ||
Line 31: | Line 26: | ||
<br> | <br> | ||
== Gallery == | == Gallery == | ||
{{WIP}} | |||
<br> | <br> | ||
== See also == | == See also == | ||
<br> | <br> |
Revision as of 16:36, 29 May 2024
“Born and raised to be mighty warriors, barbarians are dominant with their fighting powers and strength. These factors make them superior in melee battles.—In-game description
The Barbarian is one of the currently three playable races in the game.
Character creation
Brief description of character creation process here.
Base Attributes
VIT | DEX | INT | STR |
---|---|---|---|
11 | 9 | 7 | 11 |
Supported classes
Archer | Knight | Paladin | Warrior |
---|---|---|---|
Characteristics
- Barbarians benefit more from the _ attribute than other races.
Gallery
This section is a work in progress. If you would like to contribute, please message us on Discord.
See also