Elite plate pants: Difference between revisions

From FHX Wiki
(Created page with "{| class="wikitable sortable" width="100%" style="text-align:center;" |+ style="text-align:left;" | <h3>Elite Crafted Plate pants</h3> |- ! Type !! width="20%"|Icon!! Name !! Req. lvl !! Phys. armor !! Magic armor !! Evasion dec !! Req. STR !! Classes !! Crafting sheet |- ! style="font-size:175%; writing-mode: vertical-rl; transform: rotate(180deg);" rowspan=4 scope="row" | '''PLATE''' | File:ex Sleg1.gif || Elite Scale Mail Greaves || 53 || 77 || 26 |...")
 
No edit summary
Line 7: Line 7:
| [[File:ex Sleg1.gif]] || Elite Scale Mail Greaves || 53 || 77 || 26 || -3 || 41 || Wr Kn Pa || [[Elite Scale Mail Greaves Sheet]]
| [[File:ex Sleg1.gif]] || Elite Scale Mail Greaves || 53 || 77 || 26 || -3 || 41 || Wr Kn Pa || [[Elite Scale Mail Greaves Sheet]]
|-
|-
| [[File:ex Hgreaves1 f.gif]][[File:ex Hgreaves1 m.gif]] || Elite Half Greaves || 62 || 107 || 36 || -4 || 46 || Wr Kn Pa || [[Elite Half Greaves Sheet]]
| [[File:ex Hgreaves1 f.gif]][[File:ex Hgreaves1 m.gif]] || Elite Half Greaves || 62 || 107 || 36 || -4 || 46 || Wr Kn Pa || [[Elite Half Greaves Sheet]](F/M)
|-
|-
| [[File:ex Pgreaves1 f.gif]][[File:ex Pgreaves1 m.gif]] || Elite Plate Greaves || 71 || 140 || 47 || -5 || 52 || Wr Kn Pa || [[Elite Plate Greaves Sheet]]
| [[File:ex Pgreaves1 f.gif]][[File:ex Pgreaves1 m.gif]] || Elite Plate Greaves || 71 || 140 || 47 || -5 || 52 || Wr Kn Pa || [[Elite Plate Greaves Sheet]](F/M)
|-
|-
| [[File:ex Ggreaves1.gif]] || Elite Gothic Plate Greaves || 80 || 175 || 58 || -6 || 57 || Wr Kn Pa || [[Elite Gothic Plate Greaves Sheet]]
| [[File:ex Ggreaves1.gif]] || Elite Gothic Plate Greaves || 80 || 175 || 58 || -6 || 57 || Wr Kn Pa || [[Elite Gothic Plate Greaves Sheet]]
|}
|}

Revision as of 13:05, 1 October 2024

Elite Crafted Plate pants

Type Icon Name Req. lvl Phys. armor Magic armor Evasion dec Req. STR Classes Crafting sheet
PLATE Elite Scale Mail Greaves 53 77 26 -3 41 Wr Kn Pa Elite Scale Mail Greaves Sheet
Elite Half Greaves 62 107 36 -4 46 Wr Kn Pa Elite Half Greaves Sheet(F/M)
Elite Plate Greaves 71 140 47 -5 52 Wr Kn Pa Elite Plate Greaves Sheet(F/M)
Elite Gothic Plate Greaves 80 175 58 -6 57 Wr Kn Pa Elite Gothic Plate Greaves Sheet