Template:Item tooltip: Difference between revisions
B4ttl3m4st3r (talk | contribs) No edit summary |
B4ttl3m4st3r (talk | contribs) No edit summary |
||
Line 29: | Line 29: | ||
|avoidanceTimeDecrement= | |avoidanceTimeDecrement= | ||
|attackSpeed= // numeric, e.g. 1700 | |attackSpeed= // numeric, e.g. 1700 | ||
|bonus1= | |||
|isBonus1Decreasing= | |||
|bonus2= | |||
|isBonus2Decreasing= | |||
|bonus3= | |||
|isBonus3Decreasing= | |||
|bonus4= | |||
|isBonus4Decreasing= | |||
|price= | |price= | ||
}} | }} | ||
Line 68: | Line 76: | ||
</table> | </table> | ||
<div class="bonuses"> | <div class="bonuses"> | ||
<div class="bonusEntry"> | {{#if: {{{bonus1|}}}|<div class="bonusEntry {{#if: {{{isBonus1Decreasing|}}}|negative}}">{{{bonus1}}}</div>}} | ||
<div class="bonusEntry"> | {{#if: {{{bonus2|}}}|<div class="bonusEntry {{#if: {{{isBonus2Decreasing|}}}|negative}}">{{{bonus2}}}</div>}} | ||
<div class="bonusEntry"> | {{#if: {{{bonus3|}}}|<div class="bonusEntry {{#if: {{{isBonus3Decreasing|}}}|negative}}">{{{bonus3}}}</div>}} | ||
<div class="bonusEntry negative"> | {{#if: {{{bonus4|}}}|<div class="bonusEntry {{#if: {{{isBonus4Decreasing|}}}|negative}}">{{{bonus4}}}</div>}} | ||
</div> | </div> | ||
<div class="unidentified">Unidentified</div> | <div class="unidentified">Unidentified</div> | ||
Line 88: | Line 96: | ||
|requiredLevel=65 | |requiredLevel=65 | ||
|attackSpeed=1700 | |attackSpeed=1700 | ||
|bonus1=Vitality + 42 | |||
|bonus2=Additional Attacking Power + 23% | |||
|bonus3=Maximum Mana + 420 | |||
|bonus4=Limit Level reduced -2 | |||
|isBonus4Decreasing=1 | |||
|price=665544 | |price=665544 | ||
}} | }} | ||
</noinclude> | </noinclude> |
Revision as of 15:32, 9 June 2024
Warning:
This is the "Item tooltip" template. It should be transcluded in the following format:
{{Item tooltip |rarity= |name= |description= |requiredRaces= |requiredGender= |requiredClasses= |requiredLevel= |requiredCraftingMaterials= |requiredCraftingSkills= |requiredStrength= |requiredIntelligence= |requiredDexterity= |durability= |durabilityMax= |physicalAttackMin= |physicalAttackMax= |magicalAttackMin= |magicalAttackMax= |physicalDefense= |magicalDefense= |manaBonus= |castingTimeDecrement= |avoidanceTimeDecrement= |attackSpeed= // numeric, e.g. 1700 |bonus1= |isBonus1Decreasing= |bonus2= |isBonus2Decreasing= |bonus3= |isBonus3Decreasing= |bonus4= |isBonus4Decreasing= |price= }}
Example
Bloodsucking Mysterious Staff of Frost
This is an example tooltip for an item. The given item is mocked and does not describe any obtainable item in the game.
Requirement Level | 65 |
Durability | {{{durability}}} / {{{durabilityMax}}} |
Physical Offense | 10 - 20 |
Magical Offense | 50 - 100 |
Physical Defense | 30 |
Magical Defense | 24 |
Attack Speed | Fast +1 |
Vitality + 42
Additional Attacking Power + 23%
Maximum Mana + 420
Limit Level reduced -2
Unidentified
Price: 66 PP 55 GP 44 CP (665544)