Template:Item tooltip: Difference between revisions
B4ttl3m4st3r (talk | contribs) No edit summary |
B4ttl3m4st3r (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
<div class="description">{{{description|This is an example tooltip for an item. The given item is mocked and does not describe any obtainable item in the game.}}}</div> | <div class="description">{{{description|This is an example tooltip for an item. The given item is mocked and does not describe any obtainable item in the game.}}}</div> | ||
<table class="attributeTable"> | <table class="attributeTable"> | ||
<tr><td>Acceptable Races</td><td>Ba He We</td></tr> | <tr><td>Acceptable Races</td><td>{{{requiredRaces|Ba He We}}}</td></tr> | ||
<tr><td>Acceptable Genders</td><td>Female</td></tr> | <tr><td>Acceptable Genders</td><td>{{{requiredGender|Female}}}</td></tr> | ||
<tr><td>Acceptable Classes</td><td>Cl Wi Su</td></tr> | <tr><td>Acceptable Classes</td><td>{{{requiredClasses|Cl Wi Su}}}</td></tr> | ||
<tr><td>Requirement Level</td><td>62</td></tr> | <tr><td>Requirement Level</td><td>{{{requiredLevel|62}}}</td></tr> | ||
<tr><td>Acceptable STR</td><td>30</td></tr> | <tr><td>Required Crafting Materials</td><td>{{{requiredCraftingMaterials|TODO}}}</td></tr> | ||
<tr><td>Acceptable INT</td><td>65</td></tr> | <tr><td>Required Crafting Skills</td><td>{{{requiredCraftingSkills|TODO}}}</td></tr> | ||
<tr><td>Acceptable DEX</td><td>10</td></tr> | <tr><td>Acceptable STR</td><td>{{{requiredStrength|30}}}</td></tr> | ||
<tr><td>Durability</td><td class="warning">50 / 100</td></tr> | <tr><td>Acceptable INT</td><td>{{{requiredIntelligence|65}}}</td></tr> | ||
<tr><td>Physical Offense</td><td class="improved">10 - 20</td></tr> | <tr><td>Acceptable DEX</td><td>{{{requiredDexterity|10}}}</td></tr> | ||
<tr><td>Magical Offense</td><td>50 - 100</td></tr> | <tr><td>Durability</td><td class="warning">{{{durability|50}}} / {{{durabilityMax|100}}}</td></tr> | ||
<tr><td>Physical Defense</td><td> | <tr><td>Physical Offense</td><td class="improved">{{{physicalAttackMin|10}}} - {{{physicalAttackMax|20}}}</td></tr> | ||
<tr><td>Magical Defense</td><td>24</td></tr> | <tr><td>Magical Offense</td><td>{{{magicalAttackMin|50}}} - {{{magicalAttackMax|100}}}</td></tr> | ||
<tr><td>Attack Speed</td><td>Fast +2</td></tr> | <tr><td>Physical Defense</td><td>{{{physicalDefense|30}}}</td></tr> | ||
<tr><td>Magical Defense</td><td>{{{magicalDefense|24}}}</td></tr> | |||
<tr><td>Mana Bonus</td><td>{{{manaBonus|100}}}</td></tr> | |||
<tr><td>Casting Time Decrement</td><td>{{{castingTimeDecrement|200}}}</td></tr> | |||
<tr><td>Avoidance Time Decrement</td><td>{{{avoidanceTimeDecrement|500}}}</td></tr> | |||
<tr><td>Attack Speed</td><td>{{{attackSpeed|Fast +2}}}</td></tr> | |||
</table> | </table> | ||
<div class="bonuses"> | <div class="bonuses"> |
Revision as of 13:25, 9 June 2024
Warning:
This is the "Item tooltip" template. It should be transcluded in the following format:
{{Item tooltip |name= }}
Bloodsucking Mysterious Staff of Frost
This is an example tooltip for an item. The given item is mocked and does not describe any obtainable item in the game.
Acceptable Races | Ba He We |
Acceptable Genders | Female |
Acceptable Classes | Cl Wi Su |
Requirement Level | 62 |
Required Crafting Materials | TODO |
Required Crafting Skills | TODO |
Acceptable STR | 30 |
Acceptable INT | 65 |
Acceptable DEX | 10 |
Durability | 50 / 100 |
Physical Offense | 10 - 20 |
Magical Offense | 50 - 100 |
Physical Defense | 30 |
Magical Defense | 24 |
Mana Bonus | 100 |
Casting Time Decrement | 200 |
Avoidance Time Decrement | 500 |
Attack Speed | Fast +2 |
Vitality + 42
Additional Attacking Power + 23%
Maximum Mana + 420
Limit Level reduced -2
Unidentified
Price: 3453 PP 45 GP 35 CP (34534535)