Leather gloves: Difference between revisions
Measuperbia (talk | contribs) (Created page with " See also: Gloves __TOC__ == Acquisition == {| class="wikitable sortable" width="100%" style="text-align:center;" |+ style="text-align:left;" | <h3>From shops</h3> |- ! Type !! width="20%"|Icon!! Name !! Req. lvl !! Phys. armor !! Magic armor !! Evasion dec !! Req. STR !! Classes !! Obtained from |- ! style="font-size:175%; writing-mode: vertical-rl; transform: rotate(180deg);" rowspan=8 scope="row" | '''LEATHER''' | File:lglover1 f.gifFile:lglover1 m.gif...") |
Measuperbia (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
! style="font-size:175%; writing-mode: vertical-rl; transform: rotate(180deg);" rowspan=8 scope="row" | '''LEATHER''' | ! style="font-size:175%; writing-mode: vertical-rl; transform: rotate(180deg);" rowspan=8 scope="row" | '''LEATHER''' | ||
| [[File:lglover1 f.gif]][[File:lglover1 m.gif]] || Old | | [[File:lglover1 f.gif]][[File:lglover1 m.gif]] || Old Quilted Leather Gloves || 5 || 1 || 1 || - || 7 || Wr Kn Ac Pa Wi Cl Sn || NPC | ||
|- | |- | ||
| [[File:lglover1 f.gif]][[File:lglover1 m.gif]] || Quilted | | [[File:lglover1 f.gif]][[File:lglover1 m.gif]] || Quilted Leather Gloves || 10 || 2 || 2 || - || 9 || Wr Kn Ac Pa Wi Cl Sn || NPC | ||
|- | |- | ||
| [[File:glover1 f.gif]][[File:glover1 m.gif]] || Old | | [[File:glover1 f.gif]][[File:glover1 m.gif]] || Old Leather Gloves || 20 || 4 || 4 || - || 13 || Wr Kn Ac Pa Wi Cl Sn || NPC | ||
|- | |- | ||
| [[File:glover1 f.gif]][[File:glover1 m.gif]] || Leather | | [[File:glover1 f.gif]][[File:glover1 m.gif]] || Leather Gloves || 24 || 5 || 5 || - || 15 || Wr Kn Ac Pa Wi Cl Sn || NPC | ||
|- | |- | ||
| [[File:ex glover1.gif]] || Old | | [[File:ex glover1.gif]] || Old Hard Leather Gloves || 32 || 7 || 7 || - || 18 || Wr Kn Ac Pa Wi Cl Sn || NPC | ||
|- | |- | ||
| [[File:ex glover1.gif]] || Hard | | [[File:ex glover1.gif]] || Hard Leather Gloves || 36 || 9 || 9 || - || 20 || Wr Kn Ac Pa Wi Cl Sn || NPC | ||
|- | |- | ||
| [[File:hglover1.gif]] || Old | | [[File:hglover1.gif]] || Old Studded Leather Gloves || 44 || 12 || 12 || - || 23 || Wr Kn Ac Pa Wi Cl Sn || NPC | ||
|- | |- | ||
| [[File:hglover1.gif]] || Studded | | [[File:hglover1.gif]] || Studded Leather Gloves || 47 || 14 || 14 || - || 24 || Wr Kn Ac Pa Wi Cl Sn || NPC | ||
|- | |- | ||
{| class="wikitable sortable" width="100%" style="text-align:center;" | {| class="wikitable sortable" width="100%" style="text-align:center;" | ||
Line 33: | Line 33: | ||
|- | |- | ||
! style="font-size:175%; writing-mode: vertical-rl; transform: rotate(180deg);" rowspan=4 scope="row" | '''LEATHER''' | ! style="font-size:175%; writing-mode: vertical-rl; transform: rotate(180deg);" rowspan=4 scope="row" | '''LEATHER''' | ||
| [[File:ex Lglover1 f.gif]][[File:ex Lglover1 m.gif]] || Strong | | [[File:ex Lglover1 f.gif]][[File:ex Lglover1 m.gif]] || Strong Quilted Leather Gloves || 15 || 3 || 3 || - || 11 || Wr Kn Ac Pa Wi Cl Sn || Mobs | ||
|- | |- | ||
| [[File:ex Glover1 f.gif]][[File:ex Glover1 m.gif]] || Strong | | [[File:ex Glover1 f.gif]][[File:ex Glover1 m.gif]] || Strong Leather Gloves || 28 || 6 || 6 || - || 16 || Wr Kn Ac Pa Wi Cl Sn || Mobs | ||
|- | |- | ||
| [[File:ex Egloves.gif]] || Strong | | [[File:ex Egloves.gif]] || Strong Hard Leather Gloves || 40 || 10 || 10 || - || 21 || Wr Kn Ac Pa Wi Cl Sn || Mobs | ||
|- | |- | ||
| [[File:ex Hglover1.gif]] || Strong | | [[File:ex Hglover1.gif]] || Strong Studded Leather Gloves || 49 || 16 || 16 || - || 25 || Wr Kn Ac Pa Wi Cl Sn || Mobs | ||
|- | |- | ||
{| class="wikitable sortable" width="100%" style="text-align:center;" | {| class="wikitable sortable" width="100%" style="text-align:center;" | ||
Line 47: | Line 47: | ||
|- | |- | ||
! style="font-size:175%; writing-mode: vertical-rl; transform: rotate(180deg);" rowspan=4 scope="row" | '''LEATHER''' | ! style="font-size:175%; writing-mode: vertical-rl; transform: rotate(180deg);" rowspan=4 scope="row" | '''LEATHER''' | ||
| [[File:ex Lglover1 f.gif]][[File:ex Lglover1 m.gif]] || Elite | | [[File:ex Lglover1 f.gif]][[File:ex Lglover1 m.gif]] || Elite Quilted Leather Gloves || 20 || 4 || 4 || - || 13 || Wr Kn Ac Pa Wi Cl Sn || [[Elite Quilted Leather Gloves Sheet]](F/M) | ||
|- | |- | ||
| [[File:ex Glover1 f.gif]][[File:ex Glover1 m.gif]] || Elite | | [[File:ex Glover1 f.gif]][[File:ex Glover1 m.gif]] || Elite Leather Gloves || 32 || 7 || 7 || - || 18 || Wr Kn Ac Pa Wi Cl Sn || [[Elite Leather Gloves Sheet]](F/M) | ||
|- | |- | ||
| [[File:ex Egloves.gif]] || Elite | | [[File:ex Egloves.gif]] || Elite Hard Leather Gloves || 44 || 13 || 13 || - || 23 || Wr Kn Ac Pa Wi Cl Sn || [[Elite Hard Leather Gloves Sheet]] | ||
|- | |- | ||
| [[File:ex Hglover1.gif]] || Elite | | [[File:ex Hglover1.gif]] || Elite Studded Leather Gloves || 53 || 20 || 20 || - || 27 || Wr Kn Ac Pa Wi Cl Sn || [[Elite Studded Leather Gloves Sheet]] | ||
|- | |- |
Revision as of 10:12, 16 September 2024
See also: Gloves
Acquisition
Type | Icon | Name | Req. lvl | Phys. armor | Magic armor | Evasion dec | Req. STR | Classes | Crafting sheet |
---|---|---|---|---|---|---|---|---|---|
LEATHER | Elite Quilted Leather Gloves | 20 | 4 | 4 | - | 13 | Wr Kn Ac Pa Wi Cl Sn | Elite Quilted Leather Gloves Sheet(F/M) | |
Elite Leather Gloves | 32 | 7 | 7 | - | 18 | Wr Kn Ac Pa Wi Cl Sn | Elite Leather Gloves Sheet(F/M) | ||
Elite Hard Leather Gloves | 44 | 13 | 13 | - | 23 | Wr Kn Ac Pa Wi Cl Sn | Elite Hard Leather Gloves Sheet | ||
Elite Studded Leather Gloves | 53 | 20 | 20 | - | 27 | Wr Kn Ac Pa Wi Cl Sn | Elite Studded Leather Gloves Sheet |