# | Name | Window page | Window pos. | Requ. lvl | Max. lvl | Type |
---|---|---|---|---|---|---|
1 | Sword Mastery | 1 | 1 | 1 | need info | Passive |
2 | Defense Mastery | 1 | 2 | 1 | need info | Passive |
3 | Smash | 1 | 3 | 1 | need info | Damage, Curse |
4 | Provoke | 1 | 4 | 1 | need info | Damage |
5 | Achilles Attack | 1 | 5 | 5 | need info | Damage, Curse |
6 | Slanting Slash | 1 | 6 | 5 | need info | Damage |
7 | Shield Mastery | 1 | 7 | 10 | need info | Passive |
8 | Double Swing | 1 | 8 | 10 | need info | Damage |
9 | Wield Shield | 2 | 1 | 15 | need info | Damage |
10 | Vigor Weapon | 2 | 2 | 15 | need info | Damage |
11 | Crash | 2 | 3 | 20 | need info | Damage, Curse |
12 | Stout Shield | 2 | 4 | 20 | need info | Damage |
13 | Cross Slash | 2 | 5 | 25 | need info | Damage |
14 | Conceit | 2 | 6 | 25 | need info | Buff |
15 | Mighty Provoke | 2 | 7 | 30 | need info | Damage |
16 | Mighty Swing | 2 | 8 | 30 | need info | Damage |
17 | Broken Arrow Mastery | 3 | 1 | 35 | need info | Buff |
18 | Form Tower | 3 | 2 | 35 | need info | Buff |
19 | Troll Regeneration | 3 | 3 | 40 | need info | Buff |
20 | Collision Shield | 3 | 4 | 40 | need info | Damage, Curse |
21 | Conviction | 3 | 5 | 45 | need info | Buff |
22 | Shining Slash | 3 | 6 | 45 | need info | Damage |
23 | Absolute Provoke | 4 | 1 | 50 | need info | Damage |
24 | Dazzling Weapon | 4 | 2 | 50 | need info | Damage |
Knight: Difference between revisions
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
|+ Class skills ([[FHX Restoration]]) | |+ Class skills ([[FHX Restoration]]) | ||
|- | |- | ||
! # | ! # !! Name !! Window page !! Window pos. !! Requ. lvl !! Max. lvl !! Type | ||
|- | |- | ||
|1 || | |1 || {{skill icon|Sword Mastery}} || 1 || 1 || 1 || {{need info}} || Passive | ||
|- | |- | ||
|2 || | |2 || {{skill icon|Defense Mastery}} || 1 || 2 || 1 || {{need info}} || Passive | ||
|- | |- | ||
|3 || | |3 || {{skill icon|Smash}} || 1 || 3 || 1 || {{need info}} || Damage, Curse | ||
|- | |- | ||
|4 || | |4 || {{skill icon|Provoke}} || 1 || 4 || 1 || {{need info}} || Damage | ||
|- | |- | ||
|5 || | |5 || {{skill icon|Achilles Attack}} || 1 || 5 || 5 || {{need info}} || Damage, Curse | ||
|- | |- | ||
|6 || | |6 || {{skill icon|Slanting Slash}} || 1 || 6 || 5 || {{need info}} || Damage | ||
|- | |- | ||
|7 || | |7 || {{skill icon|Shield Mastery}} || 1 || 7 || 10 || {{need info}} || Passive | ||
|- | |- | ||
|8 || | |8 || {{skill icon|Double Swing}} || 1 || 8 || 10 || {{need info}} || Damage | ||
|- | |- | ||
|9 || | |9 || {{skill icon|Wield Shield}} || 2 || 1 || 15 || {{need info}} || Damage | ||
|- | |- | ||
|10 || | |10 || {{skill icon|Vigor Weapon}} || 2 || 2 || 15 || {{need info}} || Damage | ||
|- | |- | ||
|11 || | |11 || {{skill icon|Crash}} || 2 || 3 || 20 || {{need info}} || Damage, Curse | ||
|- | |- | ||
|12 || | |12 || {{skill icon|Stout Shield}} || 2 || 4 || 20 || {{need info}} || Damage | ||
|- | |- | ||
|13 || | |13 || {{skill icon|Cross Slash}} || 2 || 5 || 25 || {{need info}} || Damage | ||
|- | |- | ||
|14 || | |14 || {{skill icon|Conceit}} || 2 || 6 || 25 || {{need info}} || Buff | ||
|- | |- | ||
|15 || | |15 || {{skill icon|Mighty Provoke}} || 2 || 7 || 30 || {{need info}} || Damage | ||
|- | |- | ||
|16 || | |16 || {{skill icon|Mighty Swing}} || 2 || 8 || 30 || {{need info}} || Damage | ||
|- | |- | ||
|17 || | |17 || {{skill icon|Broken Arrow Mastery}} || 3 || 1 || 35 || {{need info}} || Buff | ||
|- | |- | ||
|18 || | |18 || {{skill icon|Form Tower}} || 3 || 2 || 35 || {{need info}} || Buff | ||
|- | |- | ||
|19 || | |19 || {{skill icon|Troll Regeneration}} || 3 || 3 || 40 || {{need info}} || Buff | ||
|- | |- | ||
|20 || | |20 || {{skill icon|Collision Shield}} || 3 || 4 || 40 || {{need info}} || Damage, Curse | ||
|- | |- | ||
|21 || | |21 || {{skill icon|Conviction}} || 3 || 5 || 45 || {{need info}} || Buff | ||
|- | |- | ||
|22 || | |22 || {{skill icon|Shining Slash}} || 3 || 6 || 45 || {{need info}} || Damage | ||
|- | |- | ||
|23 || | |23 || {{skill icon|Absolute Provoke}} || 4 || 1 || 50 || {{need info}} || Damage | ||
|- | |- | ||
|24 || | |24 || {{skill icon|Dazzling Weapon}} || 4 || 2 || 50 || {{need info}} || Damage | ||
|- | |- | ||
|} | |} | ||
Line 90: | Line 90: | ||
! # !! LvL !! Icon !! Skill 1 !! Skill 2 !! Skill 3 !! Skill 4 | ! # !! LvL !! Icon !! Skill 1 !! Skill 2 !! Skill 3 !! Skill 4 | ||
|- | |- | ||
| style="text-align:center;" | 1 || 1 || | | style="text-align:center;" | 1 || 1 || [[File:Combo Tier 1 icon.gif]] || {{skill icon|Smash}} || {{skill icon|Achilles Attack}} || || | ||
|- | |- | ||
| style="text-align:center;" | 2 || 1 || | | style="text-align:center;" | 2 || 1 || [[File:Combo Tier 1 icon.gif]] || {{skill icon|Wield Shield}} || {{skill icon|Stout Shield}} || || | ||
|- | |- | ||
| style="text-align:center;" | 3 || 1 || | | style="text-align:center;" | 3 || 1 || [[File:Combo Tier 1 icon.gif]] || {{skill icon|Double Swing}} || {{skill icon|Slanting Slash}} || {{skill icon|Vigor Weapon}} || | ||
|- | |- | ||
| style="text-align:center;" | 4 || 2 || | | style="text-align:center;" | 4 || 2 || [[File:Combo Tier 2 icon.gif]] || {{skill icon|Provoke}} || {{skill icon|Mighty Provoke}} || || | ||
|- | |- | ||
| style="text-align:center;" | 5 || 2 || | | style="text-align:center;" | 5 || 2 || [[File:Combo Tier 2 icon.gif]] || {{skill icon|Cross Slash}} || {{skill icon|Crash}} || {{skill icon|Mighty Swing}} || | ||
|- | |- | ||
| style="text-align:center;" | 6 || 2 || | | style="text-align:center;" | 6 || 2 || [[File:Combo Tier 2 icon.gif]] || {{skill icon|Collision Shield}} || {{skill icon|Wield Shield}} || {{skill icon|Stout Shield}} || | ||
|- | |- | ||
| style="text-align:center;" | 7 || 3 || | | style="text-align:center;" | 7 || 3 || [[File:Combo Tier 3 icon.gif]] || {{skill icon|Troll Regeneration}} || {{skill icon|Broken Arrow Mastery}} || {{skill icon|Form Tower}} || | ||
|- | |- | ||
| style="text-align:center;" | 8 || 3 || | | style="text-align:center;" | 8 || 3 || [[File:Combo Tier 3 icon.gif]] || {{skill icon|Mighty Swing}} || {{skill icon|Shining Slash}} || {{skill icon|Cross Slash}} || {{skill icon|Dazzling Weapon}} | ||
|} | |} | ||
<br> | <br> |
Revision as of 18:39, 12 July 2024
“A knight is a class that has achieved formal military training and is assigned to the regiment of Royal Knights.—In-game description
The Knight (Kn) is one of the selectable classes in the game.
Playable races
Barbarian |
---|
Abilities
Preferred attributes
- need info
- need info
Roles
This section is a work in progress. If you would like to contribute, please message us on Discord.
Skills
Note: The selection of skills was different in each iteration of the game.
n/a
n/a
n/a
Skill-Combos
# | LvL | Icon | Skill 1 | Skill 2 | Skill 3 | Skill 4 |
---|---|---|---|---|---|---|
1 | 1 | Smash | Achilles Attack | |||
2 | 1 | Wield Shield | Stout Shield | |||
3 | 1 | Double Swing | Slanting Slash | Vigor Weapon | ||
4 | 2 | Provoke | Mighty Provoke | |||
5 | 2 | Cross Slash | Crash | Mighty Swing | ||
6 | 2 | Collision Shield | Wield Shield | Stout Shield | ||
7 | 3 | Troll Regeneration | Broken Arrow Mastery | Form Tower | ||
8 | 3 | Mighty Swing | Shining Slash | Cross Slash | Dazzling Weapon |
Equipment
Starting
- need info
Preferred
Lore
This section is a work in progress. If you would like to contribute, please message us on Discord.
Gallery
This section is a work in progress. If you would like to contribute, please message us on Discord.
Classes |
---|
Archer • Cleric • Knight • Paladin
Related: Attributes • Races • Skills |