Template:Location infobox: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
{{#if:{{{levels|}}}| | {{#if:{{{levels|}}}| | ||
;Levels : {{{levels}}}}} | ;Levels : {{{levels}}}}} | ||
;Type : {{{type}}}{{#if:{{{within|}}}| | |||
;Within : {{{within}}}}}{{#if:{{{connections|}}}| | |||
;Connects to : {{{connections}}}}} | |||
</div> | </div> | ||
{{#if: {{{gallery1|}}} | | {{#if: {{{gallery1|}}} | | ||
Line 61: | Line 63: | ||
== Example == | == Example == | ||
<pre> | |||
{{Location infobox | {{Location infobox | ||
|name=Glorious Imperial Territory (V1) | |name=Glorious Imperial Territory (V1) | ||
|map=Npg-v1map.png | |map=Npg-v1map.png | ||
|map-text=Map of Glorious Imperial Territory (V1) | |map-text=Map of Glorious Imperial Territory (V1) | ||
|type=Continent | |||
|within=[[Glorious Imperial Territory|Glorious Imperial Territory (V1)]] | |||
}} | |||
{{Location infobox | |||
|name=Rog Imperial Castle (V3) | |||
|map=Rog_Imperial_Castle_region_map.png | |||
|map-text=Map of Rog Imperial Castle (V3) | |||
|levels=1-10<sup>?</sup> | |levels=1-10<sup>?</sup> | ||
|type= | |type=Region | ||
|within=V1 | |within=[[Idios (V3)]] | ||
| | |connections=[[Green Valley]] (N)<br>[[Silent Woods]] (portal)<br>[[Glorious Imperial Territory|Glorious Imperial Territory (V1)]] (portal) | ||
| | }} | ||
| | {{Location infobox | ||
|name=Rog Imperial City (V3) | |||
|map=Rog_Imperial_Castle_city.png | |||
|map-text=Rog Imperial City | |||
|type=City | |||
|within=Rog Imperial Castle area (V3) | |||
}} | |||
{{Location infobox | |||
|name=Dead Man's Holyland | |||
|map=Dead_Mans_Holyland_area_map.png | |||
|map-text=Map of Dead Man's Holyland | |||
|levels=15-20<sup>?</sup> | |||
|type=Area | |||
|within=[[Silent Woods]]<br><p style="font-size:.9em>([[Foggy]])</p> | |||
|connections=[[Midland]] (N)<br>[[Green Valley]] (S)<br>[[Rog Imperial Castle]] (portal) | |||
}} | }} | ||
<pre> | </pre> | ||
{{Location infobox | {{Location infobox | ||
|name=Glorious Imperial Territory (V1) | |name=Glorious Imperial Territory (V1) | ||
|map=Npg-v1map.png | |map=Npg-v1map.png | ||
|map-text=Map of Glorious Imperial Territory (V1) | |map-text=Map of Glorious Imperial Territory (V1) | ||
|type=Continent | |||
|within=[[Glorious Imperial Territory|Glorious Imperial Territory (V1)]] | |||
}} | |||
{{Location infobox | |||
|name=Rog Imperial Castle (V3) | |||
|map=Rog_Imperial_Castle_region_map.png | |||
|map-text=Map of Rog Imperial Castle (V3) | |||
|levels=1-10<sup>?</sup> | |levels=1-10<sup>?</sup> | ||
|type= | |type=Region | ||
|within=V1 | |within=[[Idios (V3)]] | ||
| | |connections=[[Green Valley]] (N)<br>[[Silent Woods]] (portal)<br>[[Glorious Imperial Territory|Glorious Imperial Territory (V1)]] (portal) | ||
| | }} | ||
| | {{Location infobox | ||
|name=Rog Imperial City (V3) | |||
|map=Rog_Imperial_Castle_city.png | |||
|map-text=Rog Imperial City | |||
|type=City | |||
|within=Rog Imperial Castle area (V3) | |||
}} | |||
{{Location infobox | |||
|name=Dead Man's Holyland | |||
|map=Dead_Mans_Holyland_area_map.png | |||
|map-text=Map of Dead Man's Holyland | |||
|levels=15-20<sup>?</sup> | |||
|type=Area | |||
|within=[[Silent Woods]]<br><p style="font-size:.9em>([[Foggy]])</p> | |||
|connections=[[Midland]] (N)<br>[[Green Valley]] (S)<br>[[Rog Imperial Castle]] (portal) | |||
}} | }} | ||
{{clear}} | {{clear}} | ||
[[Category:Infobox templates|Location]] | [[Category:Infobox templates|Location]] | ||
</noinclude> | </noinclude> |
Revision as of 16:22, 3 July 2024
Warning:
Description
This is the Location infobox template. It should be transcluded in the following format:
{{Location infobox |name= |icon= |map= |map-text= |levels= |type= |within= |connections= |gallery1...gallery5= |gallery-text1...gallery-text5= }}
Parameters
- name
- Optional. Only include if the name of the Location differs from the article name. Defaults to the name of the article:
{{PAGENAME}}
- icon
- Optional. Include if Location has a unique icon, like a faction or banner.
- map
- Optional. Include if Location has its own map, like a region or zone.
- map-text
- Optional. Only include if text should differ from default. Defaults to "Map of
{{PAGENAME}}
". - levels
- Optional. Level range for monsters in the Location.
- type
- Required. Type of location. Options:
- Continent
- Region
- Zone
- Area
- City
- Landmark
- Portal
- Bindstone
- within
- Optional. The parent location of the location being described. For zones, this should be a region; for areas, this should be a zone; for everything else, this will usually be an area. If within is an area or zone, the parent of within will be displayed underneath in small text.
- connections
- Optional. Other locations that this one has connections to. Usually only specified on zones. Separate multiple connections with
<br>
and add your own wiki-links. The cardinal direction is usually specified in brackets after the zone name; (N), (S), (E), (W), (NE), etc. In the case of a portal, add (portal) instead of direction. - gallery1...gallery5
- Optional. Images related to the Location.
- gallery-text1...gallery-text5
- Optional. Image descriptions.
Example
{{Location infobox |name=Glorious Imperial Territory (V1) |map=Npg-v1map.png |map-text=Map of Glorious Imperial Territory (V1) |type=Continent |within=[[Glorious Imperial Territory|Glorious Imperial Territory (V1)]] }} {{Location infobox |name=Rog Imperial Castle (V3) |map=Rog_Imperial_Castle_region_map.png |map-text=Map of Rog Imperial Castle (V3) |levels=1-10<sup>?</sup> |type=Region |within=[[Idios (V3)]] |connections=[[Green Valley]] (N)<br>[[Silent Woods]] (portal)<br>[[Glorious Imperial Territory|Glorious Imperial Territory (V1)]] (portal) }} {{Location infobox |name=Rog Imperial City (V3) |map=Rog_Imperial_Castle_city.png |map-text=Rog Imperial City |type=City |within=Rog Imperial Castle area (V3) }} {{Location infobox |name=Dead Man's Holyland |map=Dead_Mans_Holyland_area_map.png |map-text=Map of Dead Man's Holyland |levels=15-20<sup>?</sup> |type=Area |within=[[Silent Woods]]<br><p style="font-size:.9em>([[Foggy]])</p> |connections=[[Midland]] (N)<br>[[Green Valley]] (S)<br>[[Rog Imperial Castle]] (portal) }}
Glorious Imperial Territory (V1)
Map of Glorious Imperial Territory (V1)
- Type
- Continent
- Within
- Glorious Imperial Territory (V1)
Rog Imperial Castle (V3)
Map of Rog Imperial Castle (V3)
- Levels
- 1-10?
- Type
- Region
- Within
- Idios (V3)
- Connects to
- Green Valley (N)
Silent Woods (portal)
Glorious Imperial Territory (V1) (portal)
Rog Imperial City (V3)
Rog Imperial City
- Type
- City
- Within
- Rog Imperial Castle area (V3)
Dead Man's Holyland
Map of Dead Man's Holyland
- Levels
- 15-20?
- Type
- Area
- Within
- Silent Woods
(Foggy)
- Connects to
- Midland (N)
Green Valley (S)
Rog Imperial Castle (portal)