# | Icon | Name | Window page | Window pos. | Requ. lvl | Max. lvl | Type |
---|---|---|---|---|---|---|---|
1 | Harm Magic Mastery | 1 | 1 | 1 | need info | Passive | |
2 | Charging Hand | 1 | 2 | 1 | need info | Damage | |
3 | Magic Missile | 1 | 3 | 1 | need info | Damage | |
4 | Fire Bolt | 1 | 4 | 1 | need info | Damage | |
5 | Meditation | 1 | 5 | 5 | need info | Buff | |
6 | Wad | 1 | 6 | 5 | need info | Curse | |
7 | Harm Resist Up | 1 | 7 | 10 | need info | Buff | |
8 | Magic Sword | 1 | 8 | 10 | need info | Damage | |
9 | Fire Ball | 2 | 1 | 15 | need info | Damage | |
10 | Harm Resist Down | 2 | 2 | 15 | need info | Curse | |
11 | Freezing Crystal | 2 | 3 | 20 | need info | Damage, Curse | |
12 | Conversion | 2 | 4 | 20 | need info | Utility | |
13 | Expert Fire Bolt | 2 | 5 | 25 | need info | Damage | |
14 | Focusing Blast | 2 | 6 | 25 | need info | Damage | |
15 | Position Memorize | 2 | 7 | 30 | need info | Utility | |
16 | Teleport | 2 | 8 | 30 | need info | Utility | |
17 | Sleep | 3 | 1 | 35 | need info | Curse | |
18 | Pillar of Fire | 3 | 2 | 35 | need info | Damage | |
19 | Mana Shield | 3 | 3 | 40 | need info | Buff | |
20 | Flame Tornado | 3 | 4 | 40 | need info | Damage | |
21 | Invisibility | 3 | 5 | 45 | need info | Buff | |
22 | Thunder Lightning | 3 | 6 | 45 | need info | Damage | |
23 | Vision | 4 | 1 | 50 | need info | Buff | |
24 | Mana Nuke | 4 | 2 | 50 | need info | Damage |
Wizard: Difference between revisions
B4ttl3m4st3r (talk | contribs) (combo table refactor) |
B4ttl3m4st3r (talk | contribs) No edit summary |
||
Line 142: | Line 142: | ||
|} | |} | ||
|-|Herrcot= | |-|Herrcot= | ||
{{WIP}} | |||
|-|Xiones= | |-|Xiones= | ||
{{WIP}} | |||
</tabber> | </tabber> | ||
Line 171: | Line 171: | ||
|} | |} | ||
|-|Ferentus= | |-|Ferentus= | ||
{{WIP}} | |||
|-|Herrcot= | |-|Herrcot= | ||
{{WIP}} | |||
|-|Xiones= | |-|Xiones= | ||
{{WIP}} | |||
</tabber> | </tabber> | ||
Revision as of 17:21, 29 May 2024
“Wizards specialize in time management and casting spells. They are able to cast virtually all known elemental spells. Each of these spells can produce destructive forces, so they act as the most powerful damage dealers in a party.—In-game description
The Wizard (Wi) is one of the selectable classes in the game.
Wizards have an easy life when it comes to soloing as long as they select their targets wisely. If they don't get hit at all by their enemy (where slowing skills may help) they don't start to totter because enemies are dying in no time due to the high damage output. This is especially true for melee enemies. Ranged weapons may easily harm the wizard and can (like most other melee enemies) heavily harm him/her when reached.
Using the Position Memorize and Teleport skills, the wizard can travel from grinding spots back to town and vice versa very quickly.
Playable races
High-Elf | Wood-Elf |
---|---|
Abilities
Preferred attributes
- INT (for more damage and bigger mana pool)
- STR (in order to meet requirements for weapon)
Damage role
The wizard is by far the class with the most damage output in the game and is therefore destined to take over the damage role of a raid or party in most situations.
Support role
Using its slowing skills ( Wad and Freezing Crystal), a wizard is capable of doing a support job which would relieve the tank or raid member from taking damage from slowed targets that cannot follow up. This, however, only works if the enemy is weak enough to not evade the slowing effects and preferably has no ranged attacks. The skill Invisibility can also help to make an ambush successful when used clever.
Skills
Note: The selection of skills was different in each iteration of the game.
# | Icon | Name | Window page | Window pos. | Requ. lvl | Max. lvl | Type |
---|---|---|---|---|---|---|---|
1 | Bless Mastery | 1 | 1 | 1 | 100 | n/a | |
2 | Charging Hand | 1 | 2 | 1 | 50 | n/a | |
3 | Magic Missile | 1 | 3 | 1 | 50 | n/a | |
4 | Fire Bolt | 1 | 4 | 1 | 50 | n/a | |
5 | Meditation | 1 | 5 | 5 | 50 | n/a | |
6 | Wad | 1 | 6 | 5 | 50 | n/a | |
7 | Harm Resist Up | 1 | 7 | 10 | 50 | n/a | |
8 | Magic Sword | 1 | 8 | 10 | 50 | n/a | |
9 | Fire Ball | 2 | 1 | 15 | 50 | n/a | |
10 | Harm Resist Down | 2 | 2 | 15 | 50 | n/a | |
11 | Freezing Crystal | 2 | 3 | 20 | 50 | n/a | |
12 | Conversion | 2 | 4 | 20 | 50 | n/a | |
13 | Expert Fire Bolt | 2 | 5 | 25 | 50 | n/a | |
14 | Cure Poison | 2 | 6 | 25 | 50 | n/a | |
15 | Position Memorize | 2 | 7 | 30 | 1 | n/a | |
16 | Teleport | 2 | 8 | 30 | 1 | n/a | |
17 | Sleep | 3 | 1 | 35 | 40 | n/a | |
18 | Pillar Of Fire | 3 | 2 | 35 | 40 | n/a | |
19 | Mana Shield | 3 | 3 | 40 | 40 | n/a | |
20 | Flame Tornado | 3 | 4 | 40 | 40 | n/a | |
21 | Invisibility | 3 | 5 | 45 | 34 | n/a | |
22 | Thunder Lightning | 3 | 6 | 45 | 34 | n/a | |
23 | Vision | 4 | 1 | 50 | 24 | n/a | |
24 | Mana Nuke | 4 | 2 | 50 | 24 | n/a |
Skill-Combos
# | LvL | Icon | Skill 1 | Skill 2 | Skill 3 | Skill 4 |
---|---|---|---|---|---|---|
1 | 1 | Fire Bolt | Fire Ball | |||
2 | 1 | Harm Resist Up | Meditation | |||
3 | 1 | Wad | Magic Missile | Magic Sword | ||
4 | 2 | Freezing Crystal | Focusing Blast | |||
5 | 2 | Magic Missile | Magic Sword | Sleep | ||
6 | 2 | Harm Resist Down | Expert Fire Bolt | Pillar of Fire | ||
7 | 3 | Fire Ball | Flame Tornado | Thunder Lightning | ||
8 | 3 | Thunder Lightning | Flame Tornado | Pillar of Fire | Mana Nuke |
Equipment
- Weapons: Staff, Wand, Shield
- Armor: Robe, Circlet, Magic Gloves, Magic Boots, Cape
- Jewelry: Ring, Necklace
Lore
This section is a work in progress. If you would like to contribute, please message us on Discord.
Gallery
This section is a work in progress. If you would like to contribute, please message us on Discord.
See also