|
|
| (19 intermediate revisions by 2 users not shown) |
| Line 15: |
Line 15: |
| * [[Vitality (VIT)|VIT]] | | * [[Vitality (VIT)|VIT]] |
| ==== Roles ==== | | ==== Roles ==== |
| {{WIP}}
| | * DPS |
| | * High value target sniper |
| | * Stealth warefare |
|
| |
|
| === Skills === | | === Skills === |
| Line 25: |
Line 27: |
| ! # !! Name !! Window page !! Window pos. !! Requ. lvl !! Max. lvl !! Type | | ! # !! Name !! Window page !! Window pos. !! Requ. lvl !! Max. lvl !! Type |
| |- | | |- |
| |1 || {{skill icon|Bow Mastery}} || 1 || 1 || 1 || {{need info}} || Passive | | |1 || {{skill icon|Bow Mastery}} || 1 || 1 || 1 || 100 || Passive |
| |- | | |- |
| |2 || {{skill icon|Uneasy Wound}} || 1 || 2 || 1 || {{need info}} || Curse? | | |2 || {{skill icon|Uneasy Wound}} || 1 || 2 || 1 || 50 || Curse |
| |- | | |- |
| |3 || {{skill icon|Bring}} || 1 || 3 || 1 || {{need info}} || Damage | | |3 || {{skill icon|Bring}} || 1 || 3 || 1 || 50 || Damage |
| |- | | |- |
| |4 || {{skill icon|Double Arrow}} || 1 || 4 || 1 || {{need info}} || Damage | | |4 || {{skill icon|Double Arrow}} || 1 || 4 || 1 || 50 || Damage |
| |- | | |- |
| |5 || {{skill icon|Speed Arrow}} || 1 || 5 || 5 || {{need info}} || Damage | | |5 || {{skill icon|Speed Arrow}} || 1 || 5 || 5 || 50 || Damage |
| |- | | |- |
| |6 || {{skill icon|Mind Manager}} || 1 || 6 || 5 || {{need info}} || Buff | | |6 || {{skill icon|Mind Manager}} || 1 || 6 || 5 || 50 || Buff |
| |- | | |- |
| |7 || {{skill icon|Fire Arrow}} || 1 || 7 || 10 || {{need info}} || Damage | | |7 || {{skill icon|Fire Arrow}} || 1 || 7 || 10 || 50 || Damage |
| |- | | |- |
| |8 || {{skill icon|Power Shot}} || 1 || 8 || 10 || {{need info}} || Damage | | |8 || {{skill icon|Power Shot}} || 1 || 8 || 10 || 50 || Damage |
| |- | | |- |
| |9 || {{skill icon|Triple Arrow}} || 2 || 1 || 15 || {{need info}} || Damage | | |9 || {{skill icon|Triple Arrow}} || 2 || 1 || 15 || 50 || Damage |
| |- | | |- |
| |10 || {{skill icon|Poison Arrow}} || 2 || 2 || 15 || {{need info}} || Damage | | |10 || {{skill icon|Poison Arrow}} || 2 || 2 || 15 || 50 || Curse, Damage |
| |- | | |- |
| |11 || {{skill icon|Fast Run}} || 2 || 3 || 20 || {{need info}} || Buff | | |11 || {{skill icon|Fast Run}} || 2 || 3 || 20 || 50 || Buff |
| |- | | |- |
| |12 || {{skill icon|Head Shot}} || 2 || 4 || 20 || {{need info}} || Damage, Curse | | |12 || {{skill icon|Head Shot}} || 2 || 4 || 20 || 50 || Buff, Curse |
| |- | | |- |
| |13 || {{skill icon|Dark Arrow}} || 2 || 5 || 25 || {{need info}} || Damage | | |13 || {{skill icon|Dark Arrow}} || 2 || 5 || 25 || 50 || Damage |
| |- | | |- |
| |14 || {{skill icon|Double Fire Arrow}} || 2 || 6 || 25 || {{need info}} || Damage | | |14 || {{skill icon|Double Fire Arrow}} || 2 || 6 || 25 || 50 || Damage |
| |- | | |- |
| |15 || {{skill icon|Hiding}} || 2 || 7 || 30 || {{need info}} || Buff | | |15 || {{skill icon|Hiding}} || 2 || 7 || 30 || 40 || Utility |
| |- | | |- |
| |16 || {{skill icon|Vulcan}} || 2 || 8 || 30 || {{need info}} || Damage | | |16 || {{skill icon|Vulcan}} || 2 || 8 || 30 || 40 || Damage |
| |- | | |- |
| |17 || {{skill icon|Restful}} || 3 || 1 || 35 || {{need info}} || Buff | | |17 || {{skill icon|Restful}} || 3 || 1 || 35 || 40 || Buff |
| |- | | |- |
| |18 || {{skill icon|Bleeding Arrow}} || 3 || 2 || 35 || {{need info}} || Damage | | |18 || {{skill icon|Bleeding Arrow}} || 3 || 2 || 35 || 40 || Curse |
| |- | | |- |
| |19 || {{skill icon|Wind Vision}} || 3 || 3 || 40 || {{need info}} || Buff | | |19 || {{skill icon|Wind Vision}} || 3 || 3 || 40 || 40 || Buff |
| |- | | |- |
| |20 || {{skill icon|Hazard}} || 3 || 4 || 40 || {{need info}} || Damage, Curse? | | |20 || {{skill icon|Hazard}} || 3 || 4 || 40 || 40 || Damage |
| |- | | |- |
| |21 || {{skill icon|Ice Arrow}} || 3 || 5 || 45 || {{need info}} || Damage, Curse | | |21 || {{skill icon|Ice Arrow}} || 3 || 5 || 45 || 40 || Damage, Curse |
| |- | | |- |
| |22 || {{skill icon|Double Poison Arrow}} || 3 || 6 || 45 || {{need info}} || Damage | | |22 || {{skill icon|Double Poison Arrow}} || 3 || 6 || 45 || 40 || Curse, Damage |
| |- | | |- |
| |23 || {{skill icon|Double Vulcan}} || 4 || 1 || 50 || {{need info}} || Damage | | |23 || {{skill icon|Double Vulcan}} || 4 || 1 || 50 || 32 || Damage |
| |- | | |- |
| |24 || {{skill icon|Steel Shot}} || 4 || 2 || 50 || {{need info}} || Damage, Curse | | |24 || {{skill icon|Steel Shot}} || 4 || 2 || 50 || 32 || Curse, Damage |
| |- | | |- |
| |} | | |} |
| Line 106: |
Line 108: |
| == Equipment == | | == Equipment == |
| '''Starting''' | | '''Starting''' |
| * {{need info}} | | * [[Beginner Short Bow]], [[Beginner Dagger]] |
| '''Preferred''' | | '''Preferred''' |
| * '''[[Weapon]]s:''' [[Bow]], [[Dagger]] | | * '''[[Weapon]]s:''' [[Bow]], [[Dagger]] |