Hero's Staff: Difference between revisions
No edit summary |
m (→Dropped by) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|INT=67 | |INT=67 | ||
|speed=Slow | |speed=Slow | ||
|damage= | |damage=825-842 | ||
|magic-damage= | |magic-damage=1738-1757 | ||
|mana=34 | |mana=34 | ||
|cast=22 | |cast=22 | ||
|hands= | |hands=two | ||
|bonus1=Magical Damage +50 | |bonus1=Magical Damage +50 | ||
|bonus2=Maximum Mana +14% | |bonus2=Maximum Mana +14% | ||
|bonus3=Magical Damage +25% | |bonus3=Magical Damage +25% | ||
|bonus4= | |bonus4=Intelligence +8 | ||
|bonus5=Cast Speed +8% | |bonus5=Cast Speed +8% | ||
|value=3628 | |value=3628 | ||
Line 29: | Line 29: | ||
== Dropped by == | == Dropped by == | ||
{| class="wikitable | {| class="wikitable" | ||
|+ | |+ | ||
|- | |- | ||
! NPC !! Level !! Rank !! Locations !! Notes | ! NPC !! Level !! Rank !! Locations !! Notes | ||
|- | |- | ||
| [[Elcaven Renegade]] || 80 || World boss || GVG || | | [[Elcaven Renegade]] || 80 || World boss || The Forest of Abandoned (V3 GVG) || | ||
|- | |- | ||
| [[Elder Ghoul]] || 80 || World boss || V1 || | | [[Elder Ghoul]] || 80 || World boss || V1 || | ||
|- | |- | ||
| [[Obsidian Golem]] || 80 || World boss || | | [[Obsidian Golem]] || 80 || World boss || Great Rebellion (V3)<br>- South West || | ||
|} | |} | ||
Latest revision as of 06:37, 18 July 2024
Hero's Staff
“Weapon for the Heroes of Idios.—In-game description.
Item bonuses
Hero's Staff is a level 65 soul rarity staff that can be obtained by looting world bosses.
Dropped by
NPC | Level | Rank | Locations | Notes |
---|---|---|---|---|
Elcaven Renegade | 80 | World boss | The Forest of Abandoned (V3 GVG) | |
Elder Ghoul | 80 | World boss | V1 | |
Obsidian Golem | 80 | World boss | Great Rebellion (V3) - South West |
Notes
- The base magical damage automatically starts higher due to the item bonuses this weapon spawns with.