|
|
| Line 1: |
Line 1: |
| [[{{PAGENAME}}]]s are a two-handed [[equippable item]] type that can be wielded in the weapon slot of the [[character]]'s [[inventory]].
| | #REDIRECT [[Strong polearm]] |
| | |
| == Polearms ==
| |
| {{STF|normal sortable center}}
| |
| ! Icon!! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from
| |
| |-
| |
| | [[File:ex Glaive.gif]] || [[Strong Glaive]]|| 15 || 251-291 || Slow || 17 || 13 || Wr Kn Ac Pa Wi Cl Sn || Mobs (11-17)
| |
| |-
| |
| | [[File:ex Bardiche.gif]] || [[Strong Bardiche]]|| 28 || 477-546 || Slow || 25 || 19 || Wr Kn Ac Pa Wi Cl Sn || Mobs (25-29)
| |
| |-
| |
| | [[File:ex Poleaxe.gif]] || [[Strong Pole Axe]]|| 40 <span id="Level 40-50"></span> || 723-824 || Slow || 33 || 24 || Wr Kn Ac Pa Wi Cl Sn || Mobs (lvl 37-42)
| |
| |-
| |
| | [[File:ex Runca.gif]] || [[Strong Runca]]|| 50 || 960-1092 || Slow || 39 || 29 || Wr Kn Ac Pa Wi Cl Sn || Mobs (lvl 48-51)
| |
| |-
| |
| | [[File:ex Halberd.gif]] || [[Strong Halberd]]|| 59 || 1201-1364 || Slow || 44 || 33 || Wr Kn Ac Pa Wi Cl Sn || Mobs lvl (55-60)
| |
| |-
| |
| | [[File:ex Mythril scythe.gif]] || [[Strong Mythril Scythe]]|| 68 || 1471-1671 || Slow || 50 || 37 || Wr Kn Ac Pa Wi Cl Sn || Lvl 80 bosses
| |
| Mobs (lvl 66-68)
| |
| |}
| |
| | |
| == See also ==
| |
| * [[Polearm]]s
| |
| | |
| {{Strong equipment nav}}
| |
| [[Category:Level 15 equipment]]
| |
| [[Category:Level 28 equipment]]
| |
| [[Category:Level 40 equipment]]
| |
| [[Category:Level 50 equipment]]
| |
| [[Category:Level 59 equipment]]
| |
| [[Category:Level 68 equipment]]
| |
| [[Category:Polearm|*]]
| |