Template:STF: Difference between revisions
No edit summary |
No edit summary Tag: Manual revert |
||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly><templatestyles src="STF/styles.css" /> | <includeonly><templatestyles src="STF/styles.css" /> | ||
{| class="{{{1| | {| class="{{{1|}}} table"</includeonly><noinclude> | ||
== Description == | == Description == | ||
The '''''S'''tandardized '''T'''able '''F'''ormat'' is used to give tables across the wiki a similar format. | The '''''S'''tandardized '''T'''able '''F'''ormat'' is used to give tables across the wiki a similar format. | ||
Line 8: | Line 7: | ||
<pre>{{STF}}</pre> | <pre>{{STF}}</pre> | ||
<pre>{{STF|<type>}}</pre> | <pre>{{STF|<type>}}</pre> | ||
Include <code><nowiki>|}</nowiki></code> after the last row to close off the table. | |||
=== Parameters === | === Parameters === | ||
Line 33: | Line 33: | ||
:* See [[#Color examples]] below for examples of the above options. | :* See [[#Color examples]] below for examples of the above options. | ||
:* Style choices: | :* Style choices: | ||
:** collapsible — table is expanded by default and can be collapsed | :** mw-collapsible — table is expanded by default and can be collapsed | ||
:** | :** mw-collapsed — use with mw-collapsible; table is collapsed by default and can be expanded | ||
:** sortable — rows can be sorted | :** sortable — rows can be sorted | ||
:** | :** left — left-aligned text | ||
:** | :** center — center-aligned text | ||
:** | :** right — right-aligned text | ||
== Examples == | == Examples == | ||
Line 65: | Line 65: | ||
=== Specific use === | === Specific use === | ||
<pre> | <pre> | ||
{{STF|sortable location align-right}} | |||
! Heading 1 !! Heading 2 !! Heading 3 | ! Heading 1 !! Heading 2 !! Heading 3 | ||
|- | |- | ||
Line 75: | Line 75: | ||
|} | |} | ||
</pre> | </pre> | ||
{{STF|sortable location align-right}} | |||
! Heading 1 !! Heading 2 !! Heading 3 | ! Heading 1 !! Heading 2 !! Heading 3 | ||
|- | |- | ||
Line 86: | Line 86: | ||
== Color examples == | == Color examples == | ||
{{STF}} | |||
! colspan="2" | Classes | ! colspan="2" | Classes | ||
|- class="archer" | |- class="archer" | ||
Line 126: | Line 126: | ||
|- class="unique" | |- class="unique" | ||
! unique | ! unique | ||
| | | unique items, quest rewards | ||
|- class="heading" | |- class="heading" | ||
Line 135: | Line 135: | ||
|- class="location" | |- class="location" | ||
! location | ! location | ||
| province, region, area, city, landmark | | province, region, area, city, landmark, shops | ||
|- class="npc" | |- class="npc" | ||
! npc | ! npc |
Latest revision as of 15:50, 7 October 2024
Description
The Standardized Table Format is used to give tables across the wiki a similar format.
Usage
{{STF}}
{{STF|<type>}}
Include |}
after the last row to close off the table.
Parameters
- unnamed parameter 1
- Optional. The table class to apply. This determines the color of the headers, rows, and cells.
- Any class name
- archer
- cleric
- knight
- paladin
- summoner
- warrior
- wizard
- Any item rarity
- normal (default)
- magic
- rare
- soul
- unique
- Other choices to match the color profile of the infobox
- crafting
- location
- npc
- quest
- See #Color examples below for examples of the above options.
- Style choices:
- mw-collapsible — table is expanded by default and can be collapsed
- mw-collapsed — use with mw-collapsible; table is collapsed by default and can be expanded
- sortable — rows can be sorted
- left — left-aligned text
- center — center-aligned text
- right — right-aligned text
- Any class name
Examples
Basic use
{{STF}} ! Heading 1 !! Heading 2 !! Heading 3 |- ! Subheading 1 | 1.1 || 1.2 |- ! Subheading 2 | 2.1 || 2.2 |}
Heading 1 | Heading 2 | Heading 3 |
---|---|---|
Subheading 1 | 1.1 | 1.2 |
Subheading 2 | 2.1 | 2.2 |
Specific use
{{STF|sortable location align-right}} ! Heading 1 !! Heading 2 !! Heading 3 |- ! Subheading 1 | 1.1 || 1.2 |- ! Subheading 2 | 2.1 || 2.2 |}
Heading 1 | Heading 2 | Heading 3 |
---|---|---|
Subheading 1 | 1.1 | 1.2 |
Subheading 2 | 2.1 | 2.2 |
Color examples
Classes | |
---|---|
archer | Class colors |
cleric | |
knight | |
paladin | |
summoner | |
warrior | |
wizard | |
Item rarities | |
normal | Rarity colors |
magic | |
rare | |
soul | |
unique | unique items, quest rewards |
Other uses | |
crafting | crafting, sheets, materials |
location | province, region, area, city, landmark, shops |
npc | npc, monsters |
quest | quests |