|
|
| Line 1: |
Line 1: |
| [[{{PAGENAME}}]]s are a two-handed [[equippable item]] type that can be wielded in the weapon slot of the [[character]]'s [[inventory]]. The equipped staff does melee damage to the targeted enemy when using auto-attacks. | | #REDIRECT [[Strong staff]] |
| | |
| == Staffs ==
| |
| {{STF|normal sortable center}}
| |
| ! Icon!! Name !! Req. lvl !! Damage !! Attack speed !! Mana regen || Cast time dec. || Req. STR !! Req. INT !! Classes !! Obtained from
| |
| |-
| |
| | [[File:Ex Wood Staff.gif|center]] || [[Strong Wood Staff]]|| 28 || 409-417 || Slow || 14 || 8 || 19 || 36 || Wi Cl || Mobs (lvl 25-29)
| |
| |-
| |
| | [[File:Gemwand4044.png|center]] || [[Strong Gemstone Staff]]|| 40 <span id="Level 40-50"></span> || 618-627 || Slow || 21 || 11 || 25 || 46 || Wi Cl || Mobs (lvl 37-42)
| |
| |-
| |
| | [[File:Ex Mystic Staff.gif|center]]|| [[Strong Mystic Staff]]|| 50 || 831-842 || Slow || 25 || 15 || 29 || 54 || Wi Cl || Mobs (lvl 48-51)
| |
| |-
| |
| | [[File:Ex Mithril Staff.gif|center]]|| [[Strong Mythril Staff]]|| 59 || 1045-1057 || Slow || 30 || 18 || 33 || 62 || Wi Cl || Mobs lvl (55-60)
| |
| |-
| |
| | [[File:Ex Sprit Staff.gif|center]]|| [[Strong Spirit Staff]]|| 68 || 1287-1301 || Slow || 34 || 22 || 37 || 69 || Wi Cl || Lvl 80 bosses<br>
| |
| Mobs (lvl 66-68)
| |
| |}
| |
| | |
| == See also ==
| |
| * [[Staff]]s
| |
| | |
| {{Strong equipment nav}}
| |
| [[Category:Level 15 equipment]]
| |
| [[Category:Level 28 equipment]]
| |
| [[Category:Level 40 equipment]]
| |
| [[Category:Level 50 equipment]]
| |
| [[Category:Level 59 equipment]]
| |
| [[Category:Level 68 equipment]]
| |
| [[Category:Staff|*]]
| |