|
|
| (13 intermediate revisions by the same user not shown) |
| Line 11: |
Line 11: |
| == Abilities == | | == Abilities == |
| ==== Preferred [[Attribute|attributes]] ==== | | ==== Preferred [[Attribute|attributes]] ==== |
| * {{need info}} | | * [[STR]] |
| * {{need info}} | | * [[VIT]] |
| | |
| ==== Roles ==== | | ==== Roles ==== |
| * Vanguard | | * Vanguard |
| Line 25: |
Line 26: |
| ! # !! Name !! Window page !! Window pos. !! Requ. lvl !! Max. lvl !! Type | | ! # !! Name !! Window page !! Window pos. !! Requ. lvl !! Max. lvl !! Type |
| |- | | |- |
| |1 || {{skill icon|Sword Mastery}} || 1 || 1 || 1 || {{need info}} || Passive | | |1 || {{skill icon|Sword Mastery}} || 1 || 1 || 1 || 100 || Passive |
| |- | | |- |
| |2 || {{skill icon|Mace Mastery}} || 1 || 2 || 1 || {{need info}} || Passive | | |2 || {{skill icon|Mace Mastery}} || 1 || 2 || 1 || 100 || Passive |
| |- | | |- |
| |3 || {{skill icon|Order Slash}} || 1 || 3 || 1 || {{need info}} || Damage, Curse | | |3 || {{skill icon|Order Slash}} || 1 || 3 || 1 || 50 || Damage, Curse |
| |- | | |- |
| |4 || {{skill icon|Holy Bolt}} || 1 || 4 || 1 || {{need info}} || Damage | | |4 || {{skill icon|Holy Bolt}} || 1 || 4 || 1 || 50 || Damage |
| |- | | |- |
| |5 || {{skill icon|Light Heal}} || 1 || 5 || 5 || {{need info}} || Utility | | |5 || {{skill icon|Light Heal}} || 1 || 5 || 5 || 50 || Utility |
| |- | | |- |
| |6 || {{skill icon|Strength||Strength (skill)}} || 1 || 6 || 5 || {{need info}} || Buff | | |6 || {{skill icon|Strength||Strength (skill)}} || 1 || 6 || 5 || 20 || Buff |
| |- | | |- |
| |7 || {{skill icon|Shield Mastery}} || 1 || 7 || 10 || {{need info}} || Passive | | |7 || {{skill icon|Shield Mastery}} || 1 || 7 || 10 || 100 || Passive |
| |- | | |- |
| |8 || {{skill icon|Vigor Weapon}} || 1 || 8 || 10 || {{need info}} || Damage | | |8 || {{skill icon|Vigor Weapon}} || 1 || 8 || 10 || 50 || Damage |
| |- | | |- |
| |9 || {{skill icon|Hammer||Hammer (skill)}} || 2 || 1 || 15 || {{need info}} || Damage, Curse | | |9 || {{skill icon|Hammer||Hammer (skill)}} || 2 || 1 || 15 || 50 || Damage, Curse |
| |- | | |- |
| |10 || {{skill icon|Provoke}} || 2 || 2 || 15 || {{need info}} || Damage | | |10 || {{skill icon|Provoke}} || 2 || 2 || 15 || 50 || Damage |
| |- | | |- |
| |11 || {{skill icon|Heal}} || 2 || 3 || 20 || {{need info}} || Utility | | |11 || {{skill icon|Heal}} || 2 || 3 || 20 || 50 || Utility |
| |- | | |- |
| |12 || {{skill icon|Mighty Swing}} || 2 || 4 || 20 || {{need info}} || Damage | | |12 || {{skill icon|Mighty Swing}} || 2 || 4 || 20 || 50 || Damage |
| |- | | |- |
| |13 || {{skill icon|Divine Protection}} || 2 || 5 || 25 || {{need info}} || Buff | | |13 || {{skill icon|Divine Protection}} || 2 || 5 || 25 || 50 || Buff |
| |- | | |- |
| |14 || {{skill icon|Angel's Touch}} || 2 || 6 || 25 || {{need info}} || Utility | | |14 || {{skill icon|Angel's Touch}} || 2 || 6 || 25 || 1 || Utility |
| |- | | |- |
| |15 || {{skill icon|Visit}} || 2 || 7 || 30 || {{need info}} || Utility | | |15 || {{skill icon|Visit}} || 2 || 7 || 30 || 1 || Utility |
| |- | | |- |
| |16 || {{skill icon|Demon Slash}} || 2 || 8 || 30 || {{need info}} || Damage | | |16 || {{skill icon|Demon Slash}} || 2 || 8 || 30 || 40 || Damage |
| |- | | |- |
| |17 || {{skill icon|Irritation}} || 3 || 1 || 35 || {{need info}} || Damage | | |17 || {{skill icon|Irritation}} || 3 || 1 || 35 || 40 || Damage |
| |- | | |- |
| |18 || {{skill icon|Exceed}} || 3 || 2 || 35 || {{need info}} || Buff | | |18 || {{skill icon|Exceed}} || 3 || 2 || 35 || 40 || Buff |
| |- | | |- |
| |19 || {{skill icon|Salvation}} || 3 || 3 || 40 || {{need info}} || Buff | | |19 || {{skill icon|Salvation}} || 3 || 3 || 40 || 40 || Buff |
| |- | | |- |
| |20 || {{skill icon|Holy Weapon}} || 3 || 4 || 40 || {{need info}} || Damage | | |20 || {{skill icon|Holy Weapon}} || 3 || 4 || 40 || 40 || Damage |
| |- | | |- |
| |21 || {{skill icon|Holy Hammer}} || 3 || 5 || 45 || {{need info}} || Damage, Curse | | |21 || {{skill icon|Holy Hammer}} || 3 || 5 || 45 || 40 || Damage, Curse |
| |- | | |- |
| |22 || {{skill icon|Holy Swing}} || 3 || 6 || 45 || {{need info}} || Damage | | |22 || {{skill icon|Holy Swing}} || 3 || 6 || 45 || 40 || Damage |
| |- | | |- |
| |23 || {{skill icon|Evil Protection}} || 4 || 1 || 50 || {{need info}} || Buff | | |23 || {{skill icon|Evil Protection}} || 4 || 1 || 50 || 40 || Buff |
| |- | | |- |
| |24 || {{skill icon|Heaven's Slash}} || 4 || 2 || 50 || {{need info}} || Damage | | |24 || {{skill icon|Heaven's Slash}} || 4 || 2 || 50 || 40 || Damage |
| |- | | |- |
| |} | | |} |
| Line 94: |
Line 95: |
| | style="text-align:center;" | 4 || 2 || https://cdn.fhxrestoration.com/common/entities/skillCombos/icons/consskill2.gif || {{skill icon|Provoke}} || {{skill icon|Irritation}} || || | | | style="text-align:center;" | 4 || 2 || https://cdn.fhxrestoration.com/common/entities/skillCombos/icons/consskill2.gif || {{skill icon|Provoke}} || {{skill icon|Irritation}} || || |
| |- | | |- |
| | style="text-align:center;" | 5 || 2 || https://cdn.fhxrestoration.com/common/entities/skillCombos/icons/consskill2.gif || {{skill icon|Divine Protection}} || {{skill icon|Exceed}} || {{skill icon|Strength}} || | | | style="text-align:center;" | 5 || 2 || https://cdn.fhxrestoration.com/common/entities/skillCombos/icons/consskill2.gif || {{skill icon|Divine Protection}} || {{skill icon|Exceed}} || [[File:Strength icon.gif]] [[Strength (skill)|Strength]] || |
| |- | | |- |
| | style="text-align:center;" | 6 || 2 || https://cdn.fhxrestoration.com/common/entities/skillCombos/icons/consskill2.gif || {{skill icon|Mighty Swing}} || {{skill icon|Provoke}} || {{skill icon|Demon Slash}} || | | | style="text-align:center;" | 6 || 2 || https://cdn.fhxrestoration.com/common/entities/skillCombos/icons/consskill2.gif || {{skill icon|Mighty Swing}} || {{skill icon|Provoke}} || {{skill icon|Demon Slash}} || |