Archer: Difference between revisions

From FHX Wiki
No edit summary
No edit summary
 
(17 intermediate revisions by the same user not shown)
Line 15: Line 15:
* [[Vitality (VIT)|VIT]]
* [[Vitality (VIT)|VIT]]
==== Roles ====
==== Roles ====
{{WIP}}
* DPS
* High value target sniper
* Stealth warefare


=== Skills ===
=== Skills ===
Line 25: Line 27:
! # !! Name !! Window page !! Window pos. !! Requ. lvl !! Max. lvl !! Type
! # !! Name !! Window page !! Window pos. !! Requ. lvl !! Max. lvl !! Type
|-
|-
|1 || {{skill icon|Bow Mastery}} || 1 || 1 || 1 || {{need info}} || Passive
|1 || {{skill icon|Bow Mastery}} || 1 || 1 || 1 || 100 || Passive
|-
|-
|2 || {{skill icon|Uneasy Wound}} || 1 || 2 || 1 || {{need info}} || Curse?
|2 || {{skill icon|Uneasy Wound}} || 1 || 2 || 1 || 50 || Curse
|-
|-
|3 || {{skill icon|Bring}} || 1 || 3 || 1 || {{need info}} || Damage
|3 || {{skill icon|Bring}} || 1 || 3 || 1 || 50 || Damage
|-
|-
|4 || {{skill icon|Double Arrow}} || 1 || 4 || 1 || {{need info}} || Damage
|4 || {{skill icon|Double Arrow}} || 1 || 4 || 1 || 50 || Damage
|-
|-
|5 || {{skill icon|Speed Arrow}} || 1 || 5 || 5 || {{need info}} || Damage
|5 || {{skill icon|Speed Arrow}} || 1 || 5 || 5 || 50 || Damage
|-
|-
|6 || {{skill icon|Mind Manager}} || 1 || 6 || 5 || {{need info}} || Buff
|6 || {{skill icon|Mind Manager}} || 1 || 6 || 5 || 50 || Buff
|-
|-
|7 || {{skill icon|Fire Arrow}} || 1 || 7 || 10 || {{need info}} || Damage
|7 || {{skill icon|Fire Arrow}} || 1 || 7 || 10 || 50 || Damage
|-
|-
|8 || {{skill icon|Power Shot}} || 1 || 8 || 10 || {{need info}} || Damage
|8 || {{skill icon|Power Shot}} || 1 || 8 || 10 || 50 || Damage
|-
|-
|9 || {{skill icon|Triple Arrow}} || 2 || 1 || 15 || {{need info}} || Damage
|9 || {{skill icon|Triple Arrow}} || 2 || 1 || 15 || 50 || Damage
|-
|-
|10 || {{skill icon|Poison Arrow}} || 2 || 2 || 15 || {{need info}} || Damage
|10 || {{skill icon|Poison Arrow}} || 2 || 2 || 15 || 50 || Curse, Damage
|-
|-
|11 || {{skill icon|Fast Run}} || 2 || 3 || 20 || {{need info}} || Buff
|11 || {{skill icon|Fast Run}} || 2 || 3 || 20 || 50 || Buff
|-
|-
|12 || {{skill icon|Headshot}} || 2 || 4 || 20 || {{need info}} || Damage, Curse
|12 || {{skill icon|Head Shot}} || 2 || 4 || 20 || 50 || Buff, Curse
|-
|-
|13 || {{skill icon|Dark Arrow}} || 2 || 5 || 25 || {{need info}} || Damage
|13 || {{skill icon|Dark Arrow}} || 2 || 5 || 25 || 50 || Damage
|-
|-
|14 || {{skill icon|Double Fire Arrow}} || 2 || 6 || 25 || {{need info}} || Damage
|14 || {{skill icon|Double Fire Arrow}} || 2 || 6 || 25 || 50 || Damage
|-
|-
|15 || {{skill icon|Hiding}} || 2 || 7 || 30 || {{need info}} || Buff
|15 || {{skill icon|Hiding}} || 2 || 7 || 30 || 40 || Utility
|-
|-
|16 || {{skill icon|Vulcan}} || 2 || 8 || 30 || {{need info}} || Damage
|16 || {{skill icon|Vulcan}} || 2 || 8 || 30 || 40 || Damage
|-
|-
|17 || {{skill icon|Restful}} || 3 || 1 || 35 || {{need info}} || Buff
|17 || {{skill icon|Restful}} || 3 || 1 || 35 || 40 || Buff
|-
|-
|18 || {{skill icon|Bleeding Arrow}} || 3 || 2 || 35 || {{need info}} || Damage
|18 || {{skill icon|Bleeding Arrow}} || 3 || 2 || 35 || 40 || Curse
|-
|-
|19 || {{skill icon|Wind Vision}} || 3 || 3 || 40 || {{need info}} || Buff
|19 || {{skill icon|Wind Vision}} || 3 || 3 || 40 || 40 || Buff
|-
|-
|20 || {{skill icon|Hazard}} || 3 || 4 || 40 || {{need info}} || Damage, Curse?
|20 || {{skill icon|Hazard}} || 3 || 4 || 40 || 40 || Damage
|-
|-
|21 || {{skill icon|Ice Arrow}} || 3 || 5 || 45 || {{need info}} || Damage, Curse
|21 || {{skill icon|Ice Arrow}} || 3 || 5 || 45 || 40 || Damage, Curse
|-
|-
|22 || {{skill icon|Double Poison Arrow}} || 3 || 6 || 45 || {{need info}} || Damage
|22 || {{skill icon|Double Poison Arrow}} || 3 || 6 || 45 || 40 || Curse, Damage
|-
|-
|23 || {{skill icon|Double Vulcan}} || 4 || 1 || 50 || {{need info}} || Damage
|23 || {{skill icon|Double Vulcan}} || 4 || 1 || 50 || 32 || Damage
|-
|-
|24 || {{skill icon|Steel Shot}} || 4 || 2 || 50 || {{need info}} || Damage, Curse
|24 || {{skill icon|Steel Shot}} || 4 || 2 || 50 || 32 || Curse, Damage
|-
|-
|}
|}

Latest revision as of 09:21, 20 October 2025

Archers are trained by elves. They specialize in bow and agility related skills.

—In-game description

The Archer (Ac) is one of the selectable classes in the game.

Playable races

Barbarian High-Elf Wood-Elf

Abilities

Preferred attributes

Roles

  • DPS
  • High value target sniper
  • Stealth warefare

Skills

Note: The selection of skills was different in each iteration of the game.

# Name Window page Window pos. Requ. lvl Max. lvl Type
1 Bow Mastery 1 1 1 100 Passive
2 Uneasy Wound 1 2 1 50 Curse
3 Bring 1 3 1 50 Damage
4 Double Arrow 1 4 1 50 Damage
5 Speed Arrow 1 5 5 50 Damage
6 Mind Manager 1 6 5 50 Buff
7 Fire Arrow 1 7 10 50 Damage
8 Power Shot 1 8 10 50 Damage
9 Triple Arrow 2 1 15 50 Damage
10 Poison Arrow 2 2 15 50 Curse, Damage
11 Fast Run 2 3 20 50 Buff
12 Head Shot 2 4 20 50 Buff, Curse
13 Dark Arrow 2 5 25 50 Damage
14 Double Fire Arrow 2 6 25 50 Damage
15 Hiding 2 7 30 40 Utility
16 Vulcan 2 8 30 40 Damage
17 Restful 3 1 35 40 Buff
18 Bleeding Arrow 3 2 35 40 Curse
19 Wind Vision 3 3 40 40 Buff
20 Hazard 3 4 40 40 Damage
21 Ice Arrow 3 5 45 40 Damage, Curse
22 Double Poison Arrow 3 6 45 40 Curse, Damage
23 Double Vulcan 4 1 50 32 Damage
24 Steel Shot 4 2 50 32 Curse, Damage

n/a

n/a

n/a

Skill-Combos

# LvL Icon Skill 1 Skill 2 Skill 3 Skill 4
1 1 Bring Fire Arrow
2 1 Uneasy Wound Double Arrow
3 1 Speed Arrow Triple Arrow Power Shot
4 2 Fast Run Mind Manager
5 2 Poison Arrow Dark Arrow Double Fire Arrow
6 2 Head Shot Restful
7 3 Ice Arrow Bleeding Arrow Double Poison Arrow
8 3 Double Fire Arrow Hazard Vulcan Double Vulcan

Equipment

Starting

Preferred

Lore

This section is a work in progress.

Gallery

This section is a work in progress.


Classes
ArcherClericKnightPaladin

SummonerWarriorWizard

Related: AttributesRacesSkills