Item Attribute: Difference between revisions
Measuperbia (talk | contribs) No edit summary |
Measuperbia (talk | contribs) No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Attribute.png|300x300px|right]] | |||
[[Item Attribute|Item Attributes]] are general requirements and basic stats connected to different types of [[equipment]] at different levels. | |||
<br>[[Shield|Shields]] and [[Wand (type)|wands]] are some examples of items using more specific class oriented attributes. | |||
<br> | <br> | ||
Some [[Item Attribute]]s are fixed and can not be improved upon, while some can be enhanced.<br> | Some [[Item Attribute]]s are fixed and can not be improved upon, while some can be enhanced.<br> | ||
== Enhanceable item attributes == | == Enhanceable item attributes == | ||
-Attributes that can be enhanced when [[crafting]] with [[upgrade sheets]]<br> | -Attributes that can be enhanced when [[crafting]] with [[upgrade sheets]]<br> | ||
* Required level | * Required level ''-Decrease by a value between 1-3'' | ||
* [[Physical Attack]]<br> | * [[Physical Attack]] ''-Increase with (flat) and (%)damage''<br> | ||
* [[Magical Attack]]<br> | * [[Magical Attack]] ''-Increase with (flat) and (%)damage''<br> | ||
* [[Physical Defense]]<br> | * [[Physical Defense]] ''-Increase with (flat) and (%)damage''<br> | ||
*[[Magical Defense]]<br> | *[[Magical Defense]] ''-Increase with (flat) and (%)damage''<br> | ||
<br>See [[item Bonus]] for possible improvement rolls. | <br>See [[item Bonus]] for possible improvement rolls. | ||
== Passive item attributes == | == Passive item attributes == | ||
-Attributes that | -Attributes that are fixed on the item.<br> | ||
* Available Races<br> | * Available Races<br> | ||
* Available Gender<br> | * Available Gender<br> | ||
| Line 21: | Line 24: | ||
* Minimum INT<br> | * Minimum INT<br> | ||
* Durability<br> | * Durability<br> | ||
* | * Blocking Rate<br> | ||
* | * Evasion Decrement<br> | ||
* | * Mana Regen Bonus<br> | ||
* | * Casting Time Decrement<br> | ||
* Attack Speed<br> | * Attack Speed<br> | ||
== See also == | == See also == | ||
* [[Item Bonus]] | * [[Item Bonus]] | ||
* [[Equipment]] | |||
* [[Attribute]] | |||
Latest revision as of 17:04, 5 October 2025

Item Attributes are general requirements and basic stats connected to different types of equipment at different levels.
Shields and wands are some examples of items using more specific class oriented attributes.
Some Item Attributes are fixed and can not be improved upon, while some can be enhanced.
Enhanceable item attributes
-Attributes that can be enhanced when crafting with upgrade sheets
- Required level -Decrease by a value between 1-3
- Physical Attack -Increase with (flat) and (%)damage
- Magical Attack -Increase with (flat) and (%)damage
- Physical Defense -Increase with (flat) and (%)damage
- Magical Defense -Increase with (flat) and (%)damage
See item Bonus for possible improvement rolls.
Passive item attributes
-Attributes that are fixed on the item.
- Available Races
- Available Gender
- Available Classes
- Minimum STR
- Minimum DEX
- Minimum INT
- Durability
- Blocking Rate
- Evasion Decrement
- Mana Regen Bonus
- Casting Time Decrement
- Attack Speed